Stainless Steel Stock Bore Type B Sprockets 35 Chain
Stainless Steel 35 Roller Chain Sprockets
Description
All PLI sprockets are manufactured using the ISO 9001 quality management system. Stainless steel B type sprockets have a stock bore and usually require some altering before installation. They are manufactured out of 304 Stainless steel. Stainless steel B Type sprockets have a hub on one side. The teeth are not hardened.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 35SS10 | PLI Sprocket No. : 35B10SS | No. of Teeth : 10 | Diameters Outside : 1.38 | Bore Stock : 0.375 | Bore Max : 0.563 | Hub Dia. : 31/31* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.15 | Add to cart | ||
Part No. : 35SS11 | PLI Sprocket No. : 35B11SS | No. of Teeth : 11 | Diameters Outside : 1.5 | Bore Stock : 0.375 | Bore Max : 0.563 | Hub Dia. : 1 1/16* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.2 | Add to cart | ||
Part No. : 35SS12 | PLI Sprocket No. : 35B12SS | No. of Teeth : 12 | Diameters Outside : 1.63 | Bore Stock : 0.5 | Bore Max : 0.625 | Hub Dia. : 1 7/32* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.22 | Add to cart | ||
Part No. : 35SS13 | PLI Sprocket No. : 35B13SS | No. of Teeth : 13 | Diameters Outside : 1.75 | Bore Stock : 0.5 | Bore Max : 0.75 | Hub Dia. : 1 1/4* | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.25 | Add to cart | ||
Part No. : 35SS14 | PLI Sprocket No. : 35B14SS | No. of Teeth : 14 | Diameters Outside : 1.87 | Bore Stock : 0.5 | Bore Max : 0.875 | Hub Dia. : 1.25 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.26 | Add to cart | ||
Part No. : 35SS15 | PLI Sprocket No. : 35B15SS | No. of Teeth : 15 | Diameters Outside : 1.99 | Bore Stock : 0.5 | Bore Max : 0.875 | Hub Dia. : 1.344 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.3 | Add to cart | ||
Part No. : 35SS16 | PLI Sprocket No. : 35B16SS | No. of Teeth : 16 | Diameters Outside : 2.11 | Bore Stock : 0.5 | Bore Max : 0.938 | Hub Dia. : 1.469 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.4 | Add to cart | ||
Part No. : 35SS17 | PLI Sprocket No. : 35B17SS | No. of Teeth : 17 | Diameters Outside : 2.23 | Bore Stock : 0.5 | Bore Max : 1.063 | Hub Dia. : 1.594 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.43 | Add to cart | ||
Part No. : 35SS18 | PLI Sprocket No. : 35B18SS | No. of Teeth : 18 | Diameters Outside : 2.35 | Bore Stock : 0.5 | Bore Max : 1.188 | Hub Dia. : 1.719 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.5 | Add to cart | ||
Part No. : 35SS19 | PLI Sprocket No. : 35B19SS | No. of Teeth : 19 | Diameters Outside : 2.47 | Bore Stock : 0.5 | Bore Max : 1.25 | Hub Dia. : 1.844 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.56 | Add to cart | ||
Part No. : 35SS20 | PLI Sprocket No. : 35B20SS | No. of Teeth : 20 | Diameters Outside : 2.59 | Bore Stock : 0.5 | Bore Max : 1.313 | Hub Dia. : 1.938 | Hub L.T.B. : 0.75 | Wgt. Lbs. : 0.68 | Add to cart | ||
Part No. : 35SS21 | PLI Sprocket No. : 35B21SS | No. of Teeth : 21 | Diameters Outside : 2.71 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.8 | Add to cart | ||
Part No. : 35SS22 | PLI Sprocket No. : 35B22SS | No. of Teeth : 22 | Diameters Outside : 2.83 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.82 | Add to cart | ||
Part No. : 35SS23 | PLI Sprocket No. : 35B23SS | No. of Teeth : 23 | Diameters Outside : 2.95 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.87 | Add to cart | ||
Part No. : 35SS24 | PLI Sprocket No. : 35B24SS | No. of Teeth : 24 | Diameters Outside : 3.07 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.89 | Add to cart | ||
Part No. : 35SS25 | PLI Sprocket No. : 35B25SS | No. of Teeth : 25 | Diameters Outside : 3.19 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.91 | Add to cart | ||
Part No. : 35SS26 | PLI Sprocket No. : 35B26SS | No. of Teeth : 26 | Diameters Outside : 3.31 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.93 | Add to cart | ||
Part No. : 35SS27 | PLI Sprocket No. : 35B27SS | No. of Teeth : 27 | Diameters Outside : 3.43 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.96 | Add to cart | ||
Part No. : 35SS28 | PLI Sprocket No. : 35B28SS | No. of Teeth : 28 | Diameters Outside : 3.55 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1 | Add to cart | ||
Part No. : 35SS29 | PLI Sprocket No. : 35B29SS | No. of Teeth : 29 | Diameters Outside : | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.03 | Add to cart | ||
Part No. : 35SS30 | PLI Sprocket No. : 35B30SS | No. of Teeth : 30 | Diameters Outside : 3.79 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.06 | Add to cart | ||
Part No. : 35SS31 | PLI Sprocket No. : 35B31SS | No. of Teeth : 31 | Diameters Outside : | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.16 | Add to cart | ||
Part No. : 35SS32 | PLI Sprocket No. : 35B32SS | No. of Teeth : 32 | Diameters Outside : 4.03 | Bore Stock : 0.5 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 1.26 | Add to cart | ||
Part No. : 35SS33 | PLI Sprocket No. : 35B33SS | No. of Teeth : 33 | Diameters Outside : | Bore Stock : | Bore Max : | Hub Dia. : | Hub L.T.B. : | Wgt. Lbs. : 1.36 | Add to cart | ||
Part No. : 35SS34 | PLI Sprocket No. : 35B34SS | No. of Teeth : 34 | Diameters Outside : | Bore Stock : | Bore Max : | Hub Dia. : | Hub L.T.B. : | Wgt. Lbs. : 1.46 | Add to cart | ||
Part No. : 35SS35 | PLI Sprocket No. : 35B35SS | No. of Teeth : 35 | Diameters Outside : 4.39 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.56 | Add to cart | ||
Part No. : 35SS36 | PLI Sprocket No. : 35B36SS | No. of Teeth : 36 | Diameters Outside : 4.51 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.62 | Add to cart | ||
Part No. : 35SS37 | PLI Sprocket No. : 35B37SS | No. of Teeth : 37 | Diameters Outside : | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.64 | Add to cart | ||
Part No. : 35SS38 | PLI Sprocket No. : 35B38SS | No. of Teeth : 38 | Diameters Outside : 4.756 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.65 | Add to cart | ||
Part No. : 35SS39 | PLI Sprocket No. : 35B39SS | No. of Teeth : 39 | Diameters Outside : | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.67 | Add to cart | ||
Part No. : 35SS40 | PLI Sprocket No. : 35B40SS | No. of Teeth : 40 | Diameters Outside : 4.99 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.7 | Add to cart | ||
Part No. : 35SS42 | PLI Sprocket No. : 35B42SS | No. of Teeth : 42 | Diameters Outside : 5.23 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.86 | Add to cart | ||
Part No. : 35SS45 | PLI Sprocket No. : 35B45SS | No. of Teeth : 45 | Diameters Outside : 5.59 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.18 | Add to cart | ||
Part No. : 35SS48 | PLI Sprocket No. : 35B48SS | No. of Teeth : 48 | Diameters Outside : 5.95 | Bore Stock : 5.734 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.27 | Add to cart | ||
Part No. : 35SS50 | PLI Sprocket No. : 35B50SS | No. of Teeth : 50 | Diameters Outside : 6.32 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.36 | Add to cart | ||
Part No. : 35SS52 | PLI Sprocket No. : 35B52SS | No. of Teeth : 52 | Diameters Outside : 6.548 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.45 | Add to cart | ||
Part No. : 35SS54 | PLI Sprocket No. : 35B54SS | No. of Teeth : 54 | Diameters Outside : 6.66 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.52 | Add to cart | ||
Part No. : 35SS56 | PLI Sprocket No. : 35B56SS | No. of Teeth : 56 | Diameters Outside : 6.954 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.65 | Add to cart | ||
Part No. : 35SS60 | PLI Sprocket No. : 35B60SS | No. of Teeth : 60 | Diameters Outside : 7.38 | Bore Stock : 0.75 | Bore Max : 1.5 | Hub Dia. : 2.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 3 | Add to cart |
*Has recessed groove in hub for chain clearance. 3/8" Pitch, Nominal = 0.168", Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle to