Power Link Shaft Collars Single Split
Single Split Shaft Collars
Description
PLI Single-Split Shaft Collars
available bore sizes 3/8 to 3″
Black-Oxide
Model Specifications
Print
Part No | Inside Diameter | Outside Diameter | Width | Setscrew Size | Wgt. Lbs | |||
---|---|---|---|---|---|---|---|---|
Part No : SCS037 | Inside Diameter : 0.38 | Outside Diameter : 0.75 | Width : 0.38 | Setscrew Size : 1/4 x 20 | Wgt. Lbs : 0.03 | Add to cart | ||
Part No : SCS043 | Inside Diameter : 0.44 | Outside Diameter : 0.88 | Width : 0.44 | Setscrew Size : 1/4 x 20 | Wgt. Lbs : 0.05 | Add to cart | ||
Part No : SCS050 | Inside Diameter : 0.5 | Outside Diameter : 1 | Width : 0.44 | Setscrew Size : 1/4 x 20 | Wgt. Lbs : 0.06 | Add to cart | ||
Part No : SCS062 | Inside Diameter : 0.63 | Outside Diameter : 1.13 | Width : 0.5 | Setscrew Size : 1/4 x 20 | Wgt. Lbs : 0.13 | Add to cart | ||
Part No : SCS075 | Inside Diameter : 0.75 | Outside Diameter : 1.38 | Width : 0.56 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.13 | Add to cart | ||
Part No : SCS087 | Inside Diameter : 0.88 | Outside Diameter : 1.5 | Width : 0.56 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.19 | Add to cart | ||
Part No : SCS100 | Inside Diameter : 1 | Outside Diameter : 1.63 | Width : 0.63 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.19 | Add to cart | ||
Part No : SCS112 | Inside Diameter : 1.13 | Outside Diameter : 1.75 | Width : 0.69 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.25 | Add to cart | ||
Part No : SCS118 | Inside Diameter : 1.19 | Outside Diameter : 2 | Width : 0.69 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.38 | Add to cart | ||
Part No : SCS125 | Inside Diameter : 1.25 | Outside Diameter : 2 | Width : 0.69 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.32 | Add to cart | ||
Part No : SCS131 | Inside Diameter : 1.31 | Outside Diameter : 2.13 | Width : 0.75 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.38 | Add to cart | ||
Part No : SCS137 | Inside Diameter : 1.38 | Outside Diameter : 2.13 | Width : 0.75 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.38 | Add to cart | ||
Part No : SCS143 | Inside Diameter : 1.44 | Outside Diameter : 2.25 | Width : 0.75 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.44 | Add to cart | ||
Part No : SCS150 | Inside Diameter : 1.5 | Outside Diameter : 2.25 | Width : 0.81 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.44 | Add to cart | ||
Part No : SCS162 | Inside Diameter : 1.63 | Outside Diameter : 2.5 | Width : 0.88 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.56 | Add to cart | ||
Part No : SCS175 | Inside Diameter : 1.75 | Outside Diameter : 2.75 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.69 | Add to cart | ||
Part No : SCS187 | Inside Diameter : 1.88 | Outside Diameter : 2.75 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.63 | Add to cart | ||
Part No : SCS193 | Inside Diameter : 1.94 | Outside Diameter : 3 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.75 | Add to cart | ||
Part No : SCS200 | Inside Diameter : 2 | Outside Diameter : 3 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.83 | Add to cart | ||
Part No : SCS212 | Inside Diameter : 2.13 | Outside Diameter : 3 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.75 | Add to cart | ||
Part No : SCS225 | Inside Diameter : 2.25 | Outside Diameter : 3.25 | Width : 0.94 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.2 | Add to cart | ||
Part No : SCS237 | Inside Diameter : 2.38 | Outside Diameter : 3.25 | Width : 0.94 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.2 | Add to cart | ||
Part No : SCS243 | Inside Diameter : 2.44 | Outside Diameter : 3.5 | Width : 0.94 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.25 | Add to cart | ||
Part No : SCS250 | Inside Diameter : 2.5 | Outside Diameter : 3.5 | Width : 1 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.25 | Add to cart | ||
Part No : SCS275 | Inside Diameter : 2.75 | Outside Diameter : 4 | Width : 1 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.5 | Add to cart | ||
Part No : SCS293 | Inside Diameter : 2.94 | Outside Diameter : 4.25 | Width : 1.13 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 2.2 | Add to cart | ||
Part No : SCS300 | Inside Diameter : 3 | Outside Diameter : 4.25 | Width : 1.13 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 2.25 | Add to cart |
Footer