Model Specifications
Print
Part No. | References Numbers | Outside Diameter | Max Bore | LTB | Wgt. Lbs. | Stock Finish Bores Includes Keyways & Setscrews | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : PUB020B | References Numbers : MB20 / BK20 | Outside Diameter : 2 | Max Bore : 0.75 | LTB : 1.5 | Wgt. Lbs. : 0.5 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB024B | References Numbers : MB24 / BK24 | Outside Diameter : 2.4 | Max Bore : 1 | LTB : 1.5 | Wgt. Lbs. : 1 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB025B | References Numbers : MB25 / BK25 | Outside Diameter : 2.5 | Max Bore : 1.125 | LTB : 1.5 | Wgt. Lbs. : 1.1 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB028B | References Numbers : MB28 / BK27 | Outside Diameter : 2.7 | Max Bore : 1.125 | LTB : 1.375 | Wgt. Lbs. : 1.2 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB030B | References Numbers : MB30 / BK28 | Outside Diameter : 2.95 | Max Bore : 1.125 | LTB : 1.375 | Wgt. Lbs. : 1.3 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB031B | References Numbers : MB31 / BK30 | Outside Diameter : 3.15 | Max Bore : 1.125 | LTB : 1.375 | Wgt. Lbs. : 1.4 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB035B | References Numbers : MB35 / BK34 | Outside Diameter : 3.55 | Max Bore : 1.125 | LTB : 1.375 | Wgt. Lbs. : 1.5 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB040B | References Numbers : MB40 / BK40 | Outside Diameter : 3.95 | Max Bore : 1.188 | LTB : 1.25 | Wgt. Lbs. : 2 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB045B | References Numbers : MB45 / BK47 | Outside Diameter : 4.45 | Max Bore : 1.188 | LTB : 1.25 | Wgt. Lbs. : 2.2 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB050B | References Numbers : MB50 / BK52 | Outside Diameter : 4.95 | Max Bore : 1.25 | LTB : 1.5 | Wgt. Lbs. : 2.5 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB055B | References Numbers : MB55 / BK57 | Outside Diameter : 5.45 | Max Bore : 1.25 | LTB : 1.5 | Wgt. Lbs. : 2.6 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB060B | References Numbers : MB60 / BK62 | Outside Diameter : 5.95 | Max Bore : 1.5 | LTB : 1.5 | Wgt. Lbs. : 2.7 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB065B | References Numbers : MB65 / BK67 | Outside Diameter : 6.45 | Max Bore : 1.25 | LTB : 1.5 | Wgt. Lbs. : 3 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB070B | References Numbers : MB70 / BK72 | Outside Diameter : 6.95 | Max Bore : 1.25 | LTB : 1.5 | Wgt. Lbs. : 3.5 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB075B | References Numbers : MB75 / BK77 | Outside Diameter : 7.45 | Max Bore : 1.5 | LTB : 1.5 | Wgt. Lbs. : 4 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB080B | References Numbers : MB80 | Outside Diameter : 8 | Max Bore : 1.25 | LTB : 1.5 | Wgt. Lbs. : 4.2 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB090B | References Numbers : MB90 | Outside Diameter : 9 | Max Bore : 1.25 | LTB : 1.5 | Wgt. Lbs. : 5.1 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart | ||
Part No. : PUB100B | References Numbers : MB100 | Outside Diameter : 10 | Max Bore : 1.438 | LTB : 1.5 | Wgt. Lbs. : 6.2 | Stock Finish Bores Includes Keyways & Setscrews : 0.625 | Add to cart |
1 GROOVE