Model Specifications
Print
Part No. | References Numbers | Outside Diameter | Max Bore | LTB | Wgt. Lbs. | Stock Finish Bores Includes Keyways & Setscrews | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : PUB070H | References Numbers : MB70 / BK72 | Outside Diameter : 6.95 | Max Bore : 1.25 | LTB : 1.5 | Wgt. Lbs. : 3.5 | Stock Finish Bores Includes Keyways & Setscrews : 1.25 | Add to cart | ||
Part No. : PUB075H | References Numbers : MB75 / BK77 | Outside Diameter : 7.45 | Max Bore : 1.5 | LTB : 1.5 | Wgt. Lbs. : 4 | Stock Finish Bores Includes Keyways & Setscrews : 1.25 | Add to cart | ||
Part No. : PUB080H | References Numbers : MB80 | Outside Diameter : 8 | Max Bore : 1.25 | LTB : 1.5 | Wgt. Lbs. : 4.2 | Stock Finish Bores Includes Keyways & Setscrews : 1.25 | Add to cart | ||
Part No. : PUB090H | References Numbers : MB90 | Outside Diameter : 9 | Max Bore : 1.25 | LTB : 1.5 | Wgt. Lbs. : 5.1 | Stock Finish Bores Includes Keyways & Setscrews : 1.25 | Add to cart | ||
Part No. : PUB100H | References Numbers : MB100 | Outside Diameter : 10 | Max Bore : 1.438 | LTB : 1.5 | Wgt. Lbs. : 6.2 | Stock Finish Bores Includes Keyways & Setscrews : 1.25 | Add to cart |
1 GROOVE