Model Specifications
Print
Power-Link Idler No. | Description | Outside Diameter | Chain | No. of Teeth | Bore | Width W | Nominal T | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Power-Link Idler No. : I318 | Description : Idler 35A18H X 1/2 | Outside Diameter : 2.352 | Chain : RC35 | No. of Teeth : 18 | Bore : 0.5 | Width W : 0.433 | Nominal T : 0.168 | Wgt. Lbs. : 0.6 | Add to cart | ||
Power-Link Idler No. : I417A | Description : Idler 40A17H X 1/2 | Outside Diameter : 2.975 | Chain : RC40 | No. of Teeth : 17 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.284 | Wgt. Lbs. : 0.7 | Add to cart | ||
Power-Link Idler No. : I417 | Description : Idler 40A17H X 5/8 | Outside Diameter : 2.975 | Chain : RC40 | No. of Teeth : 17 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.284 | Wgt. Lbs. : 0.7 | Add to cart | ||
Power-Link Idler No. : I418 | Description : Idler 40A18H X 1/2 | Outside Diameter : 3.14 | Chain : RC40 | No. of Teeth : 18 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.284 | Wgt. Lbs. : 0.75 | Add to cart | ||
Power-Link Idler No. : I418B | Description : Idler 40A18H X 5/8 | Outside Diameter : 3.14 | Chain : RC40 | No. of Teeth : 18 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.284 | Wgt. Lbs. : 0.75 | Add to cart | ||
Power-Link Idler No. : I513A | Description : Idler 50A13H X 1/2 | Outside Diameter : 2.911 | Chain : RC50 | No. of Teeth : 13 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 0.8 | Add to cart | ||
Power-Link Idler No. : I513 | Description : Idler 50A13H X 5/8 | Outside Diameter : 2.911 | Chain : RC50 | No. of Teeth : 13 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 0.8 | Add to cart | ||
Power-Link Idler No. : I515A | Description : Idler 50A15H X 1/2 | Outside Diameter : 3.316 | Chain : RC50 | No. of Teeth : 15 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 1.1 | Add to cart | ||
Power-Link Idler No. : I515 | Description : Idler 50A15H X 5/8 | Outside Diameter : 3.316 | Chain : RC50 | No. of Teeth : 15 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 1.1 | Add to cart | ||
Power-Link Idler No. : I517A | Description : Idler 50A17H X 1/2 | Outside Diameter : 3.72 | Chain : RC50 | No. of Teeth : 17 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 1.3 | Add to cart | ||
Power-Link Idler No. : I517 | Description : Idler 50A17H X 5/8 | Outside Diameter : 3.72 | Chain : RC50 | No. of Teeth : 17 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 1.3 | Add to cart | ||
Power-Link Idler No. : I613A | Description : Idler 60A13H X 1/2 | Outside Diameter : 3.49 | Chain : RC60 | No. of Teeth : 13 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.459 | Wgt. Lbs. : 1.05 | Add to cart | ||
Power-Link Idler No. : I613 | Description : Idler 60A13H X 5/8 | Outside Diameter : 3.49 | Chain : RC60 | No. of Teeth : 13 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.459 | Wgt. Lbs. : 1.05 | Add to cart | ||
Power-Link Idler No. : I615A | Description : Idler 60A15H X 1/2 | Outside Diameter : 3.98 | Chain : RC60 | No. of Teeth : 15 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.459 | Wgt. Lbs. : 1.3 | Add to cart | ||
Power-Link Idler No. : I615 | Description : Idler 60A15H X 5/8 | Outside Diameter : 3.98 | Chain : RC60 | No. of Teeth : 15 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.459 | Wgt. Lbs. : 1.3 | Add to cart | ||
Power-Link Idler No. : I811 | Description : Idler 80A11H X 3/4 | Outside Diameter : 4.01 | Chain : RC80 | No. of Teeth : 11 | Bore : 0.75 | Width W : 0.575 | Nominal T : 0.575 | Wgt. Lbs. : 1.4 | Add to cart | ||
Power-Link Idler No. : I812 | Description : Idler 80A12H X 3/4 | Outside Diameter : 4.33 | Chain : RC80 | No. of Teeth : 12 | Bore : 0.75 | Width W : 0.575 | Nominal T : 0.575 | Wgt. Lbs. : 1.5 | Add to cart | ||
Power-Link Idler No. : I10009 | Description : Idler 100A09H X 1 | Outside Diameter : 4.18 | Chain : RC100 | No. of Teeth : 9 | Bore : 1 | Width W : 0.692 | Nominal T : 0.692 | Wgt. Lbs. : 1.9 | Add to cart | ||
Power-Link Idler No. : I10011C | Description : Idler 100A11H X 3/4 | Outside Diameter : 5.01 | Chain : RC100 | No. of Teeth : 11 | Bore : 0.75 | Width W : 0.692 | Nominal T : 0.692 | Wgt. Lbs. : 2.5 | Add to cart | ||
Power-Link Idler No. : I12012 | Description : Idler 120A12H X 40mm | Outside Diameter : 6.5 | Chain : RC120 | No. of Teeth : 12 | Bore : 40 mm | Width W : 0.924 | Nominal T : 0.924 | Wgt. Lbs. : 5.8 | Add to cart | ||
Power-Link Idler No. : I14012 | Description : Idler 140A12H X 40mm | Outside Diameter : 7.58 | Chain : RC140 | No. of Teeth : 12 | Bore : 40 mm | Width W : 0.924 | Nominal T : 0.924 | Wgt. Lbs. : 7.8 | Add to cart |
*Sprockets other than those shown above are available upon request. Please note all idler sprockets are Black-oxide & hardened tooth.