4-Bolt Flange Housings Only
FS Type Cast Housings
Description
FK, A Bearing Units Expert.
Bearing Units provide simple and effective bearing arrangements capable of accommodating moderate initial misalignment from mounting errors, they are easily mounted onto commercial shafting.The reliability,simplicity and ease of assembly of FK Bearing Units has resulted in their popularity for agricultural machinery,mining equipment, textile machinery, fans,woodworking machinery, lifting machine, packaging machinery, fitness equipment, parking equipment and construction machinery as well as process and automation equipment.
Model Specifications
Print
Part No. | Description | Dimensions (Inches) a | Dimensions (Inches) e | Dimensions (Inches) i | Dimensions (Inches) g | Dimensions (Inches) l | Dimensions (Inches) s | Bolt Used | Wgt Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : BFS205 | Description : FS205 | Dimensions (Inches) a : 3.75 | Dimensions (Inches) e : 2.75 | Dimensions (Inches) i : 0.828 | Dimensions (Inches) g : 0.438 | Dimensions (Inches) l : 1.375 | Dimensions (Inches) s : 0.453 | Bolt Used : 0.375 | Wgt Lbs. : 0.87 | Add to cart | ||
Part No. : BFS206 | Description : FS206 | Dimensions (Inches) a : 4.25 | Dimensions (Inches) e : 3.25 | Dimensions (Inches) i : 0.891 | Dimensions (Inches) g : 0.516 | Dimensions (Inches) l : 1.453 | Dimensions (Inches) s : 0.516 | Bolt Used : 0.438 | Wgt Lbs. : 1.27 | Add to cart | ||
Part No. : BFS207 | Description : FS207 | Dimensions (Inches) a : 4.609 | Dimensions (Inches) e : 3.625 | Dimensions (Inches) i : 0.859 | Dimensions (Inches) g : 0.516 | Dimensions (Inches) l : 1.5 | Dimensions (Inches) s : 0.516 | Bolt Used : 0.438 | Wgt Lbs. : 1.54 | Add to cart | ||
Part No. : BFS208 | Description : FS208 | Dimensions (Inches) a : 5.125 | Dimensions (Inches) e : 4 | Dimensions (Inches) i : 0.969 | Dimensions (Inches) g : 0.625 | Dimensions (Inches) l : 1.609 | Dimensions (Inches) s : 0.547 | Bolt Used : 0.438 | Wgt Lbs. : 2.16 | Add to cart | ||
Part No. : BFS209 | Description : FS209 | Dimensions (Inches) a : 5.391 | Dimensions (Inches) e : 4.141 | Dimensions (Inches) i : 0.969 | Dimensions (Inches) g : 0.625 | Dimensions (Inches) l : 1.656 | Dimensions (Inches) s : 0.625 | Bolt Used : 0.563 | Wgt Lbs. : 2.36 | Add to cart | ||
Part No. : BFS210 | Description : FS210 | Dimensions (Inches) a : 5.625 | Dimensions (Inches) e : 4.375 | Dimensions (Inches) i : 1.094 | Dimensions (Inches) g : 0.625 | Dimensions (Inches) l : 1.813 | Dimensions (Inches) s : 0.625 | Bolt Used : 0.563 | Wgt Lbs. : 2.65 | Add to cart | ||
Part No. : BFS211 | Description : FS211 | Dimensions (Inches) a : 6.375 | Dimensions (Inches) e : 5.125 | Dimensions (Inches) i : 1.219 | Dimensions (Inches) g : 0.688 | Dimensions (Inches) l : 1.969 | Dimensions (Inches) s : 0.672 | Bolt Used : 0.563 | Wgt Lbs. : 3.77 | Add to cart | ||
Part No. : BFS213 | Description : FS213 | Dimensions (Inches) a : 7.359 | Dimensions (Inches) e : 5.859 | Dimensions (Inches) i : 1.5 | Dimensions (Inches) g : 0.859 | Dimensions (Inches) l : 2.281 | Dimensions (Inches) s : 0.703 | Bolt Used : 0.625 | Wgt Lbs. : 5.84 | Add to cart |
Footer