PLI Leaf Chain "AL" Light Duty
AL Series Chain
Description
English description to fill space
Model Specifications
Print
Part No. | PLI Chain No. | Lacing | Pitch P | Plate Height H | Plate Thickness T | Pin Dia. D | Pin Length L | Average Ultimate Strength | Average Weight Per Foot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PLIAL644 | PLI Chain No. : AL-644 | Lacing : 4 X 4 | Pitch P : 0.75 | Plate Height H : 0.61 | Plate Thickness T : 0.094 | Pin Dia. D : 0.234 | Pin Length L : 0.878 | Average Ultimate Strength : 19800 | Average Weight Per Foot : 1.13 | Add to cart | ||
Part No. : PLIAL666 | PLI Chain No. : AL-666 | Lacing : 6 X 6 | Pitch P : 0.75 | Plate Height H : 0.61 | Plate Thickness T : 0.094 | Pin Dia. D : 0.234 | Pin Length L : 1.269 | Average Ultimate Strength : 29700 | Average Weight Per Foot : 1.65 | Add to cart | ||
Part No. : PLIAL844 | PLI Chain No. : AL-844 | Lacing : 4 X 4 | Pitch P : 1 | Plate Height H : 0.803 | Plate Thickness T : 0.125 | Pin Dia. D : 0.312 | Pin Length L : 1.12 | Average Ultimate Strength : 34000 | Average Weight Per Foot : 1.94 | Add to cart | ||
Part No. : PLIAL866 | PLI Chain No. : AL-866 | Lacing : 6 X 6 | Pitch P : 1 | Plate Height H : 0.803 | Plate Thickness T : 0.125 | Pin Dia. D : 0.312 | Pin Length L : 1.624 | Average Ultimate Strength : 51000 | Average Weight Per Foot : 2.84 | Add to cart | ||
Part No. : PLIAL1044 | PLI Chain No. : AL-1044 | Lacing : 4 X 4 | Pitch P : 1.25 | Plate Height H : 0.976 | Plate Thickness T : 0.156 | Pin Dia. D : 0.375 | Pin Length L : 1.465 | Average Ultimate Strength : 52800 | Average Weight Per Foot : 3.23 | Add to cart | ||
Part No. : PLIAL1066 | PLI Chain No. : AL-1066 | Lacing : 6 X 6 | Pitch P : 1.25 | Plate Height H : 0.976 | Plate Thickness T : 0.156 | Pin Dia. D : 0.375 | Pin Length L : 2.11 | Average Ultimate Strength : 79200 | Average Weight Per Foot : 4.86 | Add to cart | ||
Part No. : PLIAL1266 | PLI Chain No. : AL-1266 | Lacing : 6 X 6 | Pitch P : 1.5 | Plate Height H : 1.181 | Plate Thickness T : 0.185 | Pin Dia. D : 0.437 | Pin Length L : 2.512 | Average Ultimate Strength : 105600 | Average Weight Per Foot : 6.6 | Add to cart |
Dimensions in inches & pounds.