Model Specifications
Print
Pulley No. | A | B | C | D | E | F | G | H | Wgt. In Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pulley No. : AG2354-S | A : .643/.649 | B : 0.94 | C : 2.75 | D : 3.44 | E : 1 | F : 1.41 | G : 0.14 | H : 1.13 | Wgt. In Lbs. : 0.66 | Currently unavailable | ||
Pulley No. : AG2354-AS | A : .516/.522 | B : 0.94 | C : 2.75 | D : 3.44 | E : 1 | F : 1.41 | G : 0.14 | H : 1.13 | Wgt. In Lbs. : 0.68 | Add to cart | ||
Pulley No. : AG2362-S* | A : .643/.649 | B : 1.19 | C : 2.75 | D : 3.5 | E : 1.5 | F : 1.88 | G : 0.19 | H : 1.13 | Wgt. In Lbs. : 1.44 | Add to cart | ||
Pulley No. : AG2362-A* | A : .516/.522 | B : 1.19 | C : 2.75 | D : 3.5 | E : 1.5 | F : 1.88 | G : 0.19 | H : 1.13 | Wgt. In Lbs. : 1.51 | Add to cart | ||
Pulley No. : AG2352 | A : .643/.649 | B : 1.19 | C : 2.88 | D : 3.25 | E : 0.69 | F : 0.84 | G : 0.14 | H : 0.75 | Wgt. In Lbs. : 0.7 | Add to cart | ||
Pulley No. : AG2352-A | A : .516/.522 | B : 1.19 | C : 2.88 | D : 3.25 | E : 0.69 | F : 0.84 | G : 0.14 | H : 0.75 | Wgt. In Lbs. : 0.73 | Add to cart | ||
Pulley No. : AG2413 | A : .643/.649 | B : 0.88 | C : 4 | D : 4.45 | E : 1.13 | F : 1.38 | G : 1.44 | H : 0.93 | Wgt. In Lbs. : 1.25 | Add to cart | ||
Pulley No. : AG2413-A | A : .516/.522 | B : 0.88 | C : 4 | D : 4.45 | E : 1.13 | F : 1.38 | G : 1.44 | H : 0.93 | Wgt. In Lbs. : 1.28 | Add to cart | ||
Pulley No. : AG2452 | A : .643/.649 | B : 0.88 | C : 4.25 | D : 4.63 | E : 0.75 | F : 1.03 | G : 1.44 | H : 0.93 | Wgt. In Lbs. : 1.21 | Add to cart | ||
Pulley No. : AG2452-A | A : .516/.522 | B : 0.88 | C : 4.25 | D : 4.63 | E : 0.75 | F : 1.03 | G : 1.44 | H : 0.93 | Wgt. In Lbs. : 1.24 | Add to cart | ||
Pulley No. : AG2613 | A : .643/.649 | B : 0.88 | C : 6 | D : 7 | E : 1 | F : 1.38 | G : 1.44 | H : 0.93 | Wgt. In Lbs. : 2 | Add to cart | ||
Pulley No. : AG2613-A | A : .516/.522 | B : 0.88 | C : 6 | D : 7 | E : 1 | F : 1.38 | G : 1.44 | H : 0.93 | Wgt. In Lbs. : 2.03 | Add to cart |
>