Conveyor 81X 81XH 81XHH 81XRT 2.609" Pitch Links
Offset Links
Description
Model Specifications
Print
Part No. | PLI No. Chain | Pitch P | Roller Dia. D | Inner Plates W | Pin Dimensions E | Pin Dimensions C | Plate Dimensions H | Plate Dimensions A | Plate Dimensions B | Plate Dimensions t | Plate Dimensions T | Pusher Height | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : CC81XCL | PLI No. Chain : C/L 81X | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 1.929 | Plate Dimensions H : 1.125 | Plate Dimensions A : 0.975 | Plate Dimensions B : 1.16 | Plate Dimensions t : 0.157 | Plate Dimensions T : 0.157 | Pusher Height : - | Add to cart | ||
Part No. : CC81XHCL | PLI No. Chain : C/L 81XH | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.389 | Plate Dimensions H : 1.25 | Plate Dimensions A : 1.196 | Plate Dimensions B : 1.381 | Plate Dimensions t : 0.219 | Plate Dimensions T : 0.313 | Pusher Height : - | Add to cart | ||
Part No. : CC81XHHCL | PLI No. Chain : C/L 81XHH | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.582 | Plate Dimensions H : 1.25 | Plate Dimensions A : 1.289 | Plate Dimensions B : 1.474 | Plate Dimensions t : 0.313 | Plate Dimensions T : 0.313 | Pusher Height : - | Add to cart | ||
Part No. : CC81XSCL | PLI No. Chain : C/L 81X STAINLESS STEEL | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 1.929 | Plate Dimensions H : 1.125 | Plate Dimensions A : 0.975 | Plate Dimensions B : 1.16 | Plate Dimensions t : 0.157 | Plate Dimensions T : 0.157 | Pusher Height : - | Add to cart | ||
Part No. : CC81XHSCL | PLI No. Chain : C/L 81XH STAINLESS STEEL | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.389 | Plate Dimensions H : 1.25 | Plate Dimensions A : 1.196 | Plate Dimensions B : 1.381 | Plate Dimensions t : 0.219 | Plate Dimensions T : 0.313 | Pusher Height : - | Add to cart | ||
Part No. : CC81XOL | PLI No. Chain : O/L 81X | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 1.929 | Plate Dimensions H : 1.125 | Plate Dimensions A : 0.975 | Plate Dimensions B : 1.16 | Plate Dimensions t : 0.157 | Plate Dimensions T : 0.157 | Pusher Height : - | Add to cart | ||
Part No. : CC81XHOL | PLI No. Chain : O/L 81XH | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.389 | Plate Dimensions H : 1.25 | Plate Dimensions A : 1.196 | Plate Dimensions B : 1.381 | Plate Dimensions t : 0.219 | Plate Dimensions T : 0.313 | Pusher Height : - | Add to cart | ||
Part No. : CC81XHHOL | PLI No. Chain : O/L 81XHH | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.582 | Plate Dimensions H : 1.25 | Plate Dimensions A : 1.289 | Plate Dimensions B : 1.474 | Plate Dimensions t : 0.313 | Plate Dimensions T : 0.313 | Pusher Height : - | Add to cart | ||
Part No. : CC81XSOL | PLI No. Chain : O/L 81X STAINLESS STEEL | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 1.929 | Plate Dimensions H : 1.125 | Plate Dimensions A : 0.975 | Plate Dimensions B : 1.16 | Plate Dimensions t : 0.157 | Plate Dimensions T : 0.157 | Pusher Height : - | Add to cart | ||
Part No. : CC81XHSOL | PLI No. Chain : O/L 81XH STAINLESS STEEL | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.389 | Plate Dimensions H : 1.25 | Plate Dimensions A : 1.196 | Plate Dimensions B : 1.381 | Plate Dimensions t : 0.219 | Plate Dimensions T : 0.313 | Pusher Height : - | Add to cart | ||
Part No. : CC81XP | PLI No. Chain : PIN 81X P & C | Pitch P : 2.609 | Roller Dia. D : - | Inner Plates W : - | Pin Dimensions E : 0.437 | Pin Dimensions C : 1.929 | Plate Dimensions H : - | Plate Dimensions A : - | Plate Dimensions B : - | Plate Dimensions t : - | Plate Dimensions T : - | Pusher Height : - | Add to cart | ||
Part No. : CC81XHP | PLI No. Chain : PIN 81XH P & C | Pitch P : 2.609 | Roller Dia. D : - | Inner Plates W : - | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.389 | Plate Dimensions H : - | Plate Dimensions A : - | Plate Dimensions B : - | Plate Dimensions t : - | Plate Dimensions T : - | Pusher Height : - | Add to cart |
Footer