ECC - Heavy Duty Connector Links
Heavy Duty
Description
Model Specifications
Print
Part No. | ECC - Part No. | Pitch P | Pin Dia. d | Plate Height H | Plate Thickness T | |||
---|---|---|---|---|---|---|---|---|
Part No. : ECCLC050H | ECC - Part No. : C/L 50H | Pitch P : 0.625 | Pin Dia. d : 0.2 | Plate Height H : 0.59 | Plate Thickness T : 0.094 | Add to cart | ||
Part No. : ECCLC060H | ECC - Part No. : C/L 60H | Pitch P : 0.75 | Pin Dia. d : 0.234 | Plate Height H : 0.689 | Plate Thickness T : 0.125 | Add to cart | ||
Part No. : ECCLC080H | ECC - Part No. : C/L 80H | Pitch P : 1 | Pin Dia. d : 0.312 | Plate Height H : 0.945 | Plate Thickness T : 0.157 | Add to cart | ||
Part No. : ECCLC100H | ECC - Part No. : C/L 100H | Pitch P : 1.25 | Pin Dia. d : 0.375 | Plate Height H : 1.138 | Plate Thickness T : 0.185 | Add to cart | ||
Part No. : ECCLC120H | ECC - Part No. : C/L 120H | Pitch P : 1.5 | Pin Dia. d : 0.437 | Plate Height H : 1.378 | Plate Thickness T : 0.22 | Add to cart | ||
Part No. : ECCLC140H | ECC - Part No. : C/L 140H | Pitch P : 1.75 | Pin Dia. d : 0.5 | Plate Height H : 1.61 | Plate Thickness T : 0.25 | Add to cart | ||
Part No. : ECCLC160H | ECC - Part No. : C/L 160H | Pitch P : 2 | Pin Dia. d : 0.562 | Plate Height H : 1.839 | Plate Thickness T : 0.281 | Add to cart |
Dimensions in inches & pounds.