Finish Bore Sprockets 80 Chain
2 1/2'' Bore
Description
B TYPE FINISHED BORE
All PLI sprockets are manufactured using the ISO 9001 quality management system. These sprockets are ready to use, bored to size with standard keyway and two setscrews. Keyway is on the centerline of the tooth for easy alignment. The teeth will be hardened on sprockets with 21 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | Finish Bores Includes Keyway & Setscrews | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 8840X | PLI Sprocket No. : 80B40 X 2 1/2 KW + 2SS | No. of Teeth : 40 | Diameters Outside : 13.31 | Diameters Pitch : 12.746 | Bore Stock : 1.188 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 26 | Finish Bores Includes Keyway & Setscrews : 2.5 | Add to cart | ||
Part No. : 8842X | PLI Sprocket No. : 80B42 X 2 1/2 KW + 2SS | No. of Teeth : 42 | Diameters Outside : 13.94 | Diameters Pitch : 13.382 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 28 | Finish Bores Includes Keyway & Setscrews : 2.5 | Add to cart | ||
Part No. : 8846X | PLI Sprocket No. : 80B46 X 2 1/2 KW + 2SS | No. of Teeth : 46 | Diameters Outside : 15.46 | Diameters Pitch : 14.86 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 31.5 | Finish Bores Includes Keyway & Setscrews : 2.5 | Add to cart | ||
Part No. : 8848X | PLI Sprocket No. : 80B48 X 2 1/2 KW + 2SS | No. of Teeth : 48 | Diameters Outside : 15.86 | Diameters Pitch : 15.29 | Bore Stock : 1.25 | Bore Max : 3.25 | Hub Dia. : 4.75 | Hub L.T.B. : 2 | Wgt. Lbs. : 33 | Finish Bores Includes Keyway & Setscrews : 2.5 | Add to cart | ||
Part No. : 8860X | PLI Sprocket No. : 80B60 X 2 1/2 KW + 2SS | No. of Teeth : 60 | Diameters Outside : 19.68 | Diameters Pitch : 19.107 | Bore Stock : 1.25 | Bore Max : 3.5 | Hub Dia. : 5.25 | Hub L.T.B. : 2 | Wgt. Lbs. : 48 | Finish Bores Includes Keyway & Setscrews : 2.5 | Add to cart | ||
Part No. : 8880X | PLI Sprocket No. : 80B80 X 2 1/2 KW + 2SS | No. of Teeth : 80 | Diameters Outside : 26.05 | Diameters Pitch : 25.471 | Bore Stock : 1.5 | Bore Max : 4.25 | Hub Dia. : 6.25 | Hub L.T.B. : 2 | Wgt. Lbs. : 72 | Finish Bores Includes Keyway & Setscrews : 2.5 | Add to cart |
Note: Keyway is on center line of tooth. All sprockets are one piece construction.