PLI Chain Coupling
Coupling Chain Only
Description
Power-Link Roller Chain Couplings are composed of a double strand roller chain and two sprockets. A cover should be used to assure maximum service life.
Model Specifications
Print
Part No. | Chain Coupling No. | Pitch P | Roller Diameter D | Roller width W | Pin Diameter d | Plate Height H | Plate Thickness T | Overall Width A | Overall Width B | Transverse Pitch C | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : CH4012 | Chain Coupling No. : CH4012 | Pitch P : 0.5 | Roller Diameter D : 0.31 | Roller width W : 0.31 | Pin Diameter d : 0.16 | Plate Height H : 0.46 | Plate Thickness T : 0.06 | Overall Width A : 0.6 | Overall Width B : 0.66 | Transverse Pitch C : 0.57 | Add to cart | ||
Part No. : CH4016 | Chain Coupling No. : CH4016 | Pitch P : 0.5 | Roller Diameter D : 0.31 | Roller width W : 0.31 | Pin Diameter d : 0.16 | Plate Height H : 0.46 | Plate Thickness T : 0.06 | Overall Width A : 0.6 | Overall Width B : 0.66 | Transverse Pitch C : 0.57 | Add to cart | ||
Part No. : CH5016 | Chain Coupling No. : CH5016 | Pitch P : 0.63 | Roller Diameter D : 0.4 | Roller width W : 0.38 | Pin Diameter d : 0.2 | Plate Height H : 0.57 | Plate Thickness T : 0.08 | Overall Width A : 0.76 | Overall Width B : 0.81 | Transverse Pitch C : 0.71 | Add to cart | ||
Part No. : CH5018 | Chain Coupling No. : CH5018 | Pitch P : 0.63 | Roller Diameter D : 0.4 | Roller width W : 0.38 | Pin Diameter d : 0.2 | Plate Height H : 0.57 | Plate Thickness T : 0.08 | Overall Width A : 0.76 | Overall Width B : 0.81 | Transverse Pitch C : 0.71 | Add to cart | ||
Part No. : CH6018 | Chain Coupling No. : CH6018 | Pitch P : 0.75 | Roller Diameter D : 0.47 | Roller width W : 0.5 | Pin Diameter d : 0.23 | Plate Height H : 0.69 | Plate Thickness T : 0.09 | Overall Width A : 0.95 | Overall Width B : 1.01 | Transverse Pitch C : 0.9 | Add to cart | ||
Part No. : CH6020 | Chain Coupling No. : CH6020 | Pitch P : 0.75 | Roller Diameter D : 0.47 | Roller width W : 0.5 | Pin Diameter d : 0.23 | Plate Height H : 0.69 | Plate Thickness T : 0.09 | Overall Width A : 0.95 | Overall Width B : 1.01 | Transverse Pitch C : 0.9 | Add to cart | ||
Part No. : CH6022 | Chain Coupling No. : CH6022 | Pitch P : 0.75 | Roller Diameter D : 0.47 | Roller width W : 0.5 | Pin Diameter d : 0.23 | Plate Height H : 0.69 | Plate Thickness T : 0.09 | Overall Width A : 0.95 | Overall Width B : 1.01 | Transverse Pitch C : 0.9 | Add to cart | ||
Part No. : CH8018 | Chain Coupling No. : CH8018 | Pitch P : 1 | Roller Diameter D : 0.63 | Roller width W : 0.63 | Pin Diameter d : 0.31 | Plate Height H : 0.92 | Plate Thickness T : 0.13 | Overall Width A : 1.21 | Overall Width B : 1.33 | Transverse Pitch C : 1.15 | Add to cart | ||
Part No. : CH8020 | Chain Coupling No. : CH8020 | Pitch P : 1 | Roller Diameter D : 0.63 | Roller width W : 0.63 | Pin Diameter d : 0.31 | Plate Height H : 0.92 | Plate Thickness T : 0.13 | Overall Width A : 1.21 | Overall Width B : 1.33 | Transverse Pitch C : 1.15 | Add to cart | ||
Part No. : CH8022 | Chain Coupling No. : CH8022 | Pitch P : 1 | Roller Diameter D : 0.63 | Roller width W : 0.63 | Pin Diameter d : 0.31 | Plate Height H : 0.92 | Plate Thickness T : 0.13 | Overall Width A : 1.21 | Overall Width B : 1.33 | Transverse Pitch C : 1.15 | Add to cart |
Footer EN