Weld-On Sprockets Chain 50
50 Weld On Type Roller Chain Sprockets
Description
WELD-ON TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. PLI Weld-on type sprockets are a flat plate and have no hub. These plates are bored to accept either a V, W or X weld-on hub depending on the size. The teeth will be hardened on sprockets with 35 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : 50V10 | PLI Sprocket No. : 50V10H | No. of Teeth : 10 | Diameters Outside : 2.3 | Diameters Pitch : 2.023 | Bore : 1.125 | Wgt. Lbs. : 0.24 | Add to cart | ||
Part No. : 50V11 | PLI Sprocket No. : 50V11H | No. of Teeth : 11 | Diameters Outside : 2.5 | Diameters Pitch : 2.219 | Bore : 1.125 | Wgt. Lbs. : 0.28 | Add to cart | ||
Part No. : 50W12 | PLI Sprocket No. : 50W12H | No. of Teeth : 12 | Diameters Outside : 2.71 | Diameters Pitch : 2.415 | Bore : 1.625 | Wgt. Lbs. : 0.34 | Add to cart | ||
Part No. : 50W13 | PLI Sprocket No. : 50W13H | No. of Teeth : 13 | Diameters Outside : 2.91 | Diameters Pitch : 2.612 | Bore : 1.625 | Wgt. Lbs. : 0.42 | Add to cart | ||
Part No. : 50W14 | PLI Sprocket No. : 50W14H | No. of Teeth : 14 | Diameters Outside : 3.11 | Diameters Pitch : 2.809 | Bore : 1.625 | Wgt. Lbs. : 0.5 | Add to cart | ||
Part No. : 50W15 | PLI Sprocket No. : 50W15H | No. of Teeth : 15 | Diameters Outside : 2.32 | Diameters Pitch : 3.006 | Bore : 1.625 | Wgt. Lbs. : 0.54 | Add to cart | ||
Part No. : 50W16 | PLI Sprocket No. : 50W16H | No. of Teeth : 16 | Diameters Outside : 3.52 | Diameters Pitch : 3.204 | Bore : 1.625 | Wgt. Lbs. : 0.68 | Add to cart | ||
Part No. : 50X17 | PLI Sprocket No. : 50X17H | No. of Teeth : 17 | Diameters Outside : 3.72 | Diameters Pitch : 3.401 | Bore : 2 | Wgt. Lbs. : 0.76 | Add to cart | ||
Part No. : 50X18 | PLI Sprocket No. : 50X18H | No. of Teeth : 18 | Diameters Outside : 3.92 | Diameters Pitch : 3.599 | Bore : 2 | Wgt. Lbs. : 0.86 | Add to cart | ||
Part No. : 50X19 | PLI Sprocket No. : 50X19H | No. of Teeth : 19 | Diameters Outside : 4.12 | Diameters Pitch : 3.797 | Bore : 2 | Wgt. Lbs. : 0.94 | Add to cart | ||
Part No. : 50X20 | PLI Sprocket No. : 50X20H | No. of Teeth : 20 | Diameters Outside : 4.32 | Diameters Pitch : 3.995 | Bore : 2 | Wgt. Lbs. : 1.06 | Add to cart | ||
Part No. : 50X21 | PLI Sprocket No. : 50X21H | No. of Teeth : 21 | Diameters Outside : 4.52 | Diameters Pitch : 4.194 | Bore : 2 | Wgt. Lbs. : 1.12 | Add to cart | ||
Part No. : 50X22 | PLI Sprocket No. : 50X22H | No. of Teeth : 22 | Diameters Outside : 4.72 | Diameters Pitch : 3.392 | Bore : 2 | Wgt. Lbs. : 1.3 | Add to cart | ||
Part No. : 50X23 | PLI Sprocket No. : 50X23H | No. of Teeth : 23 | Diameters Outside : 4.92 | Diameters Pitch : 4.59 | Bore : 2 | Wgt. Lbs. : 1.44 | Add to cart | ||
Part No. : 50X24 | PLI Sprocket No. : 50X24H | No. of Teeth : 24 | Diameters Outside : 5.12 | Diameters Pitch : 4.788 | Bore : 2 | Wgt. Lbs. : 1.5 | Add to cart | ||
Part No. : 50X25 | PLI Sprocket No. : 50X25H | No. of Teeth : 25 | Diameters Outside : 5.32 | Diameters Pitch : 1.987 | Bore : 2 | Wgt. Lbs. : 1.62 | Add to cart | ||
Part No. : 50X26 | PLI Sprocket No. : 50X26H | No. of Teeth : 26 | Diameters Outside : 5.52 | Diameters Pitch : 5.185 | Bore : 2 | Wgt. Lbs. : 1.72 | Add to cart | ||
Part No. : 50X27 | PLI Sprocket No. : 50X27H | No. of Teeth : 27 | Diameters Outside : 5.72 | Diameters Pitch : 5.384 | Bore : 2 | Wgt. Lbs. : 1.96 | Add to cart | ||
Part No. : 50X28 | PLI Sprocket No. : 50X28H | No. of Teeth : 28 | Diameters Outside : 5.92 | Diameters Pitch : 5.582 | Bore : 2 | Wgt. Lbs. : 2.04 | Add to cart | ||
Part No. : 50X29 | PLI Sprocket No. : 50X29H | No. of Teeth : 29 | Diameters Outside : 6.12 | Diameters Pitch : 5.781 | Bore : 2 | Wgt. Lbs. : 2.36 | Add to cart | ||
Part No. : 50X30 | PLI Sprocket No. : 50X30H | No. of Teeth : 30 | Diameters Outside : 6.32 | Diameters Pitch : 5.979 | Bore : 2 | Wgt. Lbs. : 2.54 | Add to cart | ||
Part No. : 50X31 | PLI Sprocket No. : 50X31H | No. of Teeth : 31 | Diameters Outside : 6.52 | Diameters Pitch : 6.178 | Bore : 2 | Wgt. Lbs. : 2.8 | Add to cart | ||
Part No. : 50X32 | PLI Sprocket No. : 50X32H | No. of Teeth : 32 | Diameters Outside : 6.72 | Diameters Pitch : 6.376 | Bore : 2 | Wgt. Lbs. : 2.72 | Add to cart | ||
Part No. : 50X33 | PLI Sprocket No. : 50X33H | No. of Teeth : 33 | Diameters Outside : 6.92 | Diameters Pitch : 6.575 | Bore : 2 | Wgt. Lbs. : 3.14 | Add to cart | ||
Part No. : 50X34 | PLI Sprocket No. : 50X34H | No. of Teeth : 34 | Diameters Outside : 7.12 | Diameters Pitch : 6.774 | Bore : 2 | Wgt. Lbs. : 3.2 | Add to cart | ||
Part No. : 50X35 | PLI Sprocket No. : 50X35H | No. of Teeth : 35 | Diameters Outside : 7.32 | Diameters Pitch : 6.972 | Bore : 2 | Wgt. Lbs. : 3.34 | Add to cart | ||
Part No. : 50X36 | PLI Sprocket No. : 50X36 | No. of Teeth : 36 | Diameters Outside : 7.52 | Diameters Pitch : 7.171 | Bore : 2 | Wgt. Lbs. : 3.82 | Add to cart | ||
Part No. : 50X37 | PLI Sprocket No. : 50X37 | No. of Teeth : 37 | Diameters Outside : 7.72 | Diameters Pitch : 7.37 | Bore : 2 | Wgt. Lbs. : 4.08 | Add to cart | ||
Part No. : 50X38 | PLI Sprocket No. : 50X38 | No. of Teeth : 38 | Diameters Outside : 7.92 | Diameters Pitch : 7.569 | Bore : 2 | Wgt. Lbs. : 4.14 | Add to cart | ||
Part No. : 50X39 | PLI Sprocket No. : 50X39 | No. of Teeth : 39 | Diameters Outside : 8.12 | Diameters Pitch : 7.767 | Bore : 2 | Wgt. Lbs. : 4.42 | Add to cart | ||
Part No. : 50X40 | PLI Sprocket No. : 50X40 | No. of Teeth : 40 | Diameters Outside : 8.32 | Diameters Pitch : 7.966 | Bore : 2 | Wgt. Lbs. : 4.46 | Add to cart | ||
Part No. : 50X41 | PLI Sprocket No. : 50X41 | No. of Teeth : 41 | Diameters Outside : 8.52 | Diameters Pitch : 8.165 | Bore : 2 | Wgt. Lbs. : 4.86 | Add to cart | ||
Part No. : 50X42 | PLI Sprocket No. : 50X42 | No. of Teeth : 42 | Diameters Outside : 8.72 | Diameters Pitch : 8.363 | Bore : 2 | Wgt. Lbs. : 4.98 | Add to cart | ||
Part No. : 50X43 | PLI Sprocket No. : 50X43 | No. of Teeth : 43 | Diameters Outside : 8.9 | Diameters Pitch : 8.562 | Bore : 2 | Wgt. Lbs. : 5.21 | Add to cart | ||
Part No. : 50X44 | PLI Sprocket No. : 50X44 | No. of Teeth : 44 | Diameters Outside : 9.11 | Diameters Pitch : 8.761 | Bore : 2 | Wgt. Lbs. : 5.42 | Add to cart | ||
Part No. : 50X45 | PLI Sprocket No. : 50X45 | No. of Teeth : 45 | Diameters Outside : 9.31 | Diameters Pitch : 8.96 | Bore : 2 | Wgt. Lbs. : 5.92 | Add to cart | ||
Part No. : 50X46 | PLI Sprocket No. : 50X46 | No. of Teeth : 46 | Diameters Outside : 9.51 | Diameters Pitch : 9.159 | Bore : 2 | Wgt. Lbs. : 6.42 | Add to cart | ||
Part No. : 50X47 | PLI Sprocket No. : 50X47 | No. of Teeth : 47 | Diameters Outside : 9.71 | Diameters Pitch : 9.357 | Bore : 2 | Wgt. Lbs. : 6.5 | Add to cart | ||
Part No. : 50X48 | PLI Sprocket No. : 50X48 | No. of Teeth : 48 | Diameters Outside : 9.91 | Diameters Pitch : 9.556 | Bore : 2 | Wgt. Lbs. : 6.58 | Add to cart | ||
Part No. : 50X49 | PLI Sprocket No. : 50X49 | No. of Teeth : 49 | Diameters Outside : 10.11 | Diameters Pitch : 9.755 | Bore : 2 | Wgt. Lbs. : 7.06 | Add to cart | ||
Part No. : 50X50 | PLI Sprocket No. : 50X50 | No. of Teeth : 50 | Diameters Outside : 10.31 | Diameters Pitch : 9.954 | Bore : 2 | Wgt. Lbs. : 7.1 | Add to cart | ||
Part No. : 50X51 | PLI Sprocket No. : 50X51 | No. of Teeth : 51 | Diameters Outside : 10.51 | Diameters Pitch : 10.153 | Bore : 2 | Wgt. Lbs. : 7.32 | Add to cart | ||
Part No. : 50X52 | PLI Sprocket No. : 50X52 | No. of Teeth : 52 | Diameters Outside : 10.71 | Diameters Pitch : 10.351 | Bore : 2 | Wgt. Lbs. : 7.98 | Add to cart | ||
Part No. : 50X54 | PLI Sprocket No. : 50X54 | No. of Teeth : 54 | Diameters Outside : 11.11 | Diameters Pitch : 10.749 | Bore : 2 | Wgt. Lbs. : 8.3 | Add to cart | ||
Part No. : 50X55 | PLI Sprocket No. : 50X55 | No. of Teeth : 55 | Diameters Outside : 11.31 | Diameters Pitch : 11.147 | Bore : 2 | Wgt. Lbs. : 8.56 | Add to cart | ||
Part No. : 50X56 | PLI Sprocket No. : 50X56 | No. of Teeth : 56 | Diameters Outside : 11.5 | Diameters Pitch : 11.545 | Bore : 2 | Wgt. Lbs. : 8.9 | Add to cart | ||
Part No. : 50X60 | PLI Sprocket No. : 50X60 | No. of Teeth : 60 | Diameters Outside : 12.3 | Diameters Pitch : 11.942 | Bore : 2 | Wgt. Lbs. : 10.8 | Add to cart | ||
Part No. : 50X70 | PLI Sprocket No. : 50X70 | No. of Teeth : 70 | Diameters Outside : 14.29 | Diameters Pitch : 13931 | Bore : 2 | Wgt. Lbs. : 14 | Add to cart | ||
Part No. : 50X72 | PLI Sprocket No. : 50X72 | No. of Teeth : 72 | Diameters Outside : 14.69 | Diameters Pitch : 14.329 | Bore : 2 | Wgt. Lbs. : 15.24 | Add to cart | ||
Part No. : 50X80 | PLI Sprocket No. : 50X80 | No. of Teeth : 80 | Diameters Outside : 16.28 | Diameters Pitch : 15.92 | Bore : 2 | Wgt. Lbs. : 21 | Add to cart | ||
Part No. : 50X84 | PLI Sprocket No. : 50X84 | No. of Teeth : 84 | Diameters Outside : 17.08 | Diameters Pitch : 16.715 | Bore : 2 | Wgt. Lbs. : 22.08 | Add to cart | ||
Part No. : 50X96 | PLI Sprocket No. : 50X96 | No. of Teeth : 96 | Diameters Outside : 19.47 | Diameters Pitch : 19.102 | Bore : 2 | Wgt. Lbs. : 27.4 | Add to cart |
5/8" Pitch, Nominal = 0..343"