Finish Bore Sprockets 50 Chain
3/4'' Bore
Description
B TYPE FINISHED BORE
All PLI sprockets are manufactured using the ISO 9001 quality management system. These sprockets are ready to use, bored to size with standard keyway and two setscrews. Keyway is on the centerline of the tooth for easy alignment. The teeth will be hardened on sprockets with 35 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | Finish Bores Includes Keyway & Setscrews | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 5509C | PLI Sprocket No. : 50B09H X 3/4 KW + 2SS | No. of Teeth : 9 | Diameters Outside : 2.09 | Diameters Pitch : 1.827 | Bore Stock : 0.625 | Bore Max : 0.75 | Hub Dia. : 1 3/8* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.36 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5510C | PLI Sprocket No. : 50B10H X 3/4 KW + 2SS | No. of Teeth : 10 | Diameters Outside : 2.3 | Diameters Pitch : 2.023 | Bore Stock : 0.625 | Bore Max : 0.875 | Hub Dia. : 1 9/16* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.3 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5511C | PLI Sprocket No. : 50B11H X 3/4 KW + 2SS | No. of Teeth : 11 | Diameters Outside : 2.5 | Diameters Pitch : 2.219 | Bore Stock : 0.625 | Bore Max : 1 | Hub Dia. : 1 3/4* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.6 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5512C | PLI Sprocket No. : 50B12H X 3/4 KW + 2SS | No. of Teeth : 12 | Diameters Outside : 2.71 | Diameters Pitch : 2.415 | Bore Stock : 0.625 | Bore Max : 1.25 | Hub Dia. : 1 63/64* | Hub L.T.B. : 1 | Wgt. Lbs. : 0.7 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5513C | PLI Sprocket No. : 50B13H X 3/4 KW + 2SS | No. of Teeth : 13 | Diameters Outside : 2.91 | Diameters Pitch : 2.612 | Bore Stock : 0.625 | Bore Max : 1.313 | Hub Dia. : 1.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 0.8 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5514C | PLI Sprocket No. : 50B14H X 3/4 KW + 2SS | No. of Teeth : 14 | Diameters Outside : 3.11 | Diameters Pitch : 2.809 | Bore Stock : 0.625 | Bore Max : 1.438 | Hub Dia. : 2.125 | Hub L.T.B. : 1 | Wgt. Lbs. : 1 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5515C | PLI Sprocket No. : 50B15H X 3/4 KW + 2SS | No. of Teeth : 15 | Diameters Outside : 3.32 | Diameters Pitch : 3.006 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.375 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.2 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5516C | PLI Sprocket No. : 50B16H X 3/4 KW + 2SS | No. of Teeth : 16 | Diameters Outside : 3.52 | Diameters Pitch : 3.204 | Bore Stock : 0.625 | Bore Max : 1.75 | Hub Dia. : 2.5 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.45 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5517C | PLI Sprocket No. : 50B17H X 3/4 KW + 2SS | No. of Teeth : 17 | Diameters Outside : 3.72 | Diameters Pitch : 3.401 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.688 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.6 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5518C | PLI Sprocket No. : 50B18H X 3/4 KW + 2SS | No. of Teeth : 18 | Diameters Outside : 3.92 | Diameters Pitch : 3.599 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.9 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5519C | PLI Sprocket No. : 50B19H X 3/4 KW + 2SS | No. of Teeth : 19 | Diameters Outside : 4.12 | Diameters Pitch : 3.797 | Bore Stock : 0.625 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5520C | PLI Sprocket No. : 50B20H X 3/4 KW + 2SS | No. of Teeth : 20 | Diameters Outside : 4.32 | Diameters Pitch : 3.995 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.1 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5521C | PLI Sprocket No. : 50B21H X 3/4 KW + 2SS | No. of Teeth : 21 | Diameters Outside : 4.52 | Diameters Pitch : 4.194 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.25 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5522C | PLI Sprocket No. : 50B22H X 3/4 KW + 2SS | No. of Teeth : 22 | Diameters Outside : 4.72 | Diameters Pitch : 4.392 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.4 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5523C | PLI Sprocket No. : 50B23H X 3/4 KW + 2SS | No. of Teeth : 23 | Diameters Outside : 4.92 | Diameters Pitch : 4.59 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.5 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5524C | PLI Sprocket No. : 50B24H X 3/4 KW + 2SS | No. of Teeth : 24 | Diameters Outside : 5.12 | Diameters Pitch : 4.788 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5525C | PLI Sprocket No. : 50B25H X 3/4 KW + 2SS | No. of Teeth : 25 | Diameters Outside : 5.32 | Diameters Pitch : 1.987 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.1 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5526C | PLI Sprocket No. : 50B26H X 3/4 KW + 2SS | No. of Teeth : 26 | Diameters Outside : 5.52 | Diameters Pitch : 5.185 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.3 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5527C | PLI Sprocket No. : 50B27H X 3/4 KW + 2SS | No. of Teeth : 27 | Diameters Outside : 5.72 | Diameters Pitch : 5.384 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.46 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5528C | PLI Sprocket No. : 50B28H X 3/4 KW + 2SS | No. of Teeth : 28 | Diameters Outside : 5.92 | Diameters Pitch : 5.582 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.6 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5529C | PLI Sprocket No. : 50B29H X 3/4 KW + 2SS | No. of Teeth : 29 | Diameters Outside : 6.12 | Diameters Pitch : 5.781 | Bore Stock : 0.75 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.78 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5530C | PLI Sprocket No. : 50B30H X 3/4 KW + 2SS | No. of Teeth : 30 | Diameters Outside : 6.32 | Diameters Pitch : 5.979 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 3.9 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5532C | PLI Sprocket No. : 50B32H X 3/4 KW + 2SS | No. of Teeth : 32 | Diameters Outside : 6.72 | Diameters Pitch : 6.376 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 4.7 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5535C | PLI Sprocket No. : 50B35H X 3/4 KW + 2SS | No. of Teeth : 35 | Diameters Outside : 7.32 | Diameters Pitch : 6.972 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 5.3 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart | ||
Part No. : 5536C | PLI Sprocket No. : 50B36 X 3/4 KW + 2SS | No. of Teeth : 36 | Diameters Outside : 7.52 | Diameters Pitch : 7.171 | Bore Stock : 0.75 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1.25 | Wgt. Lbs. : 5.5 | Finish Bores Includes Keyway & Setscrews : 0.75 | Add to cart |
Note: Keyway is on center line of tooth. All sprockets are one piece construction.