Type A Sprockets 35 Chain
35 A Type Roller Chain Sprockets
Description
PLI A TYPE SPROCKETS
All PLI sprockets are manufactured using the ISO 9001 quality management system. A type sprockets have a stock bore and usually require some altering before installation. A Type sprockets are a flat plate that have no hub. The teeth are not hardened.
Model Specifications
Print
Part No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|
Part No. : 35A10 | No. of Teeth : 10 | Diameters Outside : 1.38 | Diameters Pitch : 1.214 | Bore Stock : 0.375 | Wgt. Lbs. : 0.08 | Add to cart | ||
Part No. : 35A11 | No. of Teeth : 11 | Diameters Outside : 1.5 | Diameters Pitch : 1.331 | Bore Stock : 0.375 | Wgt. Lbs. : 0.08 | Add to cart | ||
Part No. : 35A12 | No. of Teeth : 12 | Diameters Outside : 1.63 | Diameters Pitch : 1.449 | Bore Stock : 0.375 | Wgt. Lbs. : 0.09 | Add to cart | ||
Part No. : 35A13 | No. of Teeth : 13 | Diameters Outside : 1.75 | Diameters Pitch : 1.567 | Bore Stock : 0.375 | Wgt. Lbs. : 0.09 | Add to cart | ||
Part No. : 35A14 | No. of Teeth : 14 | Diameters Outside : 1.87 | Diameters Pitch : 1.685 | Bore Stock : 0.375 | Wgt. Lbs. : 0.1 | Add to cart | ||
Part No. : 35A15 | No. of Teeth : 15 | Diameters Outside : 1.99 | Diameters Pitch : 1.804 | Bore Stock : 0.5 | Wgt. Lbs. : 0.1 | Add to cart | ||
Part No. : 35A16 | No. of Teeth : 16 | Diameters Outside : 2.11 | Diameters Pitch : 1.922 | Bore Stock : 0.5 | Wgt. Lbs. : 0.12 | Add to cart | ||
Part No. : 35A17 | No. of Teeth : 17 | Diameters Outside : 2.23 | Diameters Pitch : 2.041 | Bore Stock : 0.5 | Wgt. Lbs. : 0.12 | Add to cart | ||
Part No. : 35A18 | No. of Teeth : 18 | Diameters Outside : 2.35 | Diameters Pitch : 2.159 | Bore Stock : 0.5 | Wgt. Lbs. : 0.14 | Add to cart | ||
Part No. : 35A19 | No. of Teeth : 19 | Diameters Outside : 2.47 | Diameters Pitch : 2.278 | Bore Stock : 0.5 | Wgt. Lbs. : 0.16 | Add to cart | ||
Part No. : 35A20 | No. of Teeth : 20 | Diameters Outside : 2.59 | Diameters Pitch : 2.397 | Bore Stock : 0.5 | Wgt. Lbs. : 0.2 | Add to cart | ||
Part No. : 35A21 | No. of Teeth : 21 | Diameters Outside : 2.71 | Diameters Pitch : 2.516 | Bore Stock : 0.5 | Wgt. Lbs. : 0.2 | Add to cart | ||
Part No. : 35A22 | No. of Teeth : 22 | Diameters Outside : 2.83 | Diameters Pitch : 2.635 | Bore Stock : 0.5 | Wgt. Lbs. : 0.22 | Add to cart | ||
Part No. : 35A23 | No. of Teeth : 23 | Diameters Outside : 2.95 | Diameters Pitch : 2.754 | Bore Stock : 0.5 | Wgt. Lbs. : 0.24 | Add to cart | ||
Part No. : 35A24 | No. of Teeth : 24 | Diameters Outside : 3.07 | Diameters Pitch : 2.873 | Bore Stock : 0.5 | Wgt. Lbs. : 0.26 | Add to cart | ||
Part No. : 35A25 | No. of Teeth : 25 | Diameters Outside : 3.19 | Diameters Pitch : 2.992 | Bore Stock : 0.5 | Wgt. Lbs. : 0.28 | Add to cart | ||
Part No. : 35A26 | No. of Teeth : 26 | Diameters Outside : 3.31 | Diameters Pitch : 3.111 | Bore Stock : 0.5 | Wgt. Lbs. : 0.28 | Add to cart | ||
Part No. : 35A27 | No. of Teeth : 27 | Diameters Outside : 3.43 | Diameters Pitch : 3.23 | Bore Stock : 0.5 | Wgt. Lbs. : 0.34 | Add to cart | ||
Part No. : 35A28 | No. of Teeth : 28 | Diameters Outside : 3.55 | Diameters Pitch : 3.349 | Bore Stock : 0.5 | Wgt. Lbs. : 0.34 | Add to cart | ||
Part No. : 35A29 | No. of Teeth : 29 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.5 | Wgt. Lbs. : 0.38 | Add to cart | ||
Part No. : 35A30 | No. of Teeth : 30 | Diameters Outside : 3.79 | Diameters Pitch : 3.588 | Bore Stock : 0.5 | Wgt. Lbs. : 0.46 | Add to cart | ||
Part No. : 35A31 | No. of Teeth : 31 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.5 | Wgt. Lbs. : 0.46 | Add to cart | ||
Part No. : 35A32 | No. of Teeth : 32 | Diameters Outside : 4.03 | Diameters Pitch : 3.826 | Bore Stock : 0.625 | Wgt. Lbs. : 0.46 | Add to cart | ||
Part No. : 35A33 | No. of Teeth : 33 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Wgt. Lbs. : 0.49 | Add to cart | ||
Part No. : 35A34 | No. of Teeth : 34 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Wgt. Lbs. : 0.54 | Add to cart | ||
Part No. : 35A35 | No. of Teeth : 35 | Diameters Outside : 4.39 | Diameters Pitch : 4.183 | Bore Stock : 0.625 | Wgt. Lbs. : 0.6 | Add to cart | ||
Part No. : 35A36 | No. of Teeth : 36 | Diameters Outside : 4.51 | Diameters Pitch : 4.303 | Bore Stock : 0.625 | Wgt. Lbs. : 0.62 | Add to cart | ||
Part No. : 35A37 | No. of Teeth : 37 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Wgt. Lbs. : 0.64 | Add to cart | ||
Part No. : 35A38 | No. of Teeth : 38 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Wgt. Lbs. : 0.66 | Add to cart | ||
Part No. : 35A39 | No. of Teeth : 39 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.625 | Wgt. Lbs. : 0.68 | Add to cart | ||
Part No. : 35A40 | No. of Teeth : 40 | Diameters Outside : 4.99 | Diameters Pitch : 4.78 | Bore Stock : 0.594 | Wgt. Lbs. : 0.7 | Add to cart | ||
Part No. : 35A41 | No. of Teeth : 41 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.594 | Wgt. Lbs. : 0.72 | Add to cart | ||
Part No. : 35A42 | No. of Teeth : 42 | Diameters Outside : 5.23 | Diameters Pitch : 5.018 | Bore Stock : 0.594 | Wgt. Lbs. : 0.75 | Add to cart | ||
Part No. : 35A43 | No. of Teeth : 43 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.594 | Wgt. Lbs. : 0.78 | Add to cart | ||
Part No. : 35A44 | No. of Teeth : 44 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.594 | Wgt. Lbs. : 0.84 | Add to cart | ||
Part No. : 35A45 | No. of Teeth : 45 | Diameters Outside : 5.59 | Diameters Pitch : 5.376 | Bore Stock : 0.594 | Wgt. Lbs. : 0.88 | Add to cart | ||
Part No. : 35A46 | No. of Teeth : 46 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.594 | Wgt. Lbs. : 0.98 | Add to cart | ||
Part No. : 35A47 | No. of Teeth : 47 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.594 | Wgt. Lbs. : 1.1 | Add to cart | ||
Part No. : 35A48 | No. of Teeth : 48 | Diameters Outside : 5.95 | Diameters Pitch : 5.734 | Bore Stock : 0.594 | Wgt. Lbs. : 1.21 | Add to cart | ||
Part No. : 35A49 | No. of Teeth : 49 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.594 | Wgt. Lbs. : 1.25 | Add to cart | ||
Part No. : 35A50 | No. of Teeth : 50 | Diameters Outside : | Diameters Pitch : | Bore Stock : 0.594 | Wgt. Lbs. : 1.27 | Add to cart | ||
Part No. : 35A54 | No. of Teeth : 54 | Diameters Outside : 6.66 | Diameters Pitch : 6.449 | Bore Stock : 0.594 | Wgt. Lbs. : 1.32 | Add to cart | ||
Part No. : 35A60 | No. of Teeth : 60 | Diameters Outside : 7.38 | Diameters Pitch : 7.165 | Bore Stock : 0.719 | Wgt. Lbs. : 1.66 | Add to cart | ||
Part No. : 35A70 | No. of Teeth : 70 | Diameters Outside : 8.58 | Diameters Pitch : 8.358 | Bore Stock : 0.719 | Wgt. Lbs. : 2.3 | Add to cart | ||
Part No. : 35A72 | No. of Teeth : 72 | Diameters Outside : 8.81 | Diameters Pitch : 8.597 | Bore Stock : 0.719 | Wgt. Lbs. : 2.56 | Add to cart | ||
Part No. : 35A80 | No. of Teeth : 80 | Diameters Outside : 9.77 | Diameters Pitch : 9.552 | Bore Stock : 0.719 | Wgt. Lbs. : 3.16 | Add to cart | ||
Part No. : 35A84 | No. of Teeth : 84 | Diameters Outside : 10.25 | Diameters Pitch : 10.029 | Bore Stock : 0.719 | Wgt. Lbs. : 3.26 | Add to cart | ||
Part No. : 35A96 | No. of Teeth : 96 | Diameters Outside : 11.68 | Diameters Pitch : 11.461 | Bore Stock : 0.719 | Wgt. Lbs. : 4.64 | Add to cart | ||
Part No. : 35A112 | No. of Teeth : 112 | Diameters Outside : 13.59 | Diameters Pitch : 13.371 | Bore Stock : 0.719 | Wgt. Lbs. : 5.05 | Add to cart |
3/8" Pitch, Nominal=0.168"