Stock Bore Type B Sprockets 06B Britsh Standard Chain
Roller Chain Sprocket Size 06B
Description
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 06B11 | PLI Sprocket No. : 06B11H | No. of Teeth : 11 | Diameters Pitch : 33.81 | Bore Stock : 8 | Bore Max : 14 | Hub Dia. : 23 | Hub L.T.B. : 25 | Wgt. Lbs. : 0.09 | Add to cart | ||
Part No. : 06B12 | PLI Sprocket No. : 06B12H | No. of Teeth : 12 | Diameters Pitch : 36.8 | Bore Stock : 8 | Bore Max : 16 | Hub Dia. : 26 | Hub L.T.B. : 25 | Wgt. Lbs. : 0.1 | Add to cart | ||
Part No. : 06B13 | PLI Sprocket No. : 06B13H | No. of Teeth : 13 | Diameters Pitch : 39.8 | Bore Stock : 10 | Bore Max : 16 | Hub Dia. : 29 | Hub L.T.B. : 25 | Wgt. Lbs. : 0.11 | Add to cart | ||
Part No. : 06B14 | PLI Sprocket No. : 06B14H | No. of Teeth : 14 | Diameters Pitch : 42.8 | Bore Stock : 10 | Bore Max : 16 | Hub Dia. : 31 | Hub L.T.B. : 25 | Wgt. Lbs. : 0.12 | Add to cart | ||
Part No. : 06B15 | PLI Sprocket No. : 06B15H | No. of Teeth : 15 | Diameters Pitch : 45.81 | Bore Stock : 10 | Bore Max : 20 | Hub Dia. : 34 | Hub L.T.B. : 25 | Wgt. Lbs. : 0.14 | Add to cart | ||
Part No. : 06B16 | PLI Sprocket No. : 06B16H | No. of Teeth : 16 | Diameters Pitch : 48.82 | Bore Stock : 10 | Bore Max : 22 | Hub Dia. : 37 | Hub L.T.B. : 25 | Wgt. Lbs. : 0.18 | Add to cart | ||
Part No. : 06B17 | PLI Sprocket No. : 06B17H | No. of Teeth : 17 | Diameters Pitch : 51.84 | Bore Stock : 10 | Bore Max : 25 | Hub Dia. : 40 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.2 | Add to cart | ||
Part No. : 06B18 | PLI Sprocket No. : 06B18H | No. of Teeth : 18 | Diameters Pitch : 54.85 | Bore Stock : 10 | Bore Max : 25 | Hub Dia. : 43 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.23 | Add to cart | ||
Part No. : 06B19 | PLI Sprocket No. : 06B19H | No. of Teeth : 19 | Diameters Pitch : 57.87 | Bore Stock : 10 | Bore Max : 28 | Hub Dia. : 46 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.25 | Add to cart | ||
Part No. : 06B20 | PLI Sprocket No. : 60B20H | No. of Teeth : 20 | Diameters Pitch : 60.89 | Bore Stock : 10 | Bore Max : 30 | Hub Dia. : 49 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.31 | Add to cart | ||
Part No. : 06B21 | PLI Sprocket No. : 60B21H | No. of Teeth : 21 | Diameters Pitch : 63.91 | Bore Stock : 12 | Bore Max : 30 | Hub Dia. : 50 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.36 | Add to cart | ||
Part No. : 06B22 | PLI Sprocket No. : 06B22H | No. of Teeth : 22 | Diameters Pitch : 66.93 | Bore Stock : 12 | Bore Max : 32 | Hub Dia. : 51 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.37 | Add to cart | ||
Part No. : 06B23 | PLI Sprocket No. : 06B23H | No. of Teeth : 23 | Diameters Pitch : 69.95 | Bore Stock : 12 | Bore Max : 32 | Hub Dia. : 52 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.39 | Add to cart | ||
Part No. : 06B24 | PLI Sprocket No. : 06B24H | No. of Teeth : 24 | Diameters Pitch : 72.97 | Bore Stock : 12 | Bore Max : 32 | Hub Dia. : 54 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.4 | Add to cart | ||
Part No. : 06B25 | PLI Sprocket No. : 06B25H | No. of Teeth : 25 | Diameters Pitch : 76 | Bore Stock : 12 | Bore Max : 35 | Hub Dia. : 57 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.41 | Add to cart |
*Has recessed groove in hub for chain clearance. 9.525mm Pitch, Nominal = 5.21mm, Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angle