Power Link Shaft Collars Single Split
Single Split Shaft Collars
Description
PLI Single-Split Shaft Collars
available bore sizes 3/8 to 3″
Black-Oxide
Model Specifications
Print
Power Link Shaft Collars Single Split
_0RN0X0K8W
_0RN0X8MQG
_0RN0XAW6Z
_0RN0XBF6R
_0RN0XCHIS
_0RN0XCVV3
_0RN0XD9BE
_0RN0XE6R2
_0RN0YCEMG
_0RN0YD1WV
_0RN0YDI2U
_0RN0YE9R9
_0RN0YF0RR
_0RN0YFFBB
_3K50WR1LC
_0RN0YFU2M
_0RN0YG9L7
_0RN0YGR1B
_0RN0YHAW8
_0RN0YHVRL
_0RN0YIAOH
_0RN0YILFP
_0RN0YJ488
_0RN0YJL4W
_0RN0YJYMB
_0RN0YKWP2
_0RN0YLGDV
SCS037 | 0.38 | 0.75 | 0.38 | 1/4 x 20 | 0.03 | |
SCS043 | 0.44 | 0.88 | 0.44 | 1/4 x 20 | 0.05 | |
SCS050 | 0.5 | 1 | 0.44 | 1/4 x 20 | 0.06 | |
SCS062 | 0.63 | 1.13 | 0.5 | 1/4 x 20 | 0.13 | |
SCS075 | 0.75 | 1.38 | 0.56 | 5/16 x 18 | 0.13 | |
SCS087 | 0.88 | 1.5 | 0.56 | 5/16 x 18 | 0.19 | |
SCS100 | 1 | 1.63 | 0.63 | 5/16 x 18 | 0.19 | |
SCS112 | 1.13 | 1.75 | 0.69 | 5/16 x 18 | 0.25 | |
SCS118 | 1.19 | 2 | 0.69 | 3/8 x 16 | 0.38 | |
SCS125 | 1.25 | 2 | 0.69 | 3/8 x 16 | 0.32 | |
SCS131 | 1.31 | 2.13 | 0.75 | 3/8 x 16 | 0.38 | |
SCS137 | 1.38 | 2.13 | 0.75 | 3/8 x 16 | 0.38 | |
SCS143 | 1.44 | 2.25 | 0.75 | 3/8 x 16 | 0.44 | |
SCS150 | 1.5 | 2.25 | 0.81 | 3/8 x 16 | 0.44 | |
SCS162 | 1.63 | 2.5 | 0.88 | 3/8 x 16 | 0.56 | |
SCS175 | 1.75 | 2.75 | 0.88 | 1/2 x 13 | 0.69 | |
SCS187 | 1.88 | 2.75 | 0.88 | 1/2 x 13 | 0.63 | |
SCS193 | 1.94 | 3 | 0.88 | 1/2 x 13 | 0.75 | |
SCS200 | 2 | 3 | 0.88 | 1/2 x 13 | 0.83 | |
SCS212 | 2.13 | 3 | 0.88 | 1/2 x 13 | 0.75 | |
SCS225 | 2.25 | 3.25 | 0.94 | 1/2 x 13 | 1.2 | |
SCS237 | 2.38 | 3.25 | 0.94 | 1/2 x 13 | 1.2 | |
SCS243 | 2.44 | 3.5 | 0.94 | 1/2 x 13 | 1.25 | |
SCS250 | 2.5 | 3.5 | 1 | 1/2 x 13 | 1.25 | |
SCS275 | 2.75 | 4 | 1 | 1/2 x 13 | 1.5 | |
SCS293 | 2.94 | 4.25 | 1.13 | 1/2 x 13 | 2.2 | |
SCS300 | 3 | 4.25 | 1.13 | 1/2 x 13 | 2.25 |
Footer