Power Link Shaft Collars Double Split
Double Split Shaft Collars
Description
PLI Double-Split Shaft Collars
available bore sizes 3/8 to 3″
Black-Oxide
Model Specifications
Print
Power Link Shaft Collars Double Split
SCSD037 | 0.38 | 0.75 | 0.38 | 1/4 x 20 | 0.03 | |
SCSD043 | 0.44 | 0.88 | 0.44 | 1/4 x 20 | 0.05 | |
SCSD050 | 0.5 | 1 | 0.44 | 1/4 x 20 | 0.06 | |
SCDS056 | 0.56 | 1.13 | 0.44 | 1/4 x 20 | 0.13 | |
SCSD062 | 0.63 | 1.13 | 0.5 | 1/4 x 20 | 0.13 | |
SCSD075 | 0.75 | 1.38 | 0.56 | 5/16 x 18 | 0.13 | |
SCSD087 | 0.88 | 1.5 | 0.56 | 5/16 x 18 | 0.19 | |
SCSD100 | 1 | 1.63 | 0.63 | 5/16 x 18 | 0.19 | |
SCSD112 | 1.13 | 1.75 | 0.69 | 5/16 x 18 | 0.25 | |
SCSD118 | 1.19 | 2 | 0.69 | 3/8 x 16 | 0.38 | |
SCSD125 | 1.25 | 2 | 0.69 | 3/8 x 16 | 0.32 | |
SCSD131 | 1.31 | 2.13 | 0.75 | 3/8 x 16 | 0.38 | |
SCSD137 | 1.38 | 2.13 | 0.75 | 3/8 x 16 | 0.38 | |
SCSD143 | 1.44 | 2.25 | 0.75 | 3/8 x 16 | 0.44 | |
SCSD150 | 1.5 | 2.25 | 0.81 | 3/8 x 16 | 0.44 | |
SCSD162 | 1.63 | 2.5 | 0.88 | 3/8 x 16 | 0.56 | |
SCSD175 | 1.75 | 2.75 | 0.88 | 1/2 x 13 | 0.69 | |
SCSD187 | 1.88 | 2.75 | 0.88 | 1/2 x 13 | 0.63 | |
SCSD193 | 1.94 | 3 | 0.88 | 1/2 x 13 | 0.75 | |
SCSD200 | 2 | 3 | 0.88 | 1/2 x 13 | 0.83 | |
SCSD212 | 2.13 | 3 | 0.88 | 1/2 x 13 | 0.75 | |
SCSD225 | 2.25 | 3.25 | 0.94 | 1/2 x 13 | 1.2 | |
SCSD237 | 2.38 | 3.25 | 0.94 | 1/2 x 13 | 1.2 | |
SCSD243 | 2.44 | 3.5 | 0.94 | 1/2 x 13 | 1.25 | |
SCSD250 | 2.5 | 3.5 | 1 | 1/2 x 13 | 1.25 | |
SCSD275 | 2.75 | 4 | 1 | 1/2 x 13 | 1.5 | |
SCSD293 | 2.94 | 4.25 | 1.13 | 1/2 x 13 | 2.2 | |
SCSD300 | 3 | 4.25 | 1.13 | 1/2 x 13 | 2.25 |
Footer