Model Specifications
Print
Part No. | ECC Chain No. | Pitch P | Roller Dia. D | Roller Width W | Pin Dia. d | Plate Height H | Plate Thickness T | Overall Width A | Overall Width B | Average Ultimate Strength | Average Weight Per Foot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : ECC050H | ECC Chain No. : RC50H | Pitch P : 0.625 | Roller Dia. D : 0.4 | Roller Width W : 0.375 | Pin Dia. d : 0.2 | Plate Height H : 0.59 | Plate Thickness T : 0.094 | Overall Width A : 0.43 | Overall Width B : 0.508 | Average Ultimate Strength : 7480 | Average Weight Per Foot : 0.87 | Add to cart | ||
Part No. : ECC060H | ECC Chain No. : RC60H | Pitch P : 0.75 | Roller Dia. D : 0.469 | Roller Width W : 0.5 | Pin Dia. d : 0.234 | Plate Height H : 0.689 | Plate Thickness T : 0.125 | Overall Width A : 0.555 | Overall Width B : 0.654 | Average Ultimate Strength : 11660 | Average Weight Per Foot : 1.21 | Add to cart | ||
Part No. : ECC080H | ECC Chain No. : RC80H | Pitch P : 1 | Roller Dia. D : 0.625 | Roller Width W : 0.625 | Pin Dia. d : 0.312 | Plate Height H : 0.945 | Plate Thickness T : 0.157 | Overall Width A : 0.705 | Overall Width B : 0.819 | Average Ultimate Strength : 20240 | Average Weight Per Foot : 1.89 | Add to cart | ||
Part No. : ECC100H | ECC Chain No. : RC100H | Pitch P : 1.25 | Roller Dia. D : 0.75 | Roller Width W : 0.75 | Pin Dia. d : 0.375 | Plate Height H : 1.138 | Plate Thickness T : 0.185 | Overall Width A : 0.862 | Overall Width B : 0.988 | Average Ultimate Strength : 29700 | Average Weight Per Foot : 2.78 | Add to cart | ||
Part No. : ECC120H | ECC Chain No. : RC120H | Pitch P : 1.5 | Roller Dia. D : 0.875 | Roller Width W : 1 | Pin Dia. d : 0.437 | Plate Height H : 1.378 | Plate Thickness T : 0.22 | Overall Width A : 1.057 | Overall Width B : 1.189 | Average Ultimate Strength : 37180 | Average Weight Per Foot : 3.92 | Add to cart | ||
Part No. : ECC140H | ECC Chain No. : RC140H | Pitch P : 1.75 | Roller Dia. D : 1 | Roller Width W : 1 | Pin Dia. d : 0.5 | Plate Height H : 1.61 | Plate Thickness T : 0.25 | Overall Width A : 1.122 | Overall Width B : 1.304 | Average Ultimate Strength : 54200 | Average Weight Per Foot : 5.65 | Add to cart | ||
Part No. : ECC160H | ECC Chain No. : RC160H | Pitch P : 2 | Roller Dia. D : 1.125 | Roller Width W : 1.25 | Pin Dia. d : 0.562 | Plate Height H : 1.839 | Plate Thickness T : 0.281 | Overall Width A : 1.333 | Overall Width B : 1.534 | Average Ultimate Strength : 68700 | Average Weight Per Foot : 7.3 | Add to cart |
Dimensions in inches & pounds.