Model Specifications
Print
Part No. | References Numbers | Outside Diameter | Max Bore | LTB | Wgt. Lbs. | Stock Finish Bores Includes Keyways & Setscrews | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : PUDB025D | References Numbers : 2MB25 / 2BK25 | Outside Diameter : 2.5 | Max Bore : 1.125 | LTB : 2.313 | Wgt. Lbs. : 1.6 | Stock Finish Bores Includes Keyways & Setscrews : 0.875 | Add to cart | ||
Part No. : PUDB028D | References Numbers : 2MB28 / 2BK27 | Outside Diameter : 2.7 | Max Bore : 1.125 | LTB : 1.938 | Wgt. Lbs. : 1.8 | Stock Finish Bores Includes Keyways & Setscrews : 0.875 | Add to cart | ||
Part No. : PUDB030D | References Numbers : 2MB30 / 2BK28 | Outside Diameter : 2.95 | Max Bore : 1.125 | LTB : 1.938 | Wgt. Lbs. : 2.1 | Stock Finish Bores Includes Keyways & Setscrews : 0.875 | Add to cart | ||
Part No. : PUDB035D | References Numbers : 2MB35 / 2BK34 | Outside Diameter : 3.55 | Max Bore : 1.125 | LTB : 1.875 | Wgt. Lbs. : 2.5 | Stock Finish Bores Includes Keyways & Setscrews : 0.875 | Add to cart | ||
Part No. : PUDB040D | References Numbers : 2MB40 / 2BK40 | Outside Diameter : 3.95 | Max Bore : 1.188 | LTB : 1.687 | Wgt. Lbs. : 3 | Stock Finish Bores Includes Keyways & Setscrews : 0.875 | Add to cart | ||
Part No. : PUDB045D | References Numbers : 2MB45 / 2BK47 | Outside Diameter : 4.45 | Max Bore : 1.25 | LTB : 1.812 | Wgt. Lbs. : 4.2 | Stock Finish Bores Includes Keyways & Setscrews : 0.875 | Add to cart | ||
Part No. : PUDB050D | References Numbers : 2MB50 / 2BK52 | Outside Diameter : 4.95 | Max Bore : 1.25 | LTB : 1.687 | Wgt. Lbs. : 4.6 | Stock Finish Bores Includes Keyways & Setscrews : 0.875 | Add to cart | ||
Part No. : PUDB055D | References Numbers : 2MB55 / 2BK57 | Outside Diameter : 5.45 | Max Bore : 1.313 | LTB : 1.687 | Wgt. Lbs. : 5.1 | Stock Finish Bores Includes Keyways & Setscrews : 0.875 | Add to cart |
2 GROOVES