Model Specifications
Print
Pulley No. | A | B | C | D | E** | F | G | H | Wgt. In Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pulley No. : AG2321 | A : .643/.649 | B : 1.19 | C : 2.25 | D : 3.25 | E** : A | F : 0.88 | G : 1.44 | H : 0.75 | Wgt. In Lbs. : 0.75 | Add to cart | ||
Pulley No. : AG2321-A | A : .516/.522 | B : 1.19 | C : 2.25 | D : 3.25 | E** : Section | F : 0.88 | G : 1.44 | H : 0.75 | Wgt. In Lbs. : 0.78 | Add to cart | ||
Pulley No. : AG2421 | A : .643/.649 | B : 0.88 | C : 3.22 | D : 4.41 | E** : B | F : 0.97 | G : 1.44 | H : 0.93 | Wgt. In Lbs. : 0.98 | Add to cart | ||
Pulley No. : AG2421-A | A : .516/.522 | B : 0.88 | C : 3.22 | D : 4.41 | E** : Section | F : 0.97 | G : 1.44 | H : 0.93 | Wgt. In Lbs. : 1.01 | Add to cart | ||
Pulley No. : AG2621 | A : .643/.649 | B : 0.88 | C : 3.81 | D : 5.75 | E** : A,B,C | F : 1.16 | G : 1.9 | H : 0.93 | Wgt. In Lbs. : 1.52 | Add to cart | ||
Pulley No. : AG2621-A | A : .516/.522 | B : 0.88 | C : 3.81 | D : 5.75 | E** : Section | F : 1.16 | G : 1.9 | H : 0.93 | Wgt. In Lbs. : 1.55 | Add to cart | ||
Pulley No. : AG2721 | A : .643/.649 | B : 0.88 | C : 5.22 | D : 7 | E** : B,C | F : 1.16 | G : 1.9 | H : 0.93 | Wgt. In Lbs. : 2 | Add to cart | ||
Pulley No. : AG2721-A | A : .516/.522 | B : 0.88 | C : 5.22 | D : 7 | E** : Section | F : 1.16 | G : 1.9 | H : 0.93 | Wgt. In Lbs. : 2.03 | Add to cart |
**Belt Section