PLI Jaw Couplings
L150
Power-Link Jaw Couplings are designed to meet high-quality standards while remaining very affordable. PLI offers one Jaw-type elastomeric couplings the straight L-Jaw coupling available with three insert materials perfectly interchangeable.
Model Specifications
Print
Part No. Numéro Pièce | Jaw Coupling Accouplement à Mâchoire | Bore Alésage | Bore Max Alésage Maximum | Outside Diameter Diamètre Extérieur | Overall Length Longueur Total | Gap Écart | Setscrew Vis de Réglage | Wgt. Lbs. Poids Lbs | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. Numéro Pièce : L150087 | Jaw Coupling Accouplement à Mâchoire : PL150 X 7/8 KW + 2SS | Bore Alésage : 0.875 | Bore Max Alésage Maximum : 1.875 | Outside Diameter Diamètre Extérieur : 3.75 | Overall Length Longueur Total : 4.5 | Gap Écart : 1 | Setscrew Vis de Réglage : 3/8-16 | Wgt. Lbs. Poids Lbs : 8.8 | Add to cart | ||
Part No. Numéro Pièce : L150100 | Jaw Coupling Accouplement à Mâchoire : PL150 X 1 KW + 2SS | Bore Alésage : 1 | Bore Max Alésage Maximum : 1.375 | Outside Diameter Diamètre Extérieur : 2.54 | Overall Length Longueur Total : 3.48 | Gap Écart : 0.71 | Setscrew Vis de Réglage : 5/16-18 | Wgt. Lbs. Poids Lbs : 3.2 | Add to cart | ||
Part No. Numéro Pièce : L150112 | Jaw Coupling Accouplement à Mâchoire : PL150 X 1 1/8 KW + 2SS | Bore Alésage : 1.125 | Bore Max Alésage Maximum : 1.375 | Outside Diameter Diamètre Extérieur : 2.54 | Overall Length Longueur Total : 3.48 | Gap Écart : 0.71 | Setscrew Vis de Réglage : 5/16-18 | Wgt. Lbs. Poids Lbs : 3.2 | Add to cart | ||
Part No. Numéro Pièce : L150125 | Jaw Coupling Accouplement à Mâchoire : PL150 X 1 1/4 KW + 2SS | Bore Alésage : 1.25 | Bore Max Alésage Maximum : 1.375 | Outside Diameter Diamètre Extérieur : 2.54 | Overall Length Longueur Total : 3.48 | Gap Écart : 0.71 | Setscrew Vis de Réglage : 5/16-18 | Wgt. Lbs. Poids Lbs : 3.2 | Add to cart | ||
Part No. Numéro Pièce : L150137 | Jaw Coupling Accouplement à Mâchoire : PL150 X 1 3/8 KW + 2SS | Bore Alésage : 1.375 | Bore Max Alésage Maximum : 1.375 | Outside Diameter Diamètre Extérieur : 2.54 | Overall Length Longueur Total : 3.48 | Gap Écart : 0.71 | Setscrew Vis de Réglage : 5/16-18 | Wgt. Lbs. Poids Lbs : 3.2 | Add to cart | ||
Part No. Numéro Pièce : L150150 | Jaw Coupling Accouplement à Mâchoire : PL150 X 1 1/2 KW + 2SS | Bore Alésage : 1.5 | Bore Max Alésage Maximum : 1.375 | Outside Diameter Diamètre Extérieur : 2.54 | Overall Length Longueur Total : 3.48 | Gap Écart : 0.71 | Setscrew Vis de Réglage : 5/16-18 | Wgt. Lbs. Poids Lbs : 3.2 | Add to cart | ||
Part No. Numéro Pièce : L150175 | Jaw Coupling Accouplement à Mâchoire : PL150 X 1 3/4 KW + 2SS | Bore Alésage : 1.75 | Bore Max Alésage Maximum : 1.375 | Outside Diameter Diamètre Extérieur : 2.54 | Overall Length Longueur Total : 3.48 | Gap Écart : 0.71 | Setscrew Vis de Réglage : 5/16-18 | Wgt. Lbs. Poids Lbs : 3.2 | Add to cart |
Jaw Coupling Torque & Horsepower Ratings available on demande.