Model Specifications
Print
Part No. | PLI Chain No. | Pitch P | Roller Dia. D | Inner Plates W | Pin Dimensions E | Pin Dimensions C | Plate Dimensions H | Plate Dimensions A | Plate Dimensions B | Plate Dimensions t | Plate Dimensions T | No. Links in 10 feet | Average wgt. Per foot lbs. | Average Ultimate Strength lbs. | Max. Allow. Load. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : CC81X | PLI Chain No. : 81X | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 1.929 | Plate Dimensions H : 1.125 | Plate Dimensions A : 0.975 | Plate Dimensions B : 1.16 | Plate Dimensions t : 0.157 | Plate Dimensions T : 0.157 | No. Links in 10 feet : 46 | Average wgt. Per foot lbs. : 2.5 | Average Ultimate Strength lbs. : 24200 | Max. Allow. Load. : 3000 | Add to cart | ||
Part No. : CC81XH | PLI Chain No. : 81XH | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.389 | Plate Dimensions H : 1.25 | Plate Dimensions A : 1.196 | Plate Dimensions B : 1.381 | Plate Dimensions t : 0.219 | Plate Dimensions T : 0.313 | No. Links in 10 feet : 46 | Average wgt. Per foot lbs. : 4.12 | Average Ultimate Strength lbs. : 34500 | Max. Allow. Load. : 3700 | Add to cart | ||
Part No. : CC81XHH | PLI Chain No. : 81XHH | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.582 | Plate Dimensions H : 1.25 | Plate Dimensions A : 1.289 | Plate Dimensions B : 1.474 | Plate Dimensions t : 0.313 | Plate Dimensions T : 0.313 | No. Links in 10 feet : 46 | Average wgt. Per foot lbs. : 4.6 | Average Ultimate Strength lbs. : 43400 | Max. Allow. Load. : 3700 | Add to cart | ||
Part No. : CC81XS | PLI Chain No. : 81X STAINLESS STEEL | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 1.929 | Plate Dimensions H : 1.125 | Plate Dimensions A : 0.975 | Plate Dimensions B : 1.16 | Plate Dimensions t : 0.157 | Plate Dimensions T : 0.157 | No. Links in 10 feet : 46 | Average wgt. Per foot lbs. : 2.5 | Average Ultimate Strength lbs. : | Max. Allow. Load. : | Add to cart | ||
Part No. : CC81XHS | PLI Chain No. : 81XH STAINLESS STEEL | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 2.389 | Plate Dimensions H : 1.25 | Plate Dimensions A : 1.196 | Plate Dimensions B : 1.381 | Plate Dimensions t : 0.219 | Plate Dimensions T : 0.313 | No. Links in 10 feet : 46 | Average wgt. Per foot lbs. : 4.12 | Average Ultimate Strength lbs. : | Max. Allow. Load. : | Add to cart | ||
Part No. : CC81XWT | PLI Chain No. : 81X ROOF TOP | Pitch P : 2.609 | Roller Dia. D : 0.906 | Inner Plates W : 1.06 | Pin Dimensions E : 0.437 | Pin Dimensions C : 1.929 | Plate Dimensions H : 1.125 | Plate Dimensions A : 0.975 | Plate Dimensions B : 1.16 | Plate Dimensions t : 0.157 | Plate Dimensions T : 0.157 | No. Links in 10 feet : 46 | Average wgt. Per foot lbs. : 4.25 | Average Ultimate Strength lbs. : 24200 | Max. Allow. Load. : 3000 | Add to cart |
Footer