Model Specifications
Print
Part No. | PLI Chain Desc. | Lacing | Pitch P | Plate Height H | Plate Thickness T | Pin Diameter D | Pin Length L | Average Ultimate Strength | Average Weight Per Foot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PLIBL434 | PLI Chain Desc. : BL-434 | Lacing : 3 X 4 | Pitch P : 0.5 | Plate Height H : 0.472 | Plate Thickness T : 0.079 | Pin Diameter D : 0.2 | Pin Length L : 0.661 | Average Ultimate Strength : 9900 | Average Weight Per Foot : 0.72 | Add to cart | ||
Part No. : PLIBL534 | PLI Chain Desc. : BL-534 | Lacing : 3 X 4 | Pitch P : 0.625 | Plate Height H : 0.585 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Pin Length L : 0.791 | Average Ultimate Strength : 15000 | Average Weight Per Foot : 1.06 | Add to cart | ||
Part No. : PLIBL544 | PLI Chain Desc. : BL-544 | Lacing : 4 X 4 | Pitch P : 0.625 | Plate Height H : 0.585 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Pin Length L : 0.892 | Average Ultimate Strength : 19800 | Average Weight Per Foot : 1.21 | Add to cart | ||
Part No. : PLIBL546 | PLI Chain Desc. : BL-546 | Lacing : 4 X 6 | Pitch P : 0.625 | Plate Height H : 0.585 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Pin Length L : 1.083 | Average Ultimate Strength : 19800 | Average Weight Per Foot : 1.5 | Add to cart | ||
Part No. : PLIBL566 | PLI Chain Desc. : BL-566 | Lacing : 6 X 6 | Pitch P : 0.625 | Plate Height H : 0.585 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Pin Length L : 1.28 | Average Ultimate Strength : 29700 | Average Weight Per Foot : 1.78 | Add to cart | ||
Part No. : PLIBL623 | PLI Chain Desc. : BL-623 | Lacing : 2 X 3 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Pin Length L : 0.762 | Average Ultimate Strength : 15400 | Average Weight Per Foot : 1.27 | Add to cart | ||
Part No. : PLIBL634 | PLI Chain Desc. : BL-634 | Lacing : 3 X 4 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Pin Length L : 0.994 | Average Ultimate Strength : 23100 | Average Weight Per Foot : 1.71 | Add to cart | ||
Part No. : PLIBL644 | PLI Chain Desc. : BL-644 | Lacing : 4 X 4 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Pin Length L : 1.212 | Average Ultimate Strength : 30800 | Average Weight Per Foot : 2.04 | Add to cart | ||
Part No. : PLIBL646 | PLI Chain Desc. : BL-646 | Lacing : 4 X 6 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Pin Length L : 1.476 | Average Ultimate Strength : 30800 | Average Weight Per Foot : 2.42 | Add to cart | ||
Part No. : PLIBL666 | PLI Chain Desc. : BL-666 | Lacing : 6 X 6 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Pin Length L : 1.74 | Average Ultimate Strength : 46200 | Average Weight Per Foot : 3.08 | Add to cart | ||
Part No. : PLIBL823 | PLI Chain Desc. : BL-823 | Lacing : 2 X 3 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Pin Length L : 1.003 | Average Ultimate Strength : 26400 | Average Weight Per Foot : 2.13 | Add to cart | ||
Part No. : PLIBL834 | PLI Chain Desc. : BL-834 | Lacing : 3 X 4 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Pin Length L : 1.33 | Average Ultimate Strength : 39600 | Average Weight Per Foot : 2.96 | Add to cart | ||
Part No. : PLIBL844 | PLI Chain Desc. : BL-844 | Lacing : 4 X 4 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Pin Length L : 1.471 | Average Ultimate Strength : 52800 | Average Weight Per Foot : 3.33 | Add to cart | ||
Part No. : PLIBL846 | PLI Chain Desc. : BL-846 | Lacing : 4 X 6 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Pin Length L : 1.772 | Average Ultimate Strength : 52800 | Average Weight Per Foot : 4.2 | Add to cart | ||
Part No. : PLIBL866 | PLI Chain Desc. : BL-866 | Lacing : 6 X 6 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Pin Length L : 2.128 | Average Ultimate Strength : 79200 | Average Weight Per Foot : 5.04 | Add to cart | ||
Part No. : PLIBL1034 | PLI Chain Desc. : BL-1034 | Lacing : 3 X 4 | Pitch P : 1.25 | Plate Height H : 1.185 | Plate Thickness T : 0.185 | Pin Diameter D : 0.437 | Pin Length L : 1.584 | Average Ultimate Strength : 52066 | Average Weight Per Foot : 4.9 | Add to cart | ||
Part No. : PLIBL1066 | PLI Chain Desc. : BL-1066 | Lacing : 6 X 6 | Pitch P : 1.25 | Plate Height H : 1.185 | Plate Thickness T : 0.185 | Pin Diameter D : 0.437 | Pin Length L : 2.559 | Average Ultimate Strength : 105600 | Average Weight Per Foot : 7.44 | Add to cart |
Dimensions in inches & pounds.