BMU Drop In Speed Reducer With Flange
Size 732 Gear Reducers
Innovation, Honesty, Diligence, and Efficiency.
High quality double lips oil seals
Heat treated and ground shafts
Ground worm thread
Stepped shafts
Alloy bronze wheel
Rugged cast iron gear case & bearing housing
Tapered roller bearing on output shafts
Removable base for universal-mount
Long lasting service life
Model Specifications
Print
Part No. | Size | Ratio | FLANGE | U | *TV** | L1 | S | *WY** | LA | LB | LC | LE | Z1 | A | AB | AC | B | BB | BD | BE | CC | F | H | HL | LL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : BMU73220 | Size : T325 | Ratio : 1/20 | FLANGE : 182TC | U : 1 1/8 | *TV** : 1/4*1/8 | L1 : 2.438 | S : 1 3/8 | *WY** : 5/16*5/32 | LA : 7.25 | LB : 8.5 | LC : 9 | LE : 0.236 | Z1 : 0.551 | A : 11.56 | AB : 6.34 | AC : 9 | B : 10.86 | BB : 7.06 | BD : 5.75 | BE : 4 | CC : 3.25 | F : 7.5 | H : 9.375 | HL : 2.625 | LL : 3.5 | Add to cart | ||
Part No. : BMU73230 | Size : T325 | Ratio : 1/30 | FLANGE : 182TC | U : 1 1/8 | *TV** : 1/4*1/8 | L1 : 2.438 | S : 1 3/8 | *WY** : 5/16*5/32 | LA : 7.25 | LB : 8.5 | LC : 9 | LE : 0.236 | Z1 : 0.551 | A : 11.56 | AB : 6.34 | AC : 9 | B : 10.86 | BB : 7.06 | BD : 5.75 | BE : 4 | CC : 3.25 | F : 7.5 | H : 9.375 | HL : 2.625 | LL : 3.5 | Add to cart | ||
Part No. : BMU73240 | Size : T325 | Ratio : 1/40 | FLANGE : 182TC | U : 1 1/8 | *TV** : 1/4*1/8 | L1 : 2.438 | S : 1 3/8 | *WY** : 5/16*5/32 | LA : 7.25 | LB : 8.5 | LC : 9 | LE : 0.236 | Z1 : 0.551 | A : 11.56 | AB : 6.34 | AC : 9 | B : 10.86 | BB : 7.06 | BD : 5.75 | BE : 4 | CC : 3.25 | F : 7.5 | H : 9.375 | HL : 2.625 | LL : 3.5 | Add to cart | ||
Part No. : BMU73250 | Size : T325 | Ratio : 1/50 | FLANGE : 182TC | U : 1 1/8 | *TV** : 1/4*1/8 | L1 : 2.438 | S : 1 3/8 | *WY** : 5/16*5/32 | LA : 7.25 | LB : 8.5 | LC : 9 | LE : 0.236 | Z1 : 0.551 | A : 11.56 | AB : 6.34 | AC : 9 | B : 10.86 | BB : 7.06 | BD : 5.75 | BE : 4 | CC : 3.25 | F : 7.5 | H : 9.375 | HL : 2.625 | LL : 3.5 | Add to cart | ||
Part No. : BMU73260 | Size : T325 | Ratio : 1/60 | FLANGE : 182TC | U : 1 1/8 | *TV** : 1/4*1/8 | L1 : 2.438 | S : 1 3/8 | *WY** : 5/16*5/32 | LA : 7.25 | LB : 8.5 | LC : 9 | LE : 0.236 | Z1 : 0.551 | A : 11.56 | AB : 6.34 | AC : 9 | B : 10.86 | BB : 7.06 | BD : 5.75 | BE : 4 | CC : 3.25 | F : 7.5 | H : 9.375 | HL : 2.625 | LL : 3.5 | Add to cart |
Unit: Inches