BMU Drop In Speed Reducer With Flange
Size 721 Gear Reducers
Description
Innovation, Honesty, Diligence, and Efficiency.
High quality double lips oil seals
Heat treated and ground shafts
Ground worm thread
Stepped shafts
Alloy bronze wheel
Rugged cast iron gear case & bearing housing
Tapered roller bearing on output shafts
Removable base for universal-mount
Long lasting service life
Model Specifications
Print
Part No. | Size | Ratio | FLANGE | U | *TV** | L1 | S | *WY** | LA | LB | LC | LE | Z1 | A | AB | AC | B | BB | BD | BE | CC | F | H | HL | LL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : BMU72120 | Size : T206 | Ratio : 1/20 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1.25 | S : 1 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 8.09 | AB : 4.4 | AC : 5.8 | B : 7.3 | BB : 4.69 | BD : 3.81 | BE : 2.88 | CC : 2.062 | F : 5 | H : 6.375 | HL : 2.032 | LL : 2.281 | Add to cart | ||
Part No. : BMU72130 | Size : T206 | Ratio : 1/30 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1.25 | S : 1 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 8.09 | AB : 4.4 | AC : 5.8 | B : 7.3 | BB : 4.69 | BD : 3.81 | BE : 2.88 | CC : 2.062 | F : 5 | H : 6.375 | HL : 2.032 | LL : 2.281 | Add to cart | ||
Part No. : BMU72140 | Size : T206 | Ratio : 1/40 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1.25 | S : 1 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 8.09 | AB : 4.4 | AC : 5.8 | B : 7.3 | BB : 4.69 | BD : 3.81 | BE : 2.88 | CC : 2.062 | F : 5 | H : 6.375 | HL : 2.032 | LL : 2.281 | Add to cart | ||
Part No. : BMU72150 | Size : T206 | Ratio : 1/50 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1.25 | S : 1 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 8.09 | AB : 4.4 | AC : 5.8 | B : 7.3 | BB : 4.69 | BD : 3.81 | BE : 2.88 | CC : 2.062 | F : 5 | H : 6.375 | HL : 2.032 | LL : 2.281 | Add to cart | ||
Part No. : BMU72160 | Size : T206 | Ratio : 1/60 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1.25 | S : 1 | *WY** : 1/4*1/8 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 8.09 | AB : 4.4 | AC : 5.8 | B : 7.3 | BB : 4.69 | BD : 3.81 | BE : 2.88 | CC : 2.062 | F : 5 | H : 6.375 | HL : 2.032 | LL : 2.281 | Add to cart |
Unit: Inches