BMU Drop In Speed Reducer With Flange
Size 713 Gear Reducers
Description
Innovation, Honesty, Diligence, and Efficiency.
High quality double lips oil seals
Heat treated and ground shafts
Ground worm thread
Stepped shafts
Alloy bronze wheel
Rugged cast iron gear case & bearing housing
Tapered roller bearing on output shafts
Removable base for universal-mount
Long lasting service life
Model Specifications
Print
Part No. | Size | Ratio | FLANGE | U | *TV** | L1 | S | *WY** | LA | LB | LC | LE | Z1 | A | AB | AC | B | BB | BD | BE | CC | F | H | HL | LL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : BMU71320 | Size : T133 | Ratio : 1/20 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1 | S : 5/8 | *WY** : 3/16*3/32 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 6.09 | AB : 3.4 | AC : 3.8 | B : 6.1 | BB : 4 | BD : 2.83 | BE : 2 | CC : 1.333 | F : 3.25 | H : 4.656 | HL : 1.605 | LL : 1.718 | Add to cart | ||
Part No. : BMU71330 | Size : T133 | Ratio : 1/30 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1 | S : 5/8 | *WY** : 3/16*3/32 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 6.09 | AB : 3.4 | AC : 3.8 | B : 6.1 | BB : 4 | BD : 2.83 | BE : 2 | CC : 1.333 | F : 3.25 | H : 4.656 | HL : 1.605 | LL : 1.718 | Add to cart | ||
Part No. : BMU71340 | Size : T133 | Ratio : 1/40 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1 | S : 5/8 | *WY** : 3/16*3/32 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 6.09 | AB : 3.4 | AC : 3.8 | B : 6.1 | BB : 4 | BD : 2.83 | BE : 2 | CC : 1.333 | F : 3.25 | H : 4.656 | HL : 1.605 | LL : 1.718 | Add to cart | ||
Part No. : BMU71350 | Size : T133 | Ratio : 1/50 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1 | S : 5/8 | *WY** : 3/16*3/32 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 6.09 | AB : 3.4 | AC : 3.8 | B : 6.1 | BB : 4 | BD : 2.83 | BE : 2 | CC : 1.333 | F : 3.25 | H : 4.656 | HL : 1.605 | LL : 1.718 | Add to cart | ||
Part No. : BMU71360 | Size : T133 | Ratio : 1/60 | FLANGE : 56C | U : 5/8 | *TV** : 3/16*3/32 | L1 : 1 | S : 5/8 | *WY** : 3/16*3/32 | LA : 5.875 | LB : 4.5 | LC : 6.5 | LE : 0.157 | Z1 : 0.433 | A : 6.09 | AB : 3.4 | AC : 3.8 | B : 6.1 | BB : 4 | BD : 2.83 | BE : 2 | CC : 1.333 | F : 3.25 | H : 4.656 | HL : 1.605 | LL : 1.718 | Add to cart |
Unit: Inches