Ball Bearings 6000 Metric Series ZZ / 2RS
Ball Bearing 6000 Series
Description
FK Single Row Deep groove Ball Bearings
FK Deep Groove Ball Bearings provide a simple and versatile solution to many application requirements. These non-separable bearings can handle radial, axial or combined loading provided the axial component of the load is not excessive.
Model Specifications
Print
Part No. | Seal | Bore A mm | Bore A Inch | Outer Diameter B mm | Outer Diameter B Inch | Width C mm | Width C Inch | Basic Load Rating Dynamic Cr | Basic Load Rating Static Co | Wgt (Lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : B6000 | Seal : 2RS | Bore A mm : 10 | Bore A Inch : 0.394 | Outer Diameter B mm : 26 | Outer Diameter B Inch : 1.024 | Width C mm : 8 | Width C Inch : 0.315 | Basic Load Rating Dynamic Cr : 3510 | Basic Load Rating Static Co : 1950 | Wgt (Lbs) : 0.046 | Add to cart | ||
Part No. : B6001 | Seal : 2RS | Bore A mm : 12 | Bore A Inch : 0.472 | Outer Diameter B mm : 28 | Outer Diameter B Inch : 1.102 | Width C mm : 8 | Width C Inch : 0.315 | Basic Load Rating Dynamic Cr : 3930 | Basic Load Rating Static Co : 2230 | Wgt (Lbs) : 0.048 | Add to cart | ||
Part No. : B6001Z | Seal : ZZ | Bore A mm : 12 | Bore A Inch : 0.472 | Outer Diameter B mm : 28 | Outer Diameter B Inch : 1.102 | Width C mm : 8 | Width C Inch : 0.315 | Basic Load Rating Dynamic Cr : 3930 | Basic Load Rating Static Co : 2230 | Wgt (Lbs) : 0.048 | Add to cart | ||
Part No. : B6002 | Seal : 2RS | Bore A mm : 15 | Bore A Inch : 0.591 | Outer Diameter B mm : 32 | Outer Diameter B Inch : 1.26 | Width C mm : 9 | Width C Inch : 0.354 | Basic Load Rating Dynamic Cr : 4300 | Basic Load Rating Static Co : 2510 | Wgt (Lbs) : 0.057 | Add to cart | ||
Part No. : B6002Z | Seal : ZZ | Bore A mm : 15 | Bore A Inch : 0.591 | Outer Diameter B mm : 32 | Outer Diameter B Inch : 1.26 | Width C mm : 9 | Width C Inch : 0.354 | Basic Load Rating Dynamic Cr : 4300 | Basic Load Rating Static Co : 2510 | Wgt (Lbs) : 0.057 | Add to cart | ||
Part No. : B6003 | Seal : 2RS | Bore A mm : 17 | Bore A Inch : 0.669 | Outer Diameter B mm : 35 | Outer Diameter B Inch : 1.378 | Width C mm : 10 | Width C Inch : 0.394 | Basic Load Rating Dynamic Cr : 5230 | Basic Load Rating Static Co : 3040 | Wgt (Lbs) : 0.079 | Add to cart | ||
Part No. : B6003Z | Seal : ZZ | Bore A mm : 17 | Bore A Inch : 0.669 | Outer Diameter B mm : 35 | Outer Diameter B Inch : 1.378 | Width C mm : 10 | Width C Inch : 0.394 | Basic Load Rating Dynamic Cr : 5230 | Basic Load Rating Static Co : 3040 | Wgt (Lbs) : 0.079 | Add to cart | ||
Part No. : B6004 | Seal : 2RS | Bore A mm : 20 | Bore A Inch : 0.787 | Outer Diameter B mm : 42 | Outer Diameter B Inch : 1.654 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7210 | Basic Load Rating Static Co : 4460 | Wgt (Lbs) : 0.152 | Add to cart | ||
Part No. : B6004Z | Seal : ZZ | Bore A mm : 20 | Bore A Inch : 0.787 | Outer Diameter B mm : 42 | Outer Diameter B Inch : 1.654 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7210 | Basic Load Rating Static Co : 4460 | Wgt (Lbs) : 0.152 | Add to cart | ||
Part No. : B60042RK | Seal : 2RK-C3 LOW TEMP. | Bore A mm : 20 | Bore A Inch : 0.787 | Outer Diameter B mm : 42 | Outer Diameter B Inch : 1.654 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7210 | Basic Load Rating Static Co : 4460 | Wgt (Lbs) : 0.152 | Add to cart | ||
Part No. : B6005 | Seal : 2RS | Bore A mm : 25 | Bore A Inch : 0.984 | Outer Diameter B mm : 47 | Outer Diameter B Inch : 1.85 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7740 | Basic Load Rating Static Co : 4960 | Wgt (Lbs) : 0.165 | Add to cart | ||
Part No. : B6005Z | Seal : ZZ | Bore A mm : 25 | Bore A Inch : 0.984 | Outer Diameter B mm : 47 | Outer Diameter B Inch : 1.85 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7740 | Basic Load Rating Static Co : 4960 | Wgt (Lbs) : 0.165 | Add to cart | ||
Part No. : B60052RK | Seal : 2RK-C3 LOW TEMP. | Bore A mm : 25 | Bore A Inch : 0.984 | Outer Diameter B mm : 47 | Outer Diameter B Inch : 1.85 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7740 | Basic Load Rating Static Co : 4960 | Wgt (Lbs) : 0.165 | Add to cart | ||
Part No. : B6006 | Seal : 2RS | Bore A mm : 30 | Bore A Inch : 1.181 | Outer Diameter B mm : 55 | Outer Diameter B Inch : 2.165 | Width C mm : 13 | Width C Inch : 0.512 | Basic Load Rating Dynamic Cr : 10200 | Basic Load Rating Static Co : 6910 | Wgt (Lbs) : 0.198 | Add to cart | ||
Part No. : B6006Z | Seal : ZZ | Bore A mm : 30 | Bore A Inch : 1.181 | Outer Diameter B mm : 55 | Outer Diameter B Inch : 2.165 | Width C mm : 13 | Width C Inch : 0.512 | Basic Load Rating Dynamic Cr : 10200 | Basic Load Rating Static Co : 6910 | Wgt (Lbs) : 0.198 | Add to cart | ||
Part No. : B60062RK | Seal : 2RK-C3 LOW TEMP. | Bore A mm : 30 | Bore A Inch : 1.181 | Outer Diameter B mm : 55 | Outer Diameter B Inch : 2.165 | Width C mm : 13 | Width C Inch : 0.512 | Basic Load Rating Dynamic Cr : 10200 | Basic Load Rating Static Co : 6910 | Wgt (Lbs) : 0.198 | Add to cart | ||
Part No. : B6007 | Seal : 2RS | Bore A mm : 35 | Bore A Inch : 1.378 | Outer Diameter B mm : 62 | Outer Diameter B Inch : 2.441 | Width C mm : 14 | Width C Inch : 0.551 | Basic Load Rating Dynamic Cr : 12300 | Basic Load Rating Static Co : 8530 | Wgt (Lbs) : 0.353 | Add to cart | ||
Part No. : B6007Z | Seal : ZZ | Bore A mm : 35 | Bore A Inch : 1.378 | Outer Diameter B mm : 62 | Outer Diameter B Inch : 2.441 | Width C mm : 14 | Width C Inch : 0.551 | Basic Load Rating Dynamic Cr : 12300 | Basic Load Rating Static Co : 8530 | Wgt (Lbs) : 0.353 | Add to cart | ||
Part No. : B6008 | Seal : 2RS | Bore A mm : 40 | Bore A Inch : 1.575 | Outer Diameter B mm : 68 | Outer Diameter B Inch : 2.677 | Width C mm : 15 | Width C Inch : 0.591 | Basic Load Rating Dynamic Cr : 12900 | Basic Load Rating Static Co : 9300 | Wgt (Lbs) : 0.463 | Add to cart | ||
Part No. : B6008Z | Seal : ZZ | Bore A mm : 40 | Bore A Inch : 1.575 | Outer Diameter B mm : 68 | Outer Diameter B Inch : 2.677 | Width C mm : 15 | Width C Inch : 0.591 | Basic Load Rating Dynamic Cr : 12900 | Basic Load Rating Static Co : 9300 | Wgt (Lbs) : 0.463 | Add to cart | ||
Part No. : B6009 | Seal : 2RS | Bore A mm : 45 | Bore A Inch : 1.772 | Outer Diameter B mm : 75 | Outer Diameter B Inch : 2.953 | Width C mm : 16 | Width C Inch : 0.63 | Basic Load Rating Dynamic Cr : 15300 | Basic Load Rating Static Co : 11300 | Wgt (Lbs) : 0.529 | Add to cart | ||
Part No. : B6010 | Seal : 2RS | Bore A mm : 50 | Bore A Inch : 1.969 | Outer Diameter B mm : 80 | Outer Diameter B Inch : 3.15 | Width C mm : 16 | Width C Inch : 0.63 | Basic Load Rating Dynamic Cr : 16000 | Basic Load Rating Static Co : 12200 | Wgt (Lbs) : 0.573 | Add to cart |
Dimension in mm and inches Z = Metal shield one side only. RS = Rubber seal one side only. ZZ = Metal shield on both sides. 2RS = Rubber seals on both sides.