Finish Bore Sprockets 40 Chain
7/8'' Bore
B TYPE FINISHED BORE
All PLI sprockets are manufactured using the ISO 9001 quality management system. These sprockets are ready to use, bored to size with standard keyway and two setscrews. Keyway is on the centerline of the tooth for easy alignment. The teeth will be hardened on sprockets with 40 or fewer teeth.
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Outside | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | Finish Bores Includes Keyway & Setscrews | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 4411D | PLI Sprocket No. : 40B11H X 7/8 KW + 2SS | No. of Teeth : 11 | Diameters Outside : 2 | Diameters Pitch : 1.775 | Bore Stock : 0.5 | Bore Max : 0.875 | Hub Dia. : 1 3/8* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.28 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4412D | PLI Sprocket No. : 40B12H X 7/8 KW + 2SS | No. of Teeth : 12 | Diameters Outside : 2.17 | Diameters Pitch : 1.932 | Bore Stock : 0.5 | Bore Max : 1 | Hub Dia. : 1 9/16* | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.34 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4413D | PLI Sprocket No. : 40B13H X 7/8 KW + 2SS | No. of Teeth : 13 | Diameters Outside : 2.33 | Diameters Pitch : 2.089 | Bore Stock : 0.5 | Bore Max : 1.063 | Hub Dia. : 1.563 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.45 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4414D | PLI Sprocket No. : 40B14H X 7/8 KW + 2SS | No. of Teeth : 14 | Diameters Outside : 2.49 | Diameters Pitch : 2.247 | Bore Stock : 0.5 | Bore Max : 1.125 | Hub Dia. : 1.688 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.51 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4415D | PLI Sprocket No. : 40B15H X 7/8 KW + 2SS | No. of Teeth : 15 | Diameters Outside : 2.65 | Diameters Pitch : 2.405 | Bore Stock : 0.5 | Bore Max : 1.25 | Hub Dia. : 1.813 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.53 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4416D | PLI Sprocket No. : 40B16H X 7/8 KW + 2SS | No. of Teeth : 16 | Diameters Outside : 2.81 | Diameters Pitch : 2.563 | Bore Stock : 0.625 | Bore Max : 1.375 | Hub Dia. : 2 | Hub L.T.B. : 0.875 | Wgt. Lbs. : 0.66 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4417D | PLI Sprocket No. : 40B17H X 7/8 KW + 2SS | No. of Teeth : 17 | Diameters Outside : 2.98 | Diameters Pitch : 2.721 | Bore Stock : 0.625 | Bore Max : 1.438 | Hub Dia. : 2.125 | Hub L.T.B. : 1 | Wgt. Lbs. : 0.88 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4418D | PLI Sprocket No. : 40B18H X 7/8 KW + 2SS | No. of Teeth : 18 | Diameters Outside : 3.14 | Diameters Pitch : 2.879 | Bore Stock : 0.625 | Bore Max : 1.5 | Hub Dia. : 2.313 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.03 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4419D | PLI Sprocket No. : 40B19H X 7/8 KW + 2SS | No. of Teeth : 19 | Diameters Outside : 3.3 | Diameters Pitch : 3.038 | Bore Stock : 0.625 | Bore Max : 1.75 | Hub Dia. : 2.5 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.17 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4420D | PLI Sprocket No. : 40B20H X 7/8 KW + 2SS | No. of Teeth : 20 | Diameters Outside : 3.46 | Diameters Pitch : 3.196 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.625 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.33 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4421D | PLI Sprocket No. : 40B21H X 7/8 KW + 2SS | No. of Teeth : 21 | Diameters Outside : 3.62 | Diameters Pitch : 3.355 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.75 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.53 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4422D | PLI Sprocket No. : 40B22H X 7/8 KW + 2SS | No. of Teeth : 22 | Diameters Outside : 3.78 | Diameters Pitch : 3.513 | Bore Stock : 0.625 | Bore Max : 1.875 | Hub Dia. : 2.875 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.66 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4423D | PLI Sprocket No. : 40B23H X 7/8 KW + 2SS | No. of Teeth : 23 | Diameters Outside : 3.94 | Diameters Pitch : 3.672 | Bore Stock : 0.625 | Bore Max : 2 | Hub Dia. : 3 | Hub L.T.B. : 1 | Wgt. Lbs. : 1.92 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4424D | PLI Sprocket No. : 40B24H X 7/8 KW + 2SS | No. of Teeth : 24 | Diameters Outside : 4.1 | Diameters Pitch : 3.831 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.1 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4425D | PLI Sprocket No. : 40B25H X 7/8 KW + 2SS | No. of Teeth : 25 | Diameters Outside : 4.26 | Diameters Pitch : 3.989 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.22 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4426D | PLI Sprocket No. : 40B26H X 7/8 KW + 2SS | No. of Teeth : 26 | Diameters Outside : 4.42 | Diameters Pitch : 4.148 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.34 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4428D | PLI Sprocket No. : 40B28H X 7/8 KW + 2SS | No. of Teeth : 28 | Diameters Outside : 4.74 | Diameters Pitch : 4.466 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.5 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart | ||
Part No. : 4430D | PLI Sprocket No. : 40B30H X 7/8 KW + 2SS | No. of Teeth : 30 | Diameters Outside : 5.06 | Diameters Pitch : 4.783 | Bore Stock : 0.625 | Bore Max : 2.25 | Hub Dia. : 3.25 | Hub L.T.B. : 1 | Wgt. Lbs. : 2.7 | Finish Bores Includes Keyway & Setscrews : 0.875 | Add to cart |
Note: Keyway is on center line of tooth. All sprockets are one piece construction.