Stock Bore Type B Sprockets 12B Britsh Standard Chain
Roller Chain Sprockets Size 12B
Description
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 12B11 | PLI Sprocket No. : 12B11H | No. of Teeth : 11 | Diameters Pitch : 67.62 | Bore Stock : 12 | Bore Max : 32 | Hub Dia. : 47 | Hub L.T.B. : 35 | Wgt. Lbs. : 0.53 | Add to cart | ||
Part No. : 12B12 | PLI Sprocket No. : 12B12H | No. of Teeth : 12 | Diameters Pitch : 73.6 | Bore Stock : 12 | Bore Max : 35 | Hub Dia. : 53 | Hub L.T.B. : 35 | Wgt. Lbs. : 0.67 | Add to cart | ||
Part No. : 12B13 | PLI Sprocket No. : 12B13H | No. of Teeth : 13 | Diameters Pitch : 79.6 | Bore Stock : 12 | Bore Max : 38 | Hub Dia. : 59 | Hub L.T.B. : 35 | Wgt. Lbs. : 0.75 | Add to cart | ||
Part No. : 12B14 | PLI Sprocket No. : 12B14H | No. of Teeth : 14 | Diameters Pitch : 85.61 | Bore Stock : 12 | Bore Max : 42 | Hub Dia. : 64 | Hub L.T.B. : 35 | Wgt. Lbs. : 0.91 | Add to cart | ||
Part No. : 12B15 | PLI Sprocket No. : 12B15H | No. of Teeth : 15 | Diameters Pitch : 91.63 | Bore Stock : 12 | Bore Max : 45 | Hub Dia. : 70 | Hub L.T.B. : 35 | Wgt. Lbs. : 1.14 | Add to cart | ||
Part No. : 12B16 | PLI Sprocket No. : 12B16H | No. of Teeth : 16 | Diameters Pitch : 97.65 | Bore Stock : 16 | Bore Max : 50 | Hub Dia. : 75 | Hub L.T.B. : 35 | Wgt. Lbs. : 1.27 | Add to cart | ||
Part No. : 12B17 | PLI Sprocket No. : 12B17H | No. of Teeth : 17 | Diameters Pitch : 103.67 | Bore Stock : 16 | Bore Max : 52 | Hub Dia. : 80 | Hub L.T.B. : 35 | Wgt. Lbs. : 1.46 | Add to cart | ||
Part No. : 12B18 | PLI Sprocket No. : 12B18H | No. of Teeth : 18 | Diameters Pitch : 109.71 | Bore Stock : 16 | Bore Max : 52 | Hub Dia. : 80 | Hub L.T.B. : 35 | Wgt. Lbs. : 1.69 | Add to cart | ||
Part No. : 12B19 | PLI Sprocket No. : 12B19H | No. of Teeth : 19 | Diameters Pitch : 115.74 | Bore Stock : 16 | Bore Max : 60 | Hub Dia. : 90 | Hub L.T.B. : 35 | Wgt. Lbs. : 1.78 | Add to cart | ||
Part No. : 12B20 | PLI Sprocket No. : 12B20H | No. of Teeth : 20 | Diameters Pitch : 121.78 | Bore Stock : 16 | Bore Max : 64 | Hub Dia. : 90 | Hub L.T.B. : 35 | Wgt. Lbs. : 2.1 | Add to cart | ||
Part No. : 12B21 | PLI Sprocket No. : 12B21H | No. of Teeth : 21 | Diameters Pitch : 127.82 | Bore Stock : 20 | Bore Max : 64 | Hub Dia. : 100 | Hub L.T.B. : 40 | Wgt. Lbs. : 2.27 | Add to cart | ||
Part No. : 12B22 | PLI Sprocket No. : 12B22H | No. of Teeth : 22 | Diameters Pitch : 133.86 | Bore Stock : 20 | Bore Max : 64 | Hub Dia. : 100 | Hub L.T.B. : 40 | Wgt. Lbs. : 2.38 | Add to cart | ||
Part No. : 12B23 | PLI Sprocket No. : 12B23H | No. of Teeth : 23 | Diameters Pitch : 139.9 | Bore Stock : 20 | Bore Max : 67 | Hub Dia. : 100 | Hub L.T.B. : 40 | Wgt. Lbs. : 2.49 | Add to cart | ||
Part No. : 12B24 | PLI Sprocket No. : 12B24H | No. of Teeth : 24 | Diameters Pitch : 145.95 | Bore Stock : 20 | Bore Max : 67 | Hub Dia. : 100 | Hub L.T.B. : 40 | Wgt. Lbs. : 2.62 | Add to cart | ||
Part No. : 12B25 | PLI Sprocket No. : 12B25H | No. of Teeth : 25 | Diameters Pitch : 151.99 | Bore Stock : 20 | Bore Max : 67 | Hub Dia. : 100 | Hub L.T.B. : 40 | Wgt. Lbs. : 2.78 | Add to cart |
*Has recessed groove in hub for chain clearance. 19.050mm Pitch, Nominal = 11.10mm, Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an ang