Model Specifications
Print
Part No. | PLI Hub No. | Dimensions D | Dimensions L | Dimensions B | Dimensions BC | Dimensions wgt.(lbs.) | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : QWSH000 | PLI Hub No. : H-SH | Dimensions D : 3 | Dimensions L : 0.813 | Dimensions B : 1.871 | Dimensions BC : 2.25 | Dimensions wgt.(lbs.) : 1 | Add to cart | ||
Part No. : QWSDS000 | PLI Hub No. : H-SDS | Dimensions D : 3.5 | Dimensions L : 0.75 | Dimensions B : 2.188 | Dimensions BC : 2.688 | Dimensions wgt.(lbs.) : 1.25 | Add to cart | ||
Part No. : QWSK000 | PLI Hub No. : H-SK | Dimensions D : 4.375 | Dimensions L : 1.25 | Dimensions B : 2.813 | Dimensions BC : 3.313 | Dimensions wgt.(lbs.) : 3 | Add to cart | ||
Part No. : QWSF000 | PLI Hub No. : H-SF | Dimensions D : 5 | Dimensions L : 1.25 | Dimensions B : 3.125 | Dimensions BC : 3.875 | Dimensions wgt.(lbs.) : 4 | Add to cart | ||
Part No. : QWE000 | PLI Hub No. : H-E | Dimensions D : 6.25 | Dimensions L : 1.625 | Dimensions B : 3.832 | Dimensions BC : 5 | Dimensions wgt.(lbs.) : 9 | Add to cart |
Missing footer