Model Specifications
Print
Part No. | Outside Diameter | Hub Size | Approx. Wgt. | |||
---|---|---|---|---|---|---|
Part No. : V30 | Outside Diameter : 3" | Hub Size : V | Approx. Wgt. : 0.25 | Add to cart | ||
Part No. : V35 | Outside Diameter : 3-1/2" | Hub Size : V | Approx. Wgt. : 0.3 | Add to cart | ||
Part No. : W35 | Outside Diameter : 3-1/2 | Hub Size : W | Approx. Wgt. : 0.35 | Add to cart | ||
Part No. : W40 | Outside Diameter : 4" | Hub Size : W | Approx. Wgt. : 0.38 | Add to cart | ||
Part No. : W45 | Outside Diameter : 4-1/2" | Hub Size : W | Approx. Wgt. : 0.5 | Add to cart | ||
Part No. : W50 | Outside Diameter : 5" | Hub Size : W | Approx. Wgt. : 0.69 | Add to cart | ||
Part No. : W55 | Outside Diameter : 5-1/2" | Hub Size : W | Approx. Wgt. : 0.94 | Add to cart | ||
Part No. : W60 | Outside Diameter : 6" | Hub Size : W | Approx. Wgt. : 1 | Add to cart | ||
Part No. : W65 | Outside Diameter : 6-1/2" | Hub Size : W | Approx. Wgt. : 1.06 | Add to cart | ||
Part No. : W70 | Outside Diameter : 7" | Hub Size : W | Approx. Wgt. : 1.19 | Add to cart | ||
Part No. : W80 | Outside Diameter : 8" | Hub Size : W | Approx. Wgt. : 1.5 | Add to cart | ||
Part No. : W90 | Outside Diameter : 9" | Hub Size : W | Approx. Wgt. : 1.94 | Add to cart | ||
Part No. : W100 | Outside Diameter : 10" | Hub Size : W | Approx. Wgt. : 2.56 | Add to cart | ||
Part No. : W110 | Outside Diameter : 11" | Hub Size : W | Approx. Wgt. : 2.9 | Add to cart | ||
Part No. : W120 | Outside Diameter : 12" | Hub Size : W | Approx. Wgt. : 3.38 | Add to cart | ||
Part No. : W140 | Outside Diameter : 14" | Hub Size : W | Approx. Wgt. : 4.63 | Add to cart | ||
Part No. : W160 | Outside Diameter : 16" | Hub Size : W | Approx. Wgt. : 6.2 | Add to cart |
>