Model Specifications
Print
Part No. | References Numbers | Type | Outside Diameter | Dim. A | Dim. L | Dim. C | Wgt. Lbs | |||
---|---|---|---|---|---|---|---|---|---|---|
Part No. : PUBQD034 | References Numbers : 1B34-SH | Type : VII | Outside Diameter : 3.75 | Dim. A : 0.625 | Dim. L : 1.25 | Dim. C : 0.25 | Wgt. Lbs : 1 | Add to cart | ||
Part No. : PUBQD036 | References Numbers : 1B36-SH | Type : III | Outside Diameter : 3.95 | Dim. A : 0.5 | Dim. L : 1.25 | Dim. C : 0.125 | Wgt. Lbs : 1 | Add to cart | ||
Part No. : PUBQD038 | References Numbers : 1B38-SH | Type : III | Outside Diameter : 4.15 | Dim. A : 0.5 | Dim. L : 1.25 | Dim. C : 0.125 | Wgt. Lbs : 2 | Add to cart | ||
Part No. : PUBQD040 | References Numbers : 1B40-SH | Type : III | Outside Diameter : 4.35 | Dim. A : 0.5 | Dim. L : 1.25 | Dim. C : 0.125 | Wgt. Lbs : 2.1 | Add to cart | ||
Part No. : PUBQD042 | References Numbers : 1B42-SH | Type : III | Outside Diameter : 4.55 | Dim. A : 0.5 | Dim. L : 1.25 | Dim. C : 0.125 | Wgt. Lbs : 2.2 | Add to cart | ||
Part No. : PUBQD044 | References Numbers : 1B44-SH | Type : III | Outside Diameter : 4.75 | Dim. A : 0.5 | Dim. L : 1.25 | Dim. C : 0.125 | Wgt. Lbs : 2.3 | Add to cart | ||
Part No. : PUBQD046 | References Numbers : 1B46-SDS | Type : IV | Outside Diameter : 4.95 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 2.5 | Add to cart | ||
Part No. : PUBQD048 | References Numbers : 1B48-SDS | Type : IV | Outside Diameter : 5.15 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 2.8 | Add to cart | ||
Part No. : PUBQD050 | References Numbers : 1B50-SDS | Type : IV | Outside Diameter : 5.35 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 3 | Add to cart | ||
Part No. : PUBQD052 | References Numbers : 1B52-SDS | Type : IV | Outside Diameter : 5.55 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 3.5 | Add to cart | ||
Part No. : PUBQD054 | References Numbers : 1B54-SDS | Type : IV | Outside Diameter : 5.75 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 3.8 | Add to cart | ||
Part No. : PUBQD056 | References Numbers : 1B56-SDS | Type : IV | Outside Diameter : 5.95 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 4.2 | Add to cart | ||
Part No. : PUBQD058 | References Numbers : 1B58-SDS | Type : IV | Outside Diameter : 6.15 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 4.9 | Add to cart | ||
Part No. : PUBQD060 | References Numbers : 1B60-SDS | Type : IV | Outside Diameter : 6.35 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 5.3 | Add to cart | ||
Part No. : PUBQD062 | References Numbers : 1B62-SDS | Type : IV | Outside Diameter : 6.55 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 5.8 | Add to cart | ||
Part No. : PUBQD064 | References Numbers : 1B64-SDS | Type : IV | Outside Diameter : 6.75 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 6.1 | Add to cart | ||
Part No. : PUBQD066 | References Numbers : 1B66-SDS | Type : IV | Outside Diameter : 6.95 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 6.6 | Add to cart | ||
Part No. : PUBQD068 | References Numbers : 1B68-SDS | Type : IV | Outside Diameter : 7.15 | Dim. A : 0.438 | Dim. L : 1.313 | Dim. C : - | Wgt. Lbs : 6.8 | Add to cart | ||
Part No. : PUBQD070 | References Numbers : 1B70-SDS | Type : III | Outside Diameter : 7.35 | Dim. A : 0.563 | Dim. L : 1.313 | Dim. C : 0.25 | Wgt. Lbs : 6 | Add to cart | ||
Part No. : PUBQD074 | References Numbers : 1B74-SDS | Type : III | Outside Diameter : 7.75 | Dim. A : 0.563 | Dim. L : 1.313 | Dim. C : 0.25 | Wgt. Lbs : 6.9 | Add to cart | ||
Part No. : PUBQD080 | References Numbers : 1B80-SDS | Type : III | Outside Diameter : 8.35 | Dim. A : 0.563 | Dim. L : 1.313 | Dim. C : 0.25 | Wgt. Lbs : 7.5 | Add to cart | ||
Part No. : PUBQD086 | References Numbers : 1B86-SDS | Type : III | Outside Diameter : 8.95 | Dim. A : 0.563 | Dim. L : 1.313 | Dim. C : 0.25 | Wgt. Lbs : 8.5 | Add to cart | ||
Part No. : PUBQD094 | References Numbers : 1B94-SDS | Type : III | Outside Diameter : 9.75 | Dim. A : 0.563 | Dim. L : 1.313 | Dim. C : 0.25 | Wgt. Lbs : 9.5 | Add to cart | ||
Part No. : PUBQD110 | References Numbers : 1B110-SDS | Type : III | Outside Diameter : 11.35 | Dim. A : 0.563 | Dim. L : 1.313 | Dim. C : 0.25 | Wgt. Lbs : 11.2 | Add to cart | ||
Part No. : PUBQD124 | References Numbers : 1B124-SDS | Type : III | Outside Diameter : 12.75 | Dim. A : 0.563 | Dim. L : 1.313 | Dim. C : 0.25 | Wgt. Lbs : 12.5 | Add to cart | ||
Part No. : PUBQD136 | References Numbers : 1B136-SDS | Type : III | Outside Diameter : 13.95 | Dim. A : 0.563 | Dim. L : 1.313 | Dim. C : 0.25 | Wgt. Lbs : 13.6 | Add to cart | ||
Part No. : PUBQD154 | References Numbers : 1B154-SK | Type : II | Outside Diameter : 15.75 | Dim. A : 0.688 | Dim. L : 1.875 | Dim. C : 0.188 | Wgt. Lbs : 20.5 | Add to cart | ||
Part No. : PUBQD160 | References Numbers : 1B160-SK | Type : I | Outside Diameter : 16.35 | Dim. A : 0.875 | Dim. L : 1.875 | Dim. C : - | Wgt. Lbs : 22.8 | Add to cart |
1 GROOVE