Model Specifications
Print
Part No. | ECC Chain Desc. | Pitch P | Roller Diameter D | Roller width W | Pin Diameter d | Plate Height H | Plate Thickness T | Overall Width A | Overall Width B | Transverse Pitch C | Average Ultimate Strenght | Average Weight per Foot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : ECC025 | ECC Chain Desc. : *RC25 | Pitch P : 0.25 | Roller Diameter D : 0.13 | Roller width W : 0.125 | Pin Diameter d : 0.091 | Plate Height H : 0.236 | Plate Thickness T : 0.03 | Overall Width A : 0.15 | Overall Width B : 0.189 | Transverse Pitch C : 0 | Average Ultimate Strenght : 990 | Average Weight per Foot : 0.09 | Add to cart | ||
Part No. : ECC035 | ECC Chain Desc. : *RC35 | Pitch P : 0.375 | Roller Diameter D : 0.2 | Roller width W : 0.188 | Pin Diameter d : 0.141 | Plate Height H : 0.347 | Plate Thickness T : 0.05 | Overall Width A : 0.224 | Overall Width B : 0.28 | Transverse Pitch C : 0 | Average Ultimate Strenght : 2420 | Average Weight per Foot : 0.23 | Add to cart | ||
Part No. : ECC0352 | ECC Chain Desc. : *RC35-2 | Pitch P : 0.375 | Roller Diameter D : 0.2 | Roller width W : 0.188 | Pin Diameter d : 0.141 | Plate Height H : 0.347 | Plate Thickness T : 0.05 | Overall Width A : 0.276 | Overall Width B : 0.315 | Transverse Pitch C : 0.398 | Average Ultimate Strenght : 4840 | Average Weight per Foot : 0.42 | Add to cart | ||
Part No. : ECC041 | ECC Chain Desc. : RC41 | Pitch P : 0.5 | Roller Diameter D : 0.306 | Roller width W : 0.25 | Pin Diameter d : 0.141 | Plate Height H : 0.386 | Plate Thickness T : 0.05 | Overall Width A : 0.257 | Overall Width B : 0.312 | Transverse Pitch C : 0 | Average Ultimate Strenght : 2640 | Average Weight per Foot : 0.27 | Add to cart | ||
Part No. : ECC040 | ECC Chain Desc. : RC40 | Pitch P : 0.5 | Roller Diameter D : 0.312 | Roller width W : 0.313 | Pin Diameter d : 0.156 | Plate Height H : 0.457 | Plate Thickness T : 0.06 | Overall Width A : 0.316 | Overall Width B : 0.375 | Transverse Pitch C : 0 | Average Ultimate Strenght : 4070 | Average Weight per Foot : 0.4 | Add to cart | ||
Part No. : ECC0402 | ECC Chain Desc. : RC40-2 | Pitch P : 0.5 | Roller Diameter D : 0.312 | Roller width W : 0.313 | Pin Diameter d : 0.156 | Plate Height H : 0.457 | Plate Thickness T : 0.06 | Overall Width A : 0.599 | Overall Width B : 0.659 | Transverse Pitch C : 0.567 | Average Ultimate Strenght : 8140 | Average Weight per Foot : 0.82 | Add to cart | ||
Part No. : ECC050 | ECC Chain Desc. : RC50 | Pitch P : 0.625 | Roller Diameter D : 0.4 | Roller width W : 0.375 | Pin Diameter d : 0.2 | Plate Height H : 0.571 | Plate Thickness T : 0.08 | Overall Width A : 0.4 | Overall Width B : 0.457 | Transverse Pitch C : 0 | Average Ultimate Strenght : 6710 | Average Weight per Foot : 0.67 | Add to cart | ||
Part No. : ECC0502 | ECC Chain Desc. : RC50-2 | Pitch P : 0.625 | Roller Diameter D : 0.4 | Roller width W : 0.375 | Pin Diameter d : 0.2 | Plate Height H : 0.571 | Plate Thickness T : 0.08 | Overall Width A : 0.756 | Overall Width B : 0.813 | Transverse Pitch C : 0.712 | Average Ultimate Strenght : 13420 | Average Weight per Foot : 1.36 | Add to cart | ||
Part No. : ECC060 | ECC Chain Desc. : RC60 | Pitch P : 0.75 | Roller Diameter D : 0.469 | Roller width W : 0.5 | Pin Diameter d : 0.234 | Plate Height H : 0.689 | Plate Thickness T : 0.094 | Overall Width A : 0.498 | Overall Width B : 0.557 | Transverse Pitch C : 0 | Average Ultimate Strenght : 9240 | Average Weight per Foot : 0.98 | Add to cart | ||
Part No. : ECC0602 | ECC Chain Desc. : RC60-2 | Pitch P : 0.75 | Roller Diameter D : 0.469 | Roller width W : 0.5 | Pin Diameter d : 0.234 | Plate Height H : 0.689 | Plate Thickness T : 0.094 | Overall Width A : 0.947 | Overall Width B : 1.006 | Transverse Pitch C : 0.898 | Average Ultimate Strenght : 18480 | Average Weight per Foot : 1.98 | Add to cart | ||
Part No. : ECC080 | ECC Chain Desc. : RC80 | Pitch P : 1 | Roller Diameter D : 0.625 | Roller width W : 0.625 | Pin Diameter d : 0.312 | Plate Height H : 0.921 | Plate Thickness T : 0.125 | Overall Width A : 0.633 | Overall Width B : 0.755 | Transverse Pitch C : 0 | Average Ultimate Strenght : 16280 | Average Weight per Foot : 1.69 | Add to cart | ||
Part No. : ECC0802 | ECC Chain Desc. : RC80-2 | Pitch P : 1 | Roller Diameter D : 0.625 | Roller width W : 0.625 | Pin Diameter d : 0.312 | Plate Height H : 0.921 | Plate Thickness T : 0.125 | Overall Width A : 1.209 | Overall Width B : 1.332 | Transverse Pitch C : 1.153 | Average Ultimate Strenght : 32560 | Average Weight per Foot : 3.74 | Add to cart | ||
Part No. : ECC100 | ECC Chain Desc. : RC100 | Pitch P : 1.25 | Roller Diameter D : 0.75 | Roller width W : 0.75 | Pin Diameter d : 0.375 | Plate Height H : 1.137 | Plate Thickness T : 0.156 | Overall Width A : 0.791 | Overall Width B : 0.907 | Transverse Pitch C : 0 | Average Ultimate Strenght : 25300 | Average Weight per Foot : 2.69 | Add to cart | ||
Part No. : ECC1002 | ECC Chain Desc. : RC100-2 | Pitch P : 1.25 | Roller Diameter D : 0.75 | Roller width W : 0.75 | Pin Diameter d : 0.375 | Plate Height H : 1.137 | Plate Thickness T : 0.156 | Overall Width A : 1.496 | Overall Width B : 1.612 | Transverse Pitch C : 1.409 | Average Ultimate Strenght : 50600 | Average Weight per Foot : 5.26 | Add to cart | ||
Part No. : ECC120 | ECC Chain Desc. : RC120 | Pitch P : 1.5 | Roller Diameter D : 0.875 | Roller width W : 1 | Pin Diameter d : 0.437 | Plate Height H : 1.378 | Plate Thickness T : 0.187 | Overall Width A : 0.992 | Overall Width B : 1.126 | Transverse Pitch C : 0 | Average Ultimate Strenght : 35200 | Average Weight per Foot : 3.87 | Add to cart | ||
Part No. : ECC1202 | ECC Chain Desc. : RC120-2 | Pitch P : 1.5 | Roller Diameter D : 0.875 | Roller width W : 1 | Pin Diameter d : 0.437 | Plate Height H : 1.378 | Plate Thickness T : 0.187 | Overall Width A : 1.886 | Overall Width B : 2.02 | Transverse Pitch C : 1.787 | Average Ultimate Strenght : 70400 | Average Weight per Foot : 7.71 | Add to cart | ||
Part No. : ECC140 | ECC Chain Desc. : RC140 | Pitch P : 1.75 | Roller Diameter D : 1 | Roller width W : 1 | Pin Diameter d : 0.5 | Plate Height H : 1.602 | Plate Thickness T : 0.22 | Overall Width A : 1.075 | Overall Width B : 1.232 | Transverse Pitch C : 0 | Average Ultimate Strenght : 47300 | Average Weight per Foot : 4.98 | Add to cart | ||
Part No. : ECC1402 | ECC Chain Desc. : RC140-2 | Pitch P : 1.75 | Roller Diameter D : 1 | Roller width W : 1 | Pin Diameter d : 0.5 | Plate Height H : 1.602 | Plate Thickness T : 0.22 | Overall Width A : 2.037 | Overall Width B : 2.195 | Transverse Pitch C : 1.925 | Average Ultimate Strenght : 94600 | Average Weight per Foot : 9.82 | Add to cart | ||
Part No. : ECC160 | ECC Chain Desc. : RC160 | Pitch P : 2 | Roller Diameter D : 1.125 | Roller width W : 1.25 | Pin Diameter d : 0.562 | Plate Height H : 1.839 | Plate Thickness T : 0.25 | Overall Width A : 1.278 | Overall Width B : 1.462 | Transverse Pitch C : 0 | Average Ultimate Strenght : 60500 | Average Weight per Foot : 6.58 | Add to cart | ||
Part No. : ECC1602 | ECC Chain Desc. : RC160-2 | Pitch P : 2 | Roller Diameter D : 1.125 | Roller width W : 1.25 | Pin Diameter d : 0.562 | Plate Height H : 1.839 | Plate Thickness T : 0.25 | Overall Width A : 2.429 | Overall Width B : 2.614 | Transverse Pitch C : 2.303 | Average Ultimate Strenght : 121000 | Average Weight per Foot : 13.07 | Add to cart | ||
Part No. : ECC200 | ECC Chain Desc. : RC200 | Pitch P : 2.5 | Roller Diameter D : 1.562 | Roller width W : 1.5 | Pin Diameter d : 0.781 | Plate Height H : 2.299 | Plate Thickness T : 0.312 | Overall Width A : 1.561 | Overall Width B : 1.837 | Transverse Pitch C : 0 | Average Ultimate Strenght : 105600 | Average Weight per Foot : 11.38 | Add to cart |
Please Note: * Rollerless chain, Dimension "D" is identical to the bushing diameter. Dimensions in inches & pounds.