PLI - Leaf Chain Connector Link
PLI Leaf Chains
Description
PLI precision roller chain is designed and manufactured to meet or exceed ANSI B29.1 requirements. Commonly used for power transmission purposes, it can be found in a variety of industrial drive systems. PLI roller chains are manufactured to conform to ISO, DIN and BS requirements. PLI Connector Links are used to attached PLI Leaf chain and are available in spring clip type.
Model Specifications
Print
Part No. | PLI C/L No. | Lacing | Pitch P | Plate Height H | Plate Thickness T | Pin Diameter D | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : PLILCBL434 | PLI C/L No. : C/L BL434 | Lacing : 3 X 4 | Pitch P : 0.5 | Plate Height H : 0.472 | Plate Thickness T : 0.079 | Pin Diameter D : 0.2 | Add to cart | ||
Part No. : PLILCBL446 | PLI C/L No. : C/L BL443 | Lacing : 4 X 6 | Pitch P : 0.5 | Plate Height H : 0.472 | Plate Thickness T : 0.079 | Pin Diameter D : 0.2 | Add to cart | ||
Part No. : PLILCBL534 | PLI C/L No. : C/L BL534 | Lacing : 3 X 4 | Pitch P : 0.625 | Plate Height H : 0.585 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Add to cart | ||
Part No. : PLILCBL544 | PLI C/L No. : C/L BL544 | Lacing : 4 X 4 | Pitch P : 0.625 | Plate Height H : 0.585 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Add to cart | ||
Part No. : PLILCBL546 | PLI C/L No. : C/L BL546 | Lacing : 4 X 6 | Pitch P : 0.625 | Plate Height H : 0.585 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Add to cart | ||
Part No. : PLILCBL566 | PLI C/L No. : C/L BL566 | Lacing : 6 X 6 | Pitch P : 0.625 | Plate Height H : 0.585 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Add to cart | ||
Part No. : PLILCBL623 | PLI C/L No. : C/L BL623 | Lacing : 2 X 3 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Add to cart | ||
Part No. : PLILCBL634 | PLI C/L No. : C/L BL634 | Lacing : 3 X 4 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Add to cart | ||
Part No. : PLILCBL644 | PLI C/L No. : C/L BL644 | Lacing : 4 X 4 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Add to cart | ||
Part No. : PLILCBL646 | PLI C/L No. : C/L BL646 | Lacing : 4 X 6 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Add to cart | ||
Part No. : PLILCBL666 | PLI C/L No. : C/L BL666 | Lacing : 6 X 6 | Pitch P : 0.75 | Plate Height H : 0.705 | Plate Thickness T : 0.124 | Pin Diameter D : 0.312 | Add to cart | ||
Part No. : PLILCBL823 | PLI C/L No. : C/L BL823 | Lacing : 2 X 3 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Add to cart | ||
Part No. : PLILCBL834 | PLI C/L No. : C/L BL834 | Lacing : 3 X 4 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Add to cart | ||
Part No. : PLILCBL844 | PLI C/L No. : C/L BL844 | Lacing : 4 X 4 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Add to cart | ||
Part No. : PLILCBL846 | PLI C/L No. : C/L BL846 | Lacing : 4 X 6 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Add to cart | ||
Part No. : PLILCBL866 | PLI C/L No. : C/L BL866 | Lacing : 6 X 6 | Pitch P : 1 | Plate Height H : 0.945 | Plate Thickness T : 0.154 | Pin Diameter D : 0.375 | Add to cart | ||
Part No. : PLILCBL1034 | PLI C/L No. : C/L BL1034 | Lacing : 3 X 4 | Pitch P : 1.25 | Plate Height H : 1.185 | Plate Thickness T : 0.185 | Pin Diameter D : 0.437 | Add to cart | ||
Part No. : PLILCBL1066 | PLI C/L No. : C/L BL1066 | Lacing : 6 X 6 | Pitch P : 1.25 | Plate Height H : 1.185 | Plate Thickness T : 0.185 | Pin Diameter D : 0.437 | Add to cart | ||
Part No. : PLILCAL644 | PLI C/L No. : C/L AL644 | Lacing : 4 X 4 | Pitch P : 0.75 | Plate Height H : 0.61 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Add to cart | ||
Part No. : PLILCAL666 | PLI C/L No. : C/L AL666 | Lacing : 6 X 6 | Pitch P : 0.75 | Plate Height H : 0.61 | Plate Thickness T : 0.094 | Pin Diameter D : 0.234 | Add to cart | ||
Part No. : PLILCAL844 | PLI C/L No. : C/L AL844 | Lacing : 4 X 4 | Pitch P : 1 | Plate Height H : 0.803 | Plate Thickness T : 0.125 | Pin Diameter D : 0.312 | Add to cart | ||
Part No. : PLILCAL866 | PLI C/L No. : C/L AL866 | Lacing : 6 X 6 | Pitch P : 1 | Plate Height H : 0.803 | Plate Thickness T : 0.125 | Pin Diameter D : 0.312 | Add to cart | ||
Part No. : PLILCAL1044 | PLI C/L No. : C/L AL1044 | Lacing : 4 X 4 | Pitch P : 1.25 | Plate Height H : 0.976 | Plate Thickness T : 0.156 | Pin Diameter D : 0.375 | Add to cart | ||
Part No. : PLILCAL1066 | PLI C/L No. : C/L AL1066 | Lacing : 6 X 6 | Pitch P : 1.25 | Plate Height H : 0.976 | Plate Thickness T : 0.156 | Pin Diameter D : 0.375 | Add to cart | ||
Part No. : PLILCAL1266 | PLI C/L No. : C/L AL1266 | Lacing : 6 X 6 | Pitch P : 1.5 | Plate Height H : 1.181 | Plate Thickness T : 0.185 | Pin Diameter D : 0.437 | Add to cart |
Dimensions in inches & pounds.