Model Specifications
Print
Part No. | PLI Chain No. | Pitch in Inches | No. of Links in 10 feet | Aver. Wgt. per ft. lbs. | Max Working Load in Lbs. | Average Ultimate Strength lbs. | Dimensions in inches A | Dimensions in inches B | Dimensions in inches C | Dimensions in inches D | Dimensions in inches E | Dimensions in inches F | Dimensions in inches T | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : CCC55 | PLI Chain No. : C-55 | Pitch in Inches : 1.631 | No. of Links in 10 feet : 74 | Aver. Wgt. per ft. lbs. : 2 | Max Working Load in Lbs. : 1110 | Average Ultimate Strength lbs. : 9000 | Dimensions in inches A : 1.063 | Dimensions in inches B : 0.906 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.719 | Dimensions in inches E : 0.688 | Dimensions in inches F : 0.75 | Dimensions in inches T : 0.188 | Add to cart | ||
Part No. : CCC102B | PLI Chain No. : C-102B | Pitch in Inches : 4 | No. of Links in 10 feet : 30 | Aver. Wgt. per ft. lbs. : 6.8 | Max Working Load in Lbs. : 4000 | Average Ultimate Strength lbs. : 24000 | Dimensions in inches A : 2.25 | Dimensions in inches B : 2.219 | Dimensions in inches C : 0.625 | Dimensions in inches D : 1 | Dimensions in inches E : 2 | Dimensions in inches F : 1.5 | Dimensions in inches T : 0.375 | Add to cart | ||
Part No. : CCC111 | PLI Chain No. : C-111 | Pitch in Inches : 4.76 | No. of Links in 10 feet : 25.5 | Aver. Wgt. per ft. lbs. : 9.8 | Max Working Load in Lbs. : 5950 | Average Ultimate Strength lbs. : 36000 | Dimensions in inches A : 2.656 | Dimensions in inches B : 2.469 | Dimensions in inches C : 0.75 | Dimensions in inches D : 1.438 | Dimensions in inches E : 2.375 | Dimensions in inches F : 1.75 | Dimensions in inches T : 0.375 | Add to cart | ||
Part No. : CCC131 | PLI Chain No. : C-131 | Pitch in Inches : 3.075 | No. of Links in 10 feet : 39 | Aver. Wgt. per ft. lbs. : 6.5 | Max Working Load in Lbs. : 3220 | Average Ultimate Strength lbs. : 24000 | Dimensions in inches A : 1.906 | Dimensions in inches B : 2.719 | Dimensions in inches C : 0.625 | Dimensions in inches D : 1.25 | Dimensions in inches E : 1.125 | Dimensions in inches F : 1.5 | Dimensions in inches T : 0.375 | Add to cart | ||
Part No. : CCC188 | PLI Chain No. : C-188 | Pitch in Inches : 2.609 | No. of Links in 10 feet : 46 | Aver. Wgt. per ft. lbs. : 3.6 | Max Working Load in Lbs. : 1950 | Average Ultimate Strength lbs. : 14000 | Dimensions in inches A : 1.406 | Dimensions in inches B : 1.281 | Dimensions in inches C : 0.5 | Dimensions in inches D : 0.875 | Dimensions in inches E : 0.938 | Dimensions in inches F : 1.125 | Dimensions in inches T : 0.25 | Add to cart |
>