Model Specifications
Print
Part No. | PLI Chain No. | Pitch Inches | No. Links in 10 feet | Dimensions in inches B | Dimensions in inches C | Dimensions in inches D | Dimensions in inches E | Dimensions in inches F | Dimensions in inches G | Aver. Wgt. per foot lbs. | Aver. Ultimate Strength lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : CCWR78 | PLI Chain No. : WR78 | Pitch Inches : 2.609 | No. Links in 10 feet : 46 | Dimensions in inches B : 1.25 | Dimensions in inches C : 0.25 | Dimensions in inches D : 0.5 | Dimensions in inches E : 3 | Dimensions in inches F : 2 | Dimensions in inches G : 1 | Aver. Wgt. per foot lbs. : 4.2 | Aver. Ultimate Strength lbs. : 29800 | Add to cart | ||
Part No. : CCWH78 | PLI Chain No. : WH78 | Pitch Inches : 2.609 | No. Links in 10 feet : 46 | Dimensions in inches B : 1.25 | Dimensions in inches C : 0.25 | Dimensions in inches D : 0.5 | Dimensions in inches E : 3 | Dimensions in inches F : 2 | Dimensions in inches G : 1 | Aver. Wgt. per foot lbs. : 4.2 | Aver. Ultimate Strength lbs. : 33000 | Add to cart | ||
Part No. : CCWR78XHD | PLI Chain No. : WR78XHD | Pitch Inches : 2.64 | No. Links in 10 feet : 46 | Dimensions in inches B : 1.25 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.563 | Dimensions in inches E : 3.281 | Dimensions in inches F : 2 | Dimensions in inches G : 1 | Aver. Wgt. per foot lbs. : 6.3 | Aver. Ultimate Strength lbs. : 32700 | Add to cart | ||
Part No. : CCWR82 | PLI Chain No. : WR82 | Pitch Inches : 3.075 | No. Links in 10 feet : 39 | Dimensions in inches B : 1.25 | Dimensions in inches C : 0.25 | Dimensions in inches D : 0.563 | Dimensions in inches E : 3.313 | Dimensions in inches F : 2.25 | Dimensions in inches G : 1.375 | Aver. Wgt. per foot lbs. : 4.7 | Aver. Ultimate Strength lbs. : 32780 | Add to cart | ||
Part No. : CCWH82 | PLI Chain No. : WH82 | Pitch Inches : 3.075 | No. Links in 10 feet : 39 | Dimensions in inches B : 1.25 | Dimensions in inches C : 0.25 | Dimensions in inches D : 0.563 | Dimensions in inches E : 3.313 | Dimensions in inches F : 2.25 | Dimensions in inches G : 1.375 | Aver. Wgt. per foot lbs. : 4.7 | Aver. Ultimate Strength lbs. : 36000 | Add to cart | ||
Part No. : CCWR82XHD | PLI Chain No. : WR82XHD | Pitch Inches : 3.075 | No. Links in 10 feet : 39 | Dimensions in inches B : 1.5 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.75 | Dimensions in inches E : 3.813 | Dimensions in inches F : 2.375 | Dimensions in inches G : 1.125 | Aver. Wgt. per foot lbs. : 8.5 | Aver. Ultimate Strength lbs. : 50400 | Add to cart | ||
Part No. : CCWH82XHD | PLI Chain No. : WH82XHD | Pitch Inches : 3.075 | No. Links in 10 feet : 39 | Dimensions in inches B : 1.5 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.75 | Dimensions in inches E : 3.938 | Dimensions in inches F : 2.375 | Dimensions in inches G : 1.375 | Aver. Wgt. per foot lbs. : 8.5 | Aver. Ultimate Strength lbs. : 57000 | Add to cart | ||
Part No. : CCWR124 | PLI Chain No. : WR124 | Pitch Inches : 4 | No. Links in 10 feet : 30 | Dimensions in inches B : 1.5 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.75 | Dimensions in inches E : 4.25 | Dimensions in inches F : 2.813 | Dimensions in inches G : 1.5 | Aver. Wgt. per foot lbs. : 8 | Aver. Ultimate Strength lbs. : 50400 | Add to cart | ||
Part No. : CCWH124 | PLI Chain No. : WH124 | Pitch Inches : 4 | No. Links in 10 feet : 30 | Dimensions in inches B : 1.5 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.75 | Dimensions in inches E : 4.25 | Dimensions in inches F : 2.813 | Dimensions in inches G : 1.5 | Aver. Wgt. per foot lbs. : 8 | Aver. Ultimate Strength lbs. : 57000 | Add to cart | ||
Part No. : CCWH124XHD | PLI Chain No. : WH124XHD | Pitch Inches : 4.05 | No. Links in 10 feet : 30 | Dimensions in inches B : 2 | Dimensions in inches C : 0.5 | Dimensions in inches D : 1 | Dimensions in inches E : 4.875 | Dimensions in inches F : 3 | Dimensions in inches G : 1.5 | Aver. Wgt. per foot lbs. : 14.5 | Aver. Ultimate Strength lbs. : 122000 | Add to cart | ||
Part No. : CCWR111 | PLI Chain No. : WR111 | Pitch Inches : 4.76 | No. Links in 10 feet : 25 | Dimensions in inches B : 1.75 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.75 | Dimensions in inches E : 4.813 | Dimensions in inches F : 3.375 | Dimensions in inches G : 1.875 | Aver. Wgt. per foot lbs. : 8.6 | Aver. Ultimate Strength lbs. : 50400 | Add to cart | ||
Part No. : CCWR106 | PLI Chain No. : WR106 | Pitch Inches : 6 | No. Links in 10 feet : 20 | Dimensions in inches B : 1.5 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.75 | Dimensions in inches E : 4.25 | Dimensions in inches F : 2.813 | Dimensions in inches G : 1.5 | Aver. Wgt. per foot lbs. : 6.5 | Aver. Ultimate Strength lbs. : 50400 | Add to cart | ||
Part No. : CCWRC131 | PLI Chain No. : WRC131 | Pitch Inches : 6.05 | No. Links in 10 feet : 20 | Dimensions in inches B : 2 | Dimensions in inches C : 0.5 | Dimensions in inches D : 1 | Dimensions in inches E : 6.25 | Dimensions in inches F : 4.422 | Dimensions in inches G : 3.125 | Aver. Wgt. per foot lbs. : 13.9 | Aver. Ultimate Strength lbs. : 85500 | Add to cart |
Please note all types of attachments are available. All rivets for above chains are heat treated.