PLI - Sharp Top Roller Chain
Sharp-Top Roller Chain
Description
PLI, THE STAMP OF EXCELLENCE
PLI precision roller chain is designed and manufactured to meet or exceed ANSI B29.1 requirements. Commonly used for power transmission purposes, it can be found in a variety of industrial drive systems. PLI roller chains are manufactured to conform to ISO, DIN and BS requirements. PLI standard roller chains are available in many sizes and types and are suitable for use on European and American built machines.
Model Specifications
Print
Part No. | PLI Chain No. | Pitch P | Roller Dia. B | Roller Width W | Pin Dia. D | Plate Height H | Plate Height H1 | Plate Height H2 | Plate Height H3 | Plate Thickness T1 | Plate Thickness T2 | Overall Dimension L | Overall Dimension L1 | Average Weight Per Foot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PLIST060 | PLI Chain No. : RC60ST | Pitch P : 0.75 | Roller Dia. B : 0.469 | Roller Width W : 0.5 | Pin Dia. D : 0.234 | Plate Height H : 0.685 | Plate Height H1 : 0.85 | Plate Height H2 : 0.512 | Plate Height H3 : 0 | Plate Thickness T1 : 0.094 | Plate Thickness T2 : - | Overall Dimension L : 0.697 | Overall Dimension L1 : - | Average Weight Per Foot : 1.23 | Add to cart | ||
Part No. : PLIST080 | PLI Chain No. : RC80ST | Pitch P : 1 | Roller Dia. B : 0.625 | Roller Width W : 0.625 | Pin Dia. D : 0.312 | Plate Height H : 0.919 | Plate Height H1 : 1.137 | Plate Height H2 : 0.685 | Plate Height H3 : 0.126 | Plate Thickness T1 : 0.125 | Plate Thickness T2 : | Overall Dimension L : 1.29 | Overall Dimension L1 : | Average Weight Per Foot : 2.1 | Add to cart | ||
Part No. : PLIST0802 | PLI Chain No. : RC80-2ST | Pitch P : 1 | Roller Dia. B : 0.625 | Roller Width W : 0.625 | Pin Dia. D : 0.312 | Plate Height H : 0.919 | Plate Height H1 : 1.137 | Plate Height H2 : 0.685 | Plate Height H3 : 0.126 | Plate Thickness T1 : 0.125 | Plate Thickness T2 : 0.25 | Overall Dimension L : 2.45 | Overall Dimension L1 : | Average Weight Per Foot : 4 | Add to cart | ||
Part No. : PLIST0803 | PLI Chain No. : RC80-3ST | Pitch P : 1 | Roller Dia. B : 0.625 | Roller Width W : 0.625 | Pin Dia. D : 0.312 | Plate Height H : 0.919 | Plate Height H1 : 1.137 | Plate Height H2 : 0.685 | Plate Height H3 : 0.126 | Plate Thickness T1 : 0.125 | Plate Thickness T2 : 0.25 | Overall Dimension L : 3.61 | Overall Dimension L1 : 1.153 | Average Weight Per Foot : 6 | Add to cart | ||
Part No. : PLIST0804 | PLI Chain No. : RC80-4ST | Pitch P : 1 | Roller Dia. B : 0.625 | Roller Width W : 0.625 | Pin Dia. D : 0.312 | Plate Height H : 0.919 | Plate Height H1 : 1.137 | Plate Height H2 : 0.685 | Plate Height H3 : 0.126 | Plate Thickness T1 : 0.125 | Plate Thickness T2 : 0.25 | Overall Dimension L : 4.74 | Overall Dimension L1 : | Average Weight Per Foot : 8 | Add to cart |
Dimensions in inches & pounds.