Model Specifications
Print
Part No. | PLI Chain No. | Pitch Inches | No. Links in 10 feet | Aver. Wgt. per foot lbs. | Max Working Load in Lbs. | Aver. Ultimate Strength lbs. | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | Dimensions F | Dimensions H | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : CCC55A | PLI Chain No. : C-55A | Pitch Inches : 1.631 | No. Links in 10 feet : 74 | Aver. Wgt. per foot lbs. : 3.2 | Max Working Load in Lbs. : 1110 | Aver. Ultimate Strength lbs. : 9000 | Dimensions A : 2 | Dimensions B : 0.375 | Dimensions C : 1.563 | Dimensions D : 0.75 | Dimensions E : 0.688 | Dimensions F : 0.75 | Dimensions H : 1.25 | Add to cart | ||
Part No. : CCC55B | PLI Chain No. : C-55B | Pitch Inches : 1.631 | No. Links in 10 feet : 74 | Aver. Wgt. per foot lbs. : 3.2 | Max Working Load in Lbs. : 1110 | Aver. Ultimate Strength lbs. : 9000 | Dimensions A : 2 | Dimensions B : 0.375 | Dimensions C : 1.563 | Dimensions D : 0.75 | Dimensions E : 0.688 | Dimensions F : 0.75 | Dimensions H : 1.25 | Add to cart | ||
Part No. : CCH78A | PLI Chain No. : H-78A | Pitch Inches : 2.609 | No. Links in 10 feet : 46 | Aver. Wgt. per foot lbs. : 5.7 | Max Working Load in Lbs. : 2684 | Aver. Ultimate Strength lbs. : 19030 | Dimensions A : 3.25 | Dimensions B : 0.5 | Dimensions C : 2.813 | Dimensions D : 0.875 | Dimensions E : 1.125 | Dimensions F : 1 | Dimensions H : 1.688 | Add to cart | ||
Part No. : CCH78B | PLI Chain No. : H-78B | Pitch Inches : 2.609 | No. Links in 10 feet : 46 | Aver. Wgt. per foot lbs. : 6.2 | Max Working Load in Lbs. : 2684 | Aver. Ultimate Strength lbs. : 19030 | Dimensions A : 3.25 | Dimensions B : 0.5 | Dimensions C : 2.813 | Dimensions D : 0.875 | Dimensions E : 1.125 | Dimensions F : 1 | Dimensions H : 1.688 | Add to cart | ||
Part No. : CCH130 | PLI Chain No. : H-130 | Pitch Inches : 4 | No. Links in 10 feet : 30 | Aver. Wgt. per foot lbs. : 5.2 | Max Working Load in Lbs. : 2277 | Aver. Ultimate Strength lbs. : 16104 | Dimensions A : 3.25 | Dimensions B : 0.5 | Dimensions C : 2.813 | Dimensions D : 1 | Dimensions E : 1 | Dimensions F : 1.125 | Dimensions H : 1.688 | Add to cart | ||
Part No. : CCH138 | PLI Chain No. : H-138 | Pitch Inches : 4 | No. Links in 10 feet : 30 | Aver. Wgt. per foot lbs. : 5.8 | Max Working Load in Lbs. : 2277 | Aver. Ultimate Strength lbs. : 17270 | Dimensions A : 3.25 | Dimensions B : 0.5 | Dimensions C : 0.5 | Dimensions D : 1 | Dimensions E : 1 | Dimensions F : 1.125 | Dimensions H : 1.688 | Add to cart | ||
Part No. : CC500 | PLI Chain No. : 500 | Pitch Inches : 4 | No. Links in 10 feet : 30 | Aver. Wgt. per foot lbs. : 4.1 | Max Working Load in Lbs. : 1694 | Aver. Ultimate Strength lbs. : 13794 | Dimensions A : 3 | Dimensions B : 0.625 | Dimensions C : - | Dimensions D : 1 | Dimensions E : 1.125 | Dimensions F : 1.125 | Dimensions H : 1.688 | Add to cart |
Footer