Ball Bearings 6300 Metric Series 2RS/ZZ
Ball Bearing 6300 Series
Description
FK Single Row Deep groove Ball Bearings
FK Deep Groove Ball Bearings provide a simple and versatile solution to many application requirements. These non-separable bearings can handle radial, axial or combined loading provided the axial component of the load is not excessive.
Model Specifications
Print
Part No. | Seal | Bore A mm | Bore A Inch | Outer Diameter B mm | Outer Diameter B Inch | Width C mm | Width C Inch | Basic Load Rating Dynamic Cr | Basic Load Rating Static Co | Wgt (Lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : B6300 | Seal : 2RS | Bore A mm : 10 | Bore A Inch : 0.394 | Outer Diameter B mm : 35 | Outer Diameter B Inch : 1.378 | Width C mm : 11 | Width C Inch : 0.433 | Basic Load Rating Dynamic Cr : 6230 | Basic Load Rating Static Co : 3770 | Wgt (Lbs) : 0.108 | Add to cart | ||
Part No. : B6300Z | Seal : ZZ | Bore A mm : 10 | Bore A Inch : 0.394 | Outer Diameter B mm : 35 | Outer Diameter B Inch : 1.378 | Width C mm : 11 | Width C Inch : 0.433 | Basic Load Rating Dynamic Cr : 6230 | Basic Load Rating Static Co : 3770 | Wgt (Lbs) : 0.108 | Add to cart | ||
Part No. : B6301 | Seal : 2RS | Bore A mm : 12 | Bore A Inch : 0.472 | Outer Diameter B mm : 37 | Outer Diameter B Inch : 1.457 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7470 | Basic Load Rating Static Co : 4650 | Wgt (Lbs) : 0.13 | Add to cart | ||
Part No. : B6301Z | Seal : ZZ | Bore A mm : 12 | Bore A Inch : 0.472 | Outer Diameter B mm : 37 | Outer Diameter B Inch : 1.457 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7470 | Basic Load Rating Static Co : 4650 | Wgt (Lbs) : 0.13 | Add to cart | ||
Part No. : B6302 | Seal : 2RS | Bore A mm : 15 | Bore A Inch : 0.591 | Outer Diameter B mm : 42 | Outer Diameter B Inch : 1.654 | Width C mm : 13 | Width C Inch : 0.512 | Basic Load Rating Dynamic Cr : 8730 | Basic Load Rating Static Co : 5430 | Wgt (Lbs) : 0.181 | Add to cart | ||
Part No. : B6302Z | Seal : ZZ | Bore A mm : 15 | Bore A Inch : 0.591 | Outer Diameter B mm : 42 | Outer Diameter B Inch : 1.654 | Width C mm : 13 | Width C Inch : 0.512 | Basic Load Rating Dynamic Cr : 8730 | Basic Load Rating Static Co : 5430 | Wgt (Lbs) : 0.181 | Add to cart | ||
Part No. : B6303 | Seal : 2RS | Bore A mm : 17 | Bore A Inch : 0.669 | Outer Diameter B mm : 47 | Outer Diameter B Inch : 1.85 | Width C mm : 14 | Width C Inch : 0.551 | Basic Load Rating Dynamic Cr : 10700 | Basic Load Rating Static Co : 6700 | Wgt (Lbs) : 0.258 | Add to cart | ||
Part No. : B6304 | Seal : 2RS | Bore A mm : 20 | Bore A Inch : 0.787 | Outer Diameter B mm : 52 | Outer Diameter B Inch : 2.047 | Width C mm : 15 | Width C Inch : 0.591 | Basic Load Rating Dynamic Cr : 12300 | Basic Load Rating Static Co : 7810 | Wgt (Lbs) : 0.32 | Add to cart | ||
Part No. : B6304Z | Seal : ZZ | Bore A mm : 20 | Bore A Inch : 0.787 | Outer Diameter B mm : 52 | Outer Diameter B Inch : 2.047 | Width C mm : 15 | Width C Inch : 0.591 | Basic Load Rating Dynamic Cr : 12300 | Basic Load Rating Static Co : 7810 | Wgt (Lbs) : 0.32 | Add to cart | ||
Part No. : B6305 | Seal : 2RS | Bore A mm : 25 | Bore A Inch : 0.984 | Outer Diameter B mm : 62 | Outer Diameter B Inch : 2.441 | Width C mm : 17 | Width C Inch : 0.669 | Basic Load Rating Dynamic Cr : 17200 | Basic Load Rating Static Co : 11400 | Wgt (Lbs) : 0.507 | Add to cart | ||
Part No. : B6305Z | Seal : ZZ | Bore A mm : 25 | Bore A Inch : 0.984 | Outer Diameter B mm : 62 | Outer Diameter B Inch : 2.441 | Width C mm : 17 | Width C Inch : 0.669 | Basic Load Rating Dynamic Cr : 17200 | Basic Load Rating Static Co : 11400 | Wgt (Lbs) : 0.507 | Add to cart | ||
Part No. : B6306 | Seal : 2RS | Bore A mm : 30 | Bore A Inch : 1.181 | Outer Diameter B mm : 72 | Outer Diameter B Inch : 2.835 | Width C mm : 19 | Width C Inch : 0.748 | Basic Load Rating Dynamic Cr : 21700 | Basic Load Rating Static Co : 14900 | Wgt (Lbs) : 0.771 | Add to cart | ||
Part No. : B6306Z | Seal : ZZ | Bore A mm : 30 | Bore A Inch : 1.181 | Outer Diameter B mm : 72 | Outer Diameter B Inch : 2.835 | Width C mm : 19 | Width C Inch : 0.748 | Basic Load Rating Dynamic Cr : 21700 | Basic Load Rating Static Co : 14900 | Wgt (Lbs) : 0.771 | Add to cart | ||
Part No. : B6307 | Seal : 2RS | Bore A mm : 35 | Bore A Inch : 1.378 | Outer Diameter B mm : 80 | Outer Diameter B Inch : 3.15 | Width C mm : 21 | Width C Inch : 0.827 | Basic Load Rating Dynamic Cr : 25700 | Basic Load Rating Static Co : 17900 | Wgt (Lbs) : 0.97 | Add to cart | ||
Part No. : B6308 | Seal : 2RS | Bore A mm : 40 | Bore A Inch : 1.575 | Outer Diameter B mm : 90 | Outer Diameter B Inch : 3.543 | Width C mm : 23 | Width C Inch : 0.906 | Basic Load Rating Dynamic Cr : 31300 | Basic Load Rating Static Co : 22400 | Wgt (Lbs) : 1.411 | Add to cart | ||
Part No. : B6309 | Seal : 2RS | Bore A mm : 45 | Bore A Inch : 1.772 | Outer Diameter B mm : 100 | Outer Diameter B Inch : 3.937 | Width C mm : 25 | Width C Inch : 0.984 | Basic Load Rating Dynamic Cr : 37100 | Basic Load Rating Static Co : 26300 | Wgt (Lbs) : 1.829 | Add to cart | ||
Part No. : B6310 | Seal : 2RS | Bore A mm : 50 | Bore A Inch : 1.969 | Outer Diameter B mm : 110 | Outer Diameter B Inch : 4.331 | Width C mm : 27 | Width C Inch : 1.063 | Basic Load Rating Dynamic Cr : 47500 | Basic Load Rating Static Co : 35700 | Wgt (Lbs) : 2.358 | Add to cart |
Dimension in mm and inches Z = Metal shield one side only. RS = Rubber seal one side only. ZZ = Metal shield on both sides. 2RS = Rubber seals on both sides.