Ball Bearings 6200 Metric Series 2RS / ZZ
Ball Bearing 6200 Series
Description
FK Single Row Deep groove Ball Bearings
FK Deep Groove Ball Bearings provide a simple and versatile solution to many application requirements. These non-separable bearings can handle radial, axial or combined loading provided the axial component of the load is not excessive.
Model Specifications
Print
Part No. | Seal | Bore A mm | Bore A Inch | Outer Diameter B mm | Outer Diameter B Inch | Width C mm | Width C Inch | Basic Load Rating Dynamic Cr | Basic Load Rating Static Co | Wgt (Lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : B6200 | Seal : 2RS | Bore A mm : 10 | Bore A Inch : 0.394 | Outer Diameter B mm : 30 | Outer Diameter B Inch : 1.181 | Width C mm : 9 | Width C Inch : 0.354 | Basic Load Rating Dynamic Cr : 4600 | Basic Load Rating Static Co : 2650 | Wgt (Lbs) : 0.071 | Add to cart | ||
Part No. : B6200Z | Seal : ZZ | Bore A mm : 10 | Bore A Inch : 0.394 | Outer Diameter B mm : 30 | Outer Diameter B Inch : 1.181 | Width C mm : 9 | Width C Inch : 0.354 | Basic Load Rating Dynamic Cr : 4600 | Basic Load Rating Static Co : 2650 | Wgt (Lbs) : 0.071 | Add to cart | ||
Part No. : B6201 | Seal : 2RS | Bore A mm : 12 | Bore A Inch : 0.472 | Outer Diameter B mm : 32 | Outer Diameter B Inch : 1.26 | Width C mm : 10 | Width C Inch : 0.394 | Basic Load Rating Dynamic Cr : 4700 | Basic Load Rating Static Co : 2650 | Wgt (Lbs) : 0.082 | Add to cart | ||
Part No. : B6201Z | Seal : ZZ | Bore A mm : 12 | Bore A Inch : 0.472 | Outer Diameter B mm : 32 | Outer Diameter B Inch : 1.26 | Width C mm : 10 | Width C Inch : 0.394 | Basic Load Rating Dynamic Cr : 4700 | Basic Load Rating Static Co : 2650 | Wgt (Lbs) : 0.082 | Add to cart | ||
Part No. : B6202 | Seal : 2RS | Bore A mm : 15 | Bore A Inch : 0.591 | Outer Diameter B mm : 35 | Outer Diameter B Inch : 1.378 | Width C mm : 11 | Width C Inch : 0.433 | Basic Load Rating Dynamic Cr : 5880 | Basic Load Rating Static Co : 3480 | Wgt (Lbs) : 0.099 | Add to cart | ||
Part No. : B6202Z | Seal : ZZ | Bore A mm : 15 | Bore A Inch : 0.591 | Outer Diameter B mm : 35 | Outer Diameter B Inch : 1.378 | Width C mm : 11 | Width C Inch : 0.433 | Basic Load Rating Dynamic Cr : 5880 | Basic Load Rating Static Co : 3480 | Wgt (Lbs) : 0.099 | Add to cart | ||
Part No. : B6203 | Seal : 2RS | Bore A mm : 17 | Bore A Inch : 0.669 | Outer Diameter B mm : 40 | Outer Diameter B Inch : 1.575 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7350 | Basic Load Rating Static Co : 4410 | Wgt (Lbs) : 0.145 | Add to cart | ||
Part No. : B6203Z | Seal : ZZ | Bore A mm : 17 | Bore A Inch : 0.669 | Outer Diameter B mm : 40 | Outer Diameter B Inch : 1.575 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7350 | Basic Load Rating Static Co : 4410 | Wgt (Lbs) : 0.145 | Add to cart | ||
Part No. : B6204 | Seal : 2RS | Bore A mm : 20 | Bore A Inch : 0.787 | Outer Diameter B mm : 47 | Outer Diameter B Inch : 1.85 | Width C mm : 14 | Width C Inch : 0.551 | Basic Load Rating Dynamic Cr : 9800 | Basic Load Rating Static Co : 6180 | Wgt (Lbs) : 0.24 | Add to cart | ||
Part No. : B6204Z | Seal : ZZ | Bore A mm : 20 | Bore A Inch : 0.787 | Outer Diameter B mm : 47 | Outer Diameter B Inch : 1.85 | Width C mm : 14 | Width C Inch : 0.551 | Basic Load Rating Dynamic Cr : 9800 | Basic Load Rating Static Co : 6180 | Wgt (Lbs) : 0.24 | Add to cart | ||
Part No. : B6205 | Seal : 2RS | Bore A mm : 25 | Bore A Inch : 0.984 | Outer Diameter B mm : 52 | Outer Diameter B Inch : 2.047 | Width C mm : 15 | Width C Inch : 0.591 | Basic Load Rating Dynamic Cr : 10800 | Basic Load Rating Static Co : 6960 | Wgt (Lbs) : 0.295 | Add to cart | ||
Part No. : B6205Z | Seal : ZZ | Bore A mm : 25 | Bore A Inch : 0.984 | Outer Diameter B mm : 52 | Outer Diameter B Inch : 2.047 | Width C mm : 15 | Width C Inch : 0.591 | Basic Load Rating Dynamic Cr : 10800 | Basic Load Rating Static Co : 6960 | Wgt (Lbs) : 0.295 | Add to cart | ||
Part No. : B62052RK | Seal : 2RK-C3 LOW TEMP. | Bore A mm : 25 | Bore A Inch : 0.984 | Outer Diameter B mm : 52 | Outer Diameter B Inch : 2.047 | Width C mm : 15 | Width C Inch : 0.591 | Basic Load Rating Dynamic Cr : 10800 | Basic Load Rating Static Co : 6960 | Wgt (Lbs) : 0.295 | Add to cart | ||
Part No. : B6206 | Seal : 2RS | Bore A mm : 30 | Bore A Inch : 1.181 | Outer Diameter B mm : 62 | Outer Diameter B Inch : 2.441 | Width C mm : 16 | Width C Inch : 0.63 | Basic Load Rating Dynamic Cr : 15000 | Basic Load Rating Static Co : 10000 | Wgt (Lbs) : 0.439 | Add to cart | ||
Part No. : B6206Z | Seal : ZZ | Bore A mm : 30 | Bore A Inch : 1.181 | Outer Diameter B mm : 62 | Outer Diameter B Inch : 2.441 | Width C mm : 16 | Width C Inch : 0.63 | Basic Load Rating Dynamic Cr : 15000 | Basic Load Rating Static Co : 10000 | Wgt (Lbs) : 0.439 | Add to cart | ||
Part No. : B6207 | Seal : 2RS | Bore A mm : 35 | Bore A Inch : 1.378 | Outer Diameter B mm : 72 | Outer Diameter B Inch : 2.835 | Width C mm : 17 | Width C Inch : 0.669 | Basic Load Rating Dynamic Cr : 19700 | Basic Load Rating Static Co : 13600 | Wgt (Lbs) : 0.635 | Add to cart | ||
Part No. : B6207Z | Seal : ZZ | Bore A mm : 35 | Bore A Inch : 1.378 | Outer Diameter B mm : 72 | Outer Diameter B Inch : 2.835 | Width C mm : 17 | Width C Inch : 0.669 | Basic Load Rating Dynamic Cr : 19700 | Basic Load Rating Static Co : 13600 | Wgt (Lbs) : 0.635 | Add to cart | ||
Part No. : B6208 | Seal : 2RS | Bore A mm : 40 | Bore A Inch : 1.575 | Outer Diameter B mm : 80 | Outer Diameter B Inch : 3.15 | Width C mm : 18 | Width C Inch : 0.709 | Basic Load Rating Dynamic Cr : 25100 | Basic Load Rating Static Co : 17900 | Wgt (Lbs) : 0.807 | Add to cart | ||
Part No. : B6208Z | Seal : ZZ | Bore A mm : 40 | Bore A Inch : 1.575 | Outer Diameter B mm : 80 | Outer Diameter B Inch : 3.15 | Width C mm : 18 | Width C Inch : 0.709 | Basic Load Rating Dynamic Cr : 25100 | Basic Load Rating Static Co : 17900 | Wgt (Lbs) : 0.807 | Add to cart | ||
Part No. : B6209 | Seal : ZZ | Bore A mm : 45 | Bore A Inch : 1.772 | Outer Diameter B mm : 85 | Outer Diameter B Inch : 3.347 | Width C mm : 19 | Width C Inch : 0.748 | Basic Load Rating Dynamic Cr : 25800 | Basic Load Rating Static Co : 18500 | Wgt (Lbs) : 0.897 | Add to cart | ||
Part No. : B6210 | Seal : 2RS | Bore A mm : 50 | Bore A Inch : 1.969 | Outer Diameter B mm : 90 | Outer Diameter B Inch : 3.543 | Width C mm : 20 | Width C Inch : 0.787 | Basic Load Rating Dynamic Cr : 27000 | Basic Load Rating Static Co : 19800 | Wgt (Lbs) : 1.02 | Add to cart |
Dimension in mm and inches Z = Metal shield one side only. RS = Rubber seal one side only. ZZ = Metal shield on both sides. 2RS = Rubber seals on both sides.