Ball Bearings 6200 Inch Series 2RS
Ball Bearing 6200 Imperial Series
Description
FK Single Row Deep groove Ball Bearings
FK Deep Groove Ball Bearings provide a simple and versatile solution to many application requirements. These non-separable bearings can handle radial, axial or combined loading provided the axial component of the load is not excessive.
Model Specifications
Print
Part No. | Seal | Bore A Inch | Outer Diameter B mm | Outer Diameter B Inch | Width C mm | Width C Inch | Basic Load Rating Dynamic Cr | Basic Load Rating Static Co | Wgt (Lbs) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : B6201A | Seal : 2RS | Bore A Inch : 0.5 | Outer Diameter B mm : 32 | Outer Diameter B Inch : 1.26 | Width C mm : 10 | Width C Inch : 0.394 | Basic Load Rating Dynamic Cr : 4700 | Basic Load Rating Static Co : 2650 | Wgt (Lbs) : 0.082 | Add to cart | ||
Part No. : B6202A | Seal : 2RS | Bore A Inch : 0.5 | Outer Diameter B mm : 35 | Outer Diameter B Inch : 1.378 | Width C mm : 11 | Width C Inch : 0.433 | Basic Load Rating Dynamic Cr : 5880 | Basic Load Rating Static Co : 3480 | Wgt (Lbs) : 0.099 | Add to cart | ||
Part No. : B6202AO | Seal : 2RS | Bore A Inch : 1/2 (OPEN) | Outer Diameter B mm : 35 | Outer Diameter B Inch : 1.378 | Width C mm : 11 | Width C Inch : 0.433 | Basic Load Rating Dynamic Cr : 5880 | Basic Load Rating Static Co : 3480 | Wgt (Lbs) : 0.099 | Add to cart | ||
Part No. : B6202B | Seal : 2RS | Bore A Inch : 0.625 | Outer Diameter B mm : 35 | Outer Diameter B Inch : 1.378 | Width C mm : 11 | Width C Inch : 0.433 | Basic Load Rating Dynamic Cr : 5880 | Basic Load Rating Static Co : 3480 | Wgt (Lbs) : 0.092 | Add to cart | ||
Part No. : B6203A | Seal : 2RS | Bore A Inch : 0.5 | Outer Diameter B mm : 40 | Outer Diameter B Inch : 1.575 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7350 | Basic Load Rating Static Co : 4410 | Wgt (Lbs) : 0.141 | Add to cart | ||
Part No. : B6203B | Seal : 2RS | Bore A Inch : 0.625 | Outer Diameter B mm : 40 | Outer Diameter B Inch : 1.575 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7350 | Basic Load Rating Static Co : 4410 | Wgt (Lbs) : 0.139 | Add to cart | ||
Part No. : B6203C | Seal : 2RS | Bore A Inch : 0.75 | Outer Diameter B mm : 40 | Outer Diameter B Inch : 1.575 | Width C mm : 12 | Width C Inch : 0.472 | Basic Load Rating Dynamic Cr : 7350 | Basic Load Rating Static Co : 4410 | Wgt (Lbs) : 0.138 | Add to cart | ||
Part No. : B6204C | Seal : 2RS | Bore A Inch : 0.75 | Outer Diameter B mm : 47 | Outer Diameter B Inch : 1.85 | Width C mm : 14 | Width C Inch : 0.551 | Basic Load Rating Dynamic Cr : 9800 | Basic Load Rating Static Co : 6180 | Wgt (Lbs) : 0.24 | Add to cart | ||
Part No. : B6205D | Seal : 2RS | Bore A Inch : 1 | Outer Diameter B mm : 52 | Outer Diameter B Inch : 2.047 | Width C mm : 15 | Width C Inch : 0.591 | Basic Load Rating Dynamic Cr : 10800 | Basic Load Rating Static Co : 6960 | Wgt (Lbs) : 0.295 | Add to cart | ||
Part No. : B6205EO | Seal : 2RS | Bore A Inch : 1 (OPEN) | Outer Diameter B mm : 52 | Outer Diameter B Inch : 2.047 | Width C mm : 15 | Width C Inch : 0.591 | Basic Load Rating Dynamic Cr : 10800 | Basic Load Rating Static Co : 6960 | Wgt (Lbs) : 0.295 | Add to cart |
>