PLI - Premium Pintle Steel Chains
PLI Premium Pintle Conveyor Chain
Description
PL Premium Pintle Chain
The open barrel design is often considered as a self cleaning conveyor that can handle the harshest conditions and improves wear life.
Many different custom attachments are available.
Model Specifications
Print
Part No. | Chain No. | Pitch Inches | No. Links in 10 feet | Dimensions in inches D | Dimensions in inches C | Dimensions in inches H | Dimensions in inches B | Dimensions in inches T | Aver. Wgt. per 10 ft lbs. | Aver. Ultimate Strength lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PC662B | Chain No. : PL662 | Pitch Inches : 1.664 | No. Links in 10 feet : 72 | Dimensions in inches D : 0.281 | Dimensions in inches C : 0.911 | Dimensions in inches H : 0.72 | Dimensions in inches B : 1.615 | Dimensions in inches T : 0.125 | Aver. Wgt. per 10 ft lbs. : 10.5 | Aver. Ultimate Strength lbs. : 10000 | Add to cart | ||
Part No. : PC662H | Chain No. : PL662H | Pitch Inches : 1.664 | No. Links in 10 feet : 72 | Dimensions in inches D : 0.281 | Dimensions in inches C : 0.911 | Dimensions in inches H : 0.8 | Dimensions in inches B : 1.685 | Dimensions in inches T : 0.145 | Aver. Wgt. per 10 ft lbs. : 11 | Aver. Ultimate Strength lbs. : 11500 | Add to cart | ||
Part No. : PC662ASEV5 | Chain No. : PL662H/A-S EV.5TH | Pitch Inches : 1.664 | No. Links in 10 feet : 72 | Dimensions in inches D : 0.281 | Dimensions in inches C : 0.911 | Dimensions in inches H : 0.8 | Dimensions in inches B : 1.685 | Dimensions in inches T : 0.145 | Aver. Wgt. per 10 ft lbs. : 11 | Aver. Ultimate Strength lbs. : 11500 | Add to cart | ||
Part No. : PC667H | Chain No. : PL667H | Pitch Inches : 2.313 | No. Links in 10 feet : 52 | Dimensions in inches D : 0.312 | Dimensions in inches C : 1.005 | Dimensions in inches H : 0.875 | Dimensions in inches B : 1.73 | Dimensions in inches T : 0.125 | Aver. Wgt. per 10 ft lbs. : 11.7 | Aver. Ultimate Strength lbs. : 12500 | Add to cart | ||
Part No. : PC667J | Chain No. : PL667J | Pitch Inches : 2.25 | No. Links in 10 feet : 53 | Dimensions in inches D : 0.375 | Dimensions in inches C : 1.052 | Dimensions in inches H : 0.937 | Dimensions in inches B : 2.046 | Dimensions in inches T : 0.17 | Aver. Wgt. per 10 ft lbs. : 18.1 | Aver. Ultimate Strength lbs. : 20000 | Add to cart | ||
Part No. : PC667XB | Chain No. : PL667X | Pitch Inches : 2.25 | No. Links in 10 feet : 53 | Dimensions in inches D : 0.437 | Dimensions in inches C : 1.052 | Dimensions in inches H : 0.937 | Dimensions in inches B : 1.957 | Dimensions in inches T : 0.17 | Aver. Wgt. per 10 ft lbs. : 18.6 | Aver. Ultimate Strength lbs. : 21000 | Add to cart | ||
Part No. : PC667XH | Chain No. : PL667XH | Pitch Inches : 2.25 | No. Links in 10 feet : 53 | Dimensions in inches D : 0.469 | Dimensions in inches C : 1.078 | Dimensions in inches H : 1.062 | Dimensions in inches B : 2.313 | Dimensions in inches T : 0.224 | Aver. Wgt. per 10 ft lbs. : 28 | Aver. Ultimate Strength lbs. : 26000 | Add to cart | ||
Part No. : PC667K | Chain No. : PL667K | Pitch Inches : 2.25 | No. Links in 10 feet : 53 | Dimensions in inches D : 0.437 | Dimensions in inches C : 1.082 | Dimensions in inches H : 1.062 | Dimensions in inches B : 2.117 | Dimensions in inches T : 0.2 | Aver. Wgt. per 10 ft lbs. : 24.4 | Aver. Ultimate Strength lbs. : 24500 | Add to cart | ||
Part No. : PC88KB | Chain No. : PL88K | Pitch Inches : 2.609 | No. Links in 10 feet : 46 | Dimensions in inches D : 0.437 | Dimensions in inches C : 1.082 | Dimensions in inches H : 1.062 | Dimensions in inches B : 2.117 | Dimensions in inches T : 0.2 | Aver. Wgt. per 10 ft lbs. : 23 | Aver. Ultimate Strength lbs. : 24500 | Add to cart | ||
Part No. : PC88C | Chain No. : PL88C | Pitch Inches : 2.609 | No. Links in 10 feet : 46 | Dimensions in inches D : 0.5 | Dimensions in inches C : 1.25 | Dimensions in inches H : 1.125 | Dimensions in inches B : 2.571 | Dimensions in inches T : 0.252 | Aver. Wgt. per 10 ft lbs. : 35 | Aver. Ultimate Strength lbs. : 30000 | Add to cart | ||
Part No. : PC308C | Chain No. : PL308C X 10'' | Pitch Inches : 3.075 | No. Links in 10 feet : 39 | Dimensions in inches D : 0.625 | Dimensions in inches C : 1.28 | Dimensions in inches H : 1.5 | Dimensions in inches B : 3.15 | Dimensions in inches T : 0.315 | Aver. Wgt. per 10 ft lbs. : 56.5 | Aver. Ultimate Strength lbs. : 49910 | Add to cart |
*Please note PL - Pintle Chains are of the highest Quality,