Power Link Shaft Collars Solid
Solid Zinc Plated Shaft Collars
Description
PLI Solid Shaft Collars
available bore sizes 5/16 to 2-15/16
Zinc Plated
Model Specifications
Print
Part No | Inside Diameter | Outside Diameter | Width | Setscrew Size | Wgt. Lbs | |||
---|---|---|---|---|---|---|---|---|
Part No : SC031 | Inside Diameter : 0.31 | Outside Diameter : 0.63 | Width : 0.34 | Setscrew Size : 10-32 | Wgt. Lbs : 0.02 | Add to cart | ||
Part No : SC037 | Inside Diameter : 0.38 | Outside Diameter : 0.75 | Width : 0.38 | Setscrew Size : 1/4 x 20 | Wgt. Lbs : 0.03 | Add to cart | ||
Part No : SC043 | Inside Diameter : 0.44 | Outside Diameter : 0.88 | Width : 0.44 | Setscrew Size : 1/4 x 20 | Wgt. Lbs : 0.05 | Add to cart | ||
Part No : SC050 | Inside Diameter : 0.5 | Outside Diameter : 1 | Width : 0.44 | Setscrew Size : 1/4 x 20 | Wgt. Lbs : 0.06 | Add to cart | ||
Part No : SC056 | Inside Diameter : 0.56 | Outside Diameter : 1.13 | Width : 0.44 | Setscrew Size : 1/4 x 20 | Wgt. Lbs : 0.13 | Add to cart | ||
Part No : SC062 | Inside Diameter : 0.63 | Outside Diameter : 1.13 | Width : 0.5 | Setscrew Size : 1/4 x 20 | Wgt. Lbs : 0.13 | Add to cart | ||
Part No : SC068 | Inside Diameter : 0.69 | Outside Diameter : 1.38 | Width : 0.56 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.19 | Add to cart | ||
Part No : SC075 | Inside Diameter : 0.75 | Outside Diameter : 1.38 | Width : 0.56 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.13 | Add to cart | ||
Part No : SC081 | Inside Diameter : 0.81 | Outside Diameter : 1.5 | Width : 0.56 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.19 | Add to cart | ||
Part No : SC087 | Inside Diameter : 0.88 | Outside Diameter : 1.5 | Width : 0.56 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.19 | Add to cart | ||
Part No : SC093 | Inside Diameter : 0.94 | Outside Diameter : 1.63 | Width : 0.63 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.19 | Add to cart | ||
Part No : SC100 | Inside Diameter : 1 | Outside Diameter : 1.63 | Width : 0.63 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.19 | Add to cart | ||
Part No : SC106 | Inside Diameter : 1.06 | Outside Diameter : 1.75 | Width : 0.63 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.25 | Add to cart | ||
Part No : SC112 | Inside Diameter : 1.13 | Outside Diameter : 1.75 | Width : 0.69 | Setscrew Size : 5/16 x 18 | Wgt. Lbs : 0.25 | Add to cart | ||
Part No : SC118 | Inside Diameter : 1.19 | Outside Diameter : 2 | Width : 0.69 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.38 | Add to cart | ||
Part No : SC125 | Inside Diameter : 1.25 | Outside Diameter : 2 | Width : 0.69 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.32 | Add to cart | ||
Part No : SC131 | Inside Diameter : 1.31 | Outside Diameter : 2.13 | Width : 0.75 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.38 | Add to cart | ||
Part No : SC137 | Inside Diameter : 1.38 | Outside Diameter : 2.13 | Width : 0.75 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.38 | Add to cart | ||
Part No : SC143 | Inside Diameter : 1.44 | Outside Diameter : 2.25 | Width : 0.75 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.44 | Add to cart | ||
Part No : SC150 | Inside Diameter : 1.5 | Outside Diameter : 2.25 | Width : 0.81 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.44 | Add to cart | ||
Part No : SC162 | Inside Diameter : 1.63 | Outside Diameter : 2.5 | Width : 0.88 | Setscrew Size : 3/8 x 16 | Wgt. Lbs : 0.56 | Add to cart | ||
Part No : SC175 | Inside Diameter : 1.75 | Outside Diameter : 2.75 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.69 | Add to cart | ||
Part No : SC187 | Inside Diameter : 1.88 | Outside Diameter : 2.75 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.63 | Add to cart | ||
Part No : SC193 | Inside Diameter : 1.94 | Outside Diameter : 3 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.75 | Add to cart | ||
Part No : SC200 | Inside Diameter : 2 | Outside Diameter : 3 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.83 | Add to cart | ||
Part No : SC212 | Inside Diameter : 2.13 | Outside Diameter : 3 | Width : 0.88 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.75 | Add to cart | ||
Part No : SC218 | Inside Diameter : 2.19 | Outside Diameter : 3.25 | Width : 0.94 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 0.8 | Add to cart | ||
Part No : SC225 | Inside Diameter : 2.25 | Outside Diameter : 3.25 | Width : 0.94 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.2 | Add to cart | ||
Part No : SC237 | Inside Diameter : 2.38 | Outside Diameter : 3.25 | Width : 0.94 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.2 | Add to cart | ||
Part No : SC243 | Inside Diameter : 2.44 | Outside Diameter : 3.5 | Width : 0.94 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.25 | Add to cart | ||
Part No : SC250 | Inside Diameter : 2.5 | Outside Diameter : 3.5 | Width : 1 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.25 | Add to cart | ||
Part No : SC275 | Inside Diameter : 2.75 | Outside Diameter : 4 | Width : 1 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 1.5 | Add to cart | ||
Part No : SC293 | Inside Diameter : 2.94 | Outside Diameter : 4.25 | Width : 1.13 | Setscrew Size : 1/2 x 13 | Wgt. Lbs : 2.2 | Add to cart |
Footer