Hand Winches
Manual Winch
Description
Model Specifications
Print
Part No. | Capacity LBS | Specs. | Gear Ratio | Base Thickness | Teeth Thickness | Wgt. Lbs | |||
---|---|---|---|---|---|---|---|---|---|
Part No. : T508 | Capacity LBS : 800 | Specs. : 2 WAY | Gear Ratio : 3.2:1 | Base Thickness : 3 CM | Teeth Thickness : 6 MM | Wgt. Lbs : 4 | Add to cart | ||
Part No. : T510 | Capacity LBS : 1000 | Specs. : 2 WAY | Gear Ratio : 4.1:1 | Base Thickness : 3 CM | Teeth Thickness : 6 MM | Wgt. Lbs : 5.8 | Add to cart | ||
Part No. : T512 | Capacity LBS : 1200 | Specs. : 2 WAY | Gear Ratio : 4.1:1 | Base Thickness : 3 CM | Teeth Thickness : 6 MM | Wgt. Lbs : 6.4 | Add to cart | ||
Part No. : T514 | Capacity LBS : 1400 | Specs. : 2 WAY | Gear Ratio : 4.1:1 | Base Thickness : 3 CM | Teeth Thickness : 9 MM | Wgt. Lbs : 8 | Add to cart | ||
Part No. : T520 | Capacity LBS : 2000 | Specs. : 2 WAY/2 SPEED | Gear Ratio : 4.1:1, 9.8:1 | Base Thickness : 4.5 CM | Teeth Thickness : 9 MM | Wgt. Lbs : 9.8 | Add to cart | ||
Part No. : T525 | Capacity LBS : 2500 | Specs. : 2 WAY/2 SPEED | Gear Ratio : 5.1:1, 12.1:1 | Base Thickness : 4.5 CM | Teeth Thickness : 9 MM | Wgt. Lbs : 10.4 | Add to cart |
>