Stock Bore Type B Sprockets 08B Britsh Standard Chain
Roller Chain Sprockets Size 08B
Description
Model Specifications
Print
Part No. | PLI Sprocket No. | No. of Teeth | Diameters Pitch | Bore Stock | Bore Max | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : 08B11 | PLI Sprocket No. : 08B11H | No. of Teeth : 11 | Diameters Pitch : 45.08 | Bore Stock : 10 | Bore Max : 22 | Hub Dia. : 30 | Hub L.T.B. : 25 | Wgt. Lbs. : 0.17 | Add to cart | ||
Part No. : 08B12 | PLI Sprocket No. : 08B12H | No. of Teeth : 12 | Diameters Pitch : 49.07 | Bore Stock : 10 | Bore Max : 22 | Hub Dia. : 34 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.24 | Add to cart | ||
Part No. : 08B13 | PLI Sprocket No. : 08B13H | No. of Teeth : 13 | Diameters Pitch : 53.07 | Bore Stock : 10 | Bore Max : 25 | Hub Dia. : 38 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.25 | Add to cart | ||
Part No. : 08B14 | PLI Sprocket No. : 08B14H | No. of Teeth : 14 | Diameters Pitch : 57.07 | Bore Stock : 10 | Bore Max : 28 | Hub Dia. : 42 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.31 | Add to cart | ||
Part No. : 08B15 | PLI Sprocket No. : 08B15H | No. of Teeth : 15 | Diameters Pitch : 61.08 | Bore Stock : 10 | Bore Max : 30 | Hub Dia. : 46 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.33 | Add to cart | ||
Part No. : 08B16 | PLI Sprocket No. : 08B16H | No. of Teeth : 16 | Diameters Pitch : 35.1 | Bore Stock : 12 | Bore Max : 32 | Hub Dia. : 50 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.37 | Add to cart | ||
Part No. : 08B17 | PLI Sprocket No. : 08B17H | No. of Teeth : 17 | Diameters Pitch : 69.12 | Bore Stock : 12 | Bore Max : 35 | Hub Dia. : 54 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.51 | Add to cart | ||
Part No. : 08B18 | PLI Sprocket No. : 08B18H | No. of Teeth : 18 | Diameters Pitch : 73.14 | Bore Stock : 12 | Bore Max : 38 | Hub Dia. : 57 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.54 | Add to cart | ||
Part No. : 08B19 | PLI Sprocket No. : 08B19H | No. of Teeth : 19 | Diameters Pitch : 77.16 | Bore Stock : 12 | Bore Max : 40 | Hub Dia. : 64 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.65 | Add to cart | ||
Part No. : 08B20 | PLI Sprocket No. : 08B20H | No. of Teeth : 20 | Diameters Pitch : 81.18 | Bore Stock : 12 | Bore Max : 42 | Hub Dia. : 67 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.76 | Add to cart | ||
Part No. : 08B21 | PLI Sprocket No. : 08B21H | No. of Teeth : 21 | Diameters Pitch : 85.21 | Bore Stock : 12 | Bore Max : 45 | Hub Dia. : 70 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.82 | Add to cart | ||
Part No. : 08B22 | PLI Sprocket No. : 08B22H | No. of Teeth : 22 | Diameters Pitch : 89.24 | Bore Stock : 12 | Bore Max : 48 | Hub Dia. : 73 | Hub L.T.B. : 28 | Wgt. Lbs. : 0.88 | Add to cart | ||
Part No. : 08B23 | PLI Sprocket No. : 08B23H | No. of Teeth : 23 | Diameters Pitch : 93.27 | Bore Stock : 12 | Bore Max : 51 | Hub Dia. : 78 | Hub L.T.B. : 28 | Wgt. Lbs. : 1.05 | Add to cart | ||
Part No. : 08B24 | PLI Sprocket No. : 08B24H | No. of Teeth : 24 | Diameters Pitch : 97.3 | Bore Stock : 14 | Bore Max : 53 | Hub Dia. : 82 | Hub L.T.B. : 28 | Wgt. Lbs. : 1.05 | Add to cart | ||
Part No. : 08B25 | PLI Sprocket No. : 08B25H | No. of Teeth : 25 | Diameters Pitch : 101.33 | Bore Stock : 14 | Bore Max : 53 | Hub Dia. : 82 | Hub L.T.B. : 28 | Wgt. Lbs. : 1.13 | Add to cart |
*Has recessed groove in hub for chain clearance. 12.700mm Pitch, Nominal = 7.37mm, Maximun bores shown will accommodate standard keyseat & setscrew over Keyseat. Slightly larger bores are possible with no keyseat, shallow keyseat, or setscrew at an angl