Combination Conveyor Chain Links
Coupler Links
Description
Model Specifications
Print
Part No. | PLI Link No. | Pitch in Inches | Dimensions in inches A | Dimensions in inches B | Dimensions in inches C | Dimensions in inches D | Dimensions in inches E | Dimensions in inches F | Dimensions in inches T | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : CCC55CL | PLI Link No. : C/L C55 | Pitch in Inches : 1.631 | Dimensions in inches A : 1.063 | Dimensions in inches B : 0.906 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.719 | Dimensions in inches E : 0.688 | Dimensions in inches F : 0.75 | Dimensions in inches T : 0.188 | Add to cart | ||
Part No. : CCC102BCL | PLI Link No. : C/L C102B | Pitch in Inches : 4 | Dimensions in inches A : 2.25 | Dimensions in inches B : 2.219 | Dimensions in inches C : 0.625 | Dimensions in inches D : 1 | Dimensions in inches E : 2 | Dimensions in inches F : 1.5 | Dimensions in inches T : 0.375 | Add to cart | ||
Part No. : CCC131CL | PLI Link No. : C/L C131 | Pitch in Inches : 3.075 | Dimensions in inches A : 1.906 | Dimensions in inches B : 2.719 | Dimensions in inches C : 0.625 | Dimensions in inches D : 1.25 | Dimensions in inches E : 1.125 | Dimensions in inches F : 1.5 | Dimensions in inches T : 0.375 | Add to cart | ||
Part No. : CCC188F2BL | PLI Link No. : C/L C188 ATT F-2 INTER | Pitch in Inches : 2.609 | Dimensions in inches A : 1.406 | Dimensions in inches B : 1.281 | Dimensions in inches C : 0.5 | Dimensions in inches D : 0.875 | Dimensions in inches E : 0.938 | Dimensions in inches F : 1.125 | Dimensions in inches T : 0.25 | Add to cart | ||
Part No. : CCC188CL | PLI Link No. : C/L C188 | Pitch in Inches : 2.609 | Dimensions in inches A : 1.406 | Dimensions in inches B : 1.281 | Dimensions in inches C : 0.5 | Dimensions in inches D : 0.875 | Dimensions in inches E : 0.938 | Dimensions in inches F : 1.125 | Dimensions in inches T : 0.25 | Add to cart | ||
Part No. : CCC55P | PLI Link No. : PIN C55 P & C | Pitch in Inches : 1.631 | Dimensions in inches A : 1.063 | Dimensions in inches B : 0.906 | Dimensions in inches C : 0.375 | Dimensions in inches D : - | Dimensions in inches E : - | Dimensions in inches F : - | Dimensions in inches T : - | Add to cart | ||
Part No. : CCC131P | PLI Link No. : PIN C131 P & C | Pitch in Inches : 3.075 | Dimensions in inches A : 1.906 | Dimensions in inches B : 2.719 | Dimensions in inches C : 0.625 | Dimensions in inches D : - | Dimensions in inches E : - | Dimensions in inches F : - | Dimensions in inches T : - | Add to cart | ||
Part No. : CCC131PR | PLI Link No. : PIN C131 RIVET | Pitch in Inches : 3.075 | Dimensions in inches A : 1.906 | Dimensions in inches B : 2.719 | Dimensions in inches C : 0.625 | Dimensions in inches D : - | Dimensions in inches E : - | Dimensions in inches F : - | Dimensions in inches T : - | Add to cart | ||
Part No. : CCC188PR | PLI Link No. : PIN C188 RIVET | Pitch in Inches : 2.609 | Dimensions in inches A : 1.406 | Dimensions in inches B : 1.281 | Dimensions in inches C : 0.5 | Dimensions in inches D : - | Dimensions in inches E : - | Dimensions in inches F : - | Dimensions in inches T : - | Add to cart | ||
Part No. : CCC188P | PLI Link No. : PIN C188 P & C | Pitch in Inches : 2.609 | Dimensions in inches A : 1.406 | Dimensions in inches B : 1.281 | Dimensions in inches C : 0.5 | Dimensions in inches D : - | Dimensions in inches E : - | Dimensions in inches F : - | Dimensions in inches T : - | Add to cart | ||
Part No. : CCC55OL | PLI Link No. : C55 COUPLER LINK | Pitch in Inches : 1.631 | Dimensions in inches A : 1.063 | Dimensions in inches B : 0.906 | Dimensions in inches C : 0.375 | Dimensions in inches D : 0.719 | Dimensions in inches E : 0.688 | Dimensions in inches F : 0.75 | Dimensions in inches T : 0.188 | Add to cart | ||
Part No. : CCC188OL | PLI Link No. : C188 COUPLER LINK | Pitch in Inches : 2.609 | Dimensions in inches A : 1.406 | Dimensions in inches B : 1.281 | Dimensions in inches C : 0.5 | Dimensions in inches D : 0.875 | Dimensions in inches E : 0.938 | Dimensions in inches F : 1.125 | Dimensions in inches T : 0.25 | Add to cart | ||
Part No. : CCC131OL | PLI Link No. : C131 COUPLER LINK | Pitch in Inches : 3.075 | Dimensions in inches A : 1.906 | Dimensions in inches B : 2.719 | Dimensions in inches C : 0.625 | Dimensions in inches D : 1.25 | Dimensions in inches E : 1.125 | Dimensions in inches F : 1.5 | Dimensions in inches T : 0.375 | Add to cart |
>