Model Specifications
Print
Part No. | PLI Sprocket No. | Bore | No. of Teeth | Pitch Diameter | Nominal | Hub Dia. | Hub L.T.B. | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : C67B06IG | PLI Sprocket No. : 667-IDLER 6" | Bore : 1 3/16 KW + 2SS | No. of Teeth : 0 | Pitch Diameter : 6" | Nominal : 0.9 | Hub Dia. : | Hub L.T.B. : | Wgt. Lbs. : | Add to cart | ||
Part No. : C67B06IH | PLI Sprocket No. : 667-IDLER 6" | Bore : 1 1/4 KW + 2SS | No. of Teeth : 0 | Pitch Diameter : 6" | Nominal : 0.9 | Hub Dia. : | Hub L.T.B. : | Wgt. Lbs. : | Add to cart | ||
Part No. : C88B05IE | PLI Sprocket No. : 88-IDLER 5" | Bore : 1 P.B. NO KW + 2SS | No. of Teeth : 0 | Pitch Diameter : 5" | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 1.938 | Wgt. Lbs. : 20 | Add to cart | ||
Part No. : C88B05IG | PLI Sprocket No. : 88-IDLER 5" | Bore : 1 3/16 P.B. NO KW + 2SS | No. of Teeth : 0 | Pitch Diameter : 5" | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 1.938 | Wgt. Lbs. : 20 | Add to cart | ||
Part No. : C88B05IH | PLI Sprocket No. : 88-IDLER 5" | Bore : 1 1/4 P.B. NO KW + 2SS | No. of Teeth : 0 | Pitch Diameter : 5" | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 1.938 | Wgt. Lbs. : 20 | Add to cart | ||
Part No. : C88B06IE | PLI Sprocket No. : 88-IDLER 6" | Bore : 1 P.B. NO KW + 2SS | No. of Teeth : 0 | Pitch Diameter : 6" | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 1.938 | Wgt. Lbs. : 20 | Add to cart | ||
Part No. : C88B06IG | PLI Sprocket No. : 88-IDLER 6" | Bore : 1 3/16 P.B. NO KW + 2SS | No. of Teeth : 0 | Pitch Diameter : 6" | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 1.938 | Wgt. Lbs. : 20 | Add to cart | ||
Part No. : C88B06IH | PLI Sprocket No. : 88-IDLER 6" | Bore : 1 1/4 P.B. NO KW + 2SS | No. of Teeth : 0 | Pitch Diameter : 6" | Nominal : 0.9 | Hub Dia. : 3 | Hub L.T.B. : 1.938 | Wgt. Lbs. : 20 | Add to cart |
Missing footer