Model Specifications
Print
Part No. | References Numbers | Outside Diameter | Type | Dim. C | Dim. B | Dim. L | Dim. A | wgt. lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Part No. : PUAH030 | References Numbers : AK30H | Outside Diameter : 3.15 | Type : I | Dim. C : 0.375 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.969 | wgt. lbs. : 1.16 | Add to cart | ||
Part No. : PUAH032 | References Numbers : AK32H | Outside Diameter : 3.35 | Type : I | Dim. C : 0.375 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.969 | wgt. lbs. : 1.32 | Add to cart | ||
Part No. : PUAH034 | References Numbers : AK34H | Outside Diameter : 3.55 | Type : I | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 1.25 | Add to cart | ||
Part No. : PUAH039 | References Numbers : AK39H | Outside Diameter : 3.75 | Type : I | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 1.52 | Add to cart | ||
Part No. : PUAH041 | References Numbers : AK41H | Outside Diameter : 3.95 | Type : I | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 1.76 | Add to cart | ||
Part No. : PUAH044 | References Numbers : AK44H | Outside Diameter : 4.25 | Type : I | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.05 | Add to cart | ||
Part No. : PUAH046 | References Numbers : AK46H | Outside Diameter : 4.45 | Type : I | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.25 | Add to cart | ||
Part No. : PUAH049 | References Numbers : AK49H | Outside Diameter : 4.75 | Type : II | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.12 | Add to cart | ||
Part No. : PUAH051 | References Numbers : AK51H | Outside Diameter : 4.95 | Type : II | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.36 | Add to cart | ||
Part No. : PUAH054 | References Numbers : AK54H | Outside Diameter : 5.25 | Type : II | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.68 | Add to cart | ||
Part No. : PUAH056 | References Numbers : AK56H | Outside Diameter : 5.45 | Type : II | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.79 | Add to cart | ||
Part No. : PUAH059 | References Numbers : AK59H | Outside Diameter : 5.75 | Type : III | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.63 | Add to cart | ||
Part No. : PUAH061 | References Numbers : AK61H | Outside Diameter : 5.95 | Type : III | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.55 | Add to cart | ||
Part No. : PUAH064 | References Numbers : AK64H | Outside Diameter : 6.25 | Type : III | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.65 | Add to cart | ||
Part No. : PUAH066 | References Numbers : AK66H | Outside Diameter : 6.45 | Type : III | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.75 | Add to cart | ||
Part No. : PUAH069 | References Numbers : AK69H | Outside Diameter : 6.75 | Type : III | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.84 | Add to cart | ||
Part No. : PUAH070 | References Numbers : AK70H | Outside Diameter : 6.95 | Type : III | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.9 | Add to cart | ||
Part No. : PUAH071 | References Numbers : AK71H | Outside Diameter : 7.25 | Type : III | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 2.95 | Add to cart | ||
Part No. : PUAH074 | References Numbers : AK74H | Outside Diameter : 7.75 | Type : III | Dim. C : 0.094 | Dim. B : 0.75 | Dim. L : 1.344 | Dim. A : 0.688 | wgt. lbs. : 3.15 | Add to cart |
C & A Dimension may vary due to the tolerance of the shaft.