Model Specifications
Print
Power-Link Idler No. | Description | Outside Diameter | Chain | No. of Teeth | Bore | Width W | Nominal T | Wgt. Lbs. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Power-Link Idler No. : I417ASNR | Description : Idler 40A17H X 1/2 Snap-Ring | Outside Diameter : 2.975 | Chain : RC40 | No. of Teeth : 17 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.284 | Wgt. Lbs. : 0.7 | Add to cart | ||
Power-Link Idler No. : I417SNR | Description : Idler 40A17H X 5/8 Snap-Ring | Outside Diameter : 2.975 | Chain : RC40 | No. of Teeth : 17 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.284 | Wgt. Lbs. : 0.7 | Add to cart | ||
Power-Link Idler No. : I418ASNR | Description : Idler 40A18H X 1/2 Snap-Ring | Outside Diameter : 3.14 | Chain : RC40 | No. of Teeth : 18 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.284 | Wgt. Lbs. : 0.75 | Add to cart | ||
Power-Link Idler No. : I418SNR | Description : Idler 40A18H X 5/8 Snap-Ring | Outside Diameter : 3.14 | Chain : RC40 | No. of Teeth : 18 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.284 | Wgt. Lbs. : 0.75 | Add to cart | ||
Power-Link Idler No. : I513SNR | Description : Idler 50A13H X 5/8 Snap-Ring | Outside Diameter : 2.911 | Chain : RC50 | No. of Teeth : 13 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 0.8 | Add to cart | ||
Power-Link Idler No. : I515SNR | Description : Idler 50A15H X 5/8 Snap-Ring | Outside Diameter : 3.316 | Chain : RC50 | No. of Teeth : 15 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 1.1 | Add to cart | ||
Power-Link Idler No. : I517ASNR | Description : Idler 50A17H X 1/2 Snap-Ring | Outside Diameter : 3.72 | Chain : RC50 | No. of Teeth : 17 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 1.3 | Add to cart | ||
Power-Link Idler No. : I517SNR | Description : Idler 50A17H X 5/8 Snap-Ring | Outside Diameter : 3.72 | Chain : RC50 | No. of Teeth : 17 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.343 | Wgt. Lbs. : 1.3 | Add to cart | ||
Power-Link Idler No. : I613ASNR | Description : Idler 60A13H X 1/2 Snap-Ring | Outside Diameter : 3.49 | Chain : RC60 | No. of Teeth : 13 | Bore : 0.5 | Width W : 0.72 | Nominal T : 0.459 | Wgt. Lbs. : 1.05 | Add to cart | ||
Power-Link Idler No. : I613SNR | Description : Idler 60A13H X 5/8 Snap-Ring | Outside Diameter : 3.49 | Chain : RC60 | No. of Teeth : 13 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.459 | Wgt. Lbs. : 1.05 | Add to cart | ||
Power-Link Idler No. : I615SNR | Description : Idler 60A15H X 5/8 Snap-Ring | Outside Diameter : 3.98 | Chain : RC60 | No. of Teeth : 15 | Bore : 0.625 | Width W : 0.72 | Nominal T : 0.459 | Wgt. Lbs. : 1.3 | Add to cart | ||
Power-Link Idler No. : I811SNR | Description : Idler 80A11H X 3/4 Snap-Ring | Outside Diameter : 4.01 | Chain : RC80 | No. of Teeth : 11 | Bore : 0.75 | Width W : 0.575 | Nominal T : 0.575 | Wgt. Lbs. : 1.4 | Add to cart | ||
Power-Link Idler No. : I812SNR | Description : Idler 80A12H X 3/4 Snap-Ring | Outside Diameter : 4.33 | Chain : RC80 | No. of Teeth : 12 | Bore : 0.75 | Width W : 0.575 | Nominal T : 0.575 | Wgt. Lbs. : 1.5 | Add to cart | ||
Power-Link Idler No. : I10009CSNR | Description : Idler 100A09H X 3/4 Snap-Ring | Outside Diameter : 4.18 | Chain : RC100 | No. of Teeth : 9 | Bore : 0.75 | Width W : 0.692 | Nominal T : 0.692 | Wgt. Lbs. : 1.9 | Add to cart | ||
Power-Link Idler No. : I10010CSNR | Description : Idler 100A10H X 3/4 Snap-Ring | Outside Diameter : 4.6 | Chain : RC100 | No. of Teeth : 10 | Bore : 0.75 | Width W : 0.692 | Nominal T : 0.692 | Wgt. Lbs. : 2 | Add to cart |
*Sprockets other than those shown above are available upon request. Please note all idler sprockets are Black-oxide & hardened tooth. Idlers with snap-rings are sligthly larger.